Class Summary
- 20 - RELIGION (3)
- 201 - RELIGION PHILOSOPHY
- 202 - RELIGION COMPENDIUMS
- 203 - RELIGION DICTIONARIES
- 204 - RELIGION ESSAYS (2)
- 205 - RELIGION PERIODICALS
- 206 - RELIGION SOCIETIES (1)
- 207 - RELIGIOUS EDUCATION
- 208 - RELIGION POLYGRAPHY (3)
- 209 - HISTORY OF THEOLOGY (1)
- 21 - NATURAL THEOLOGY (4)
- 211 - DEISM
- 212 - PANTHEISM. THEOSOPHY (10)
- 213 - CREATION. EVOLUTION (4)
- 214 - PROVIDENCE. THEODICY. FATALISM (4)
- 215 - RELIGION
- 216 - EVIL. DEPRAVITY (2)
- 217 - PRAYER
- 218 - FUTURE LIFE. IMMORTALITY (6)
- 219 - ANALOGIES. CORRESPONDENCES
- 22 - BIBLE (61)
- 221 - OLD TESTAMENT (6)
- 222 - HISTORICAL BIBLICAL BOOKS (19)
- 223 - POETIC BIBLICAL BOOKS (12)
- 224 - PROPHETIC BIBLICAL BOOKS (24)
- 225 - NEW TESTAMENT (2)
- 226 - GOSPELS
- 227 - BIBLE EPISTLES (19)
- 228 - APOCALYPSE (2)
- 229 - OTHER BIBLICAL BOOKS
- 23 - DOCTRINAL. DOGMATICS. THEOLOGY (52)
- 231 - GOD. UNITY. TRINITY (39)
- 232 - CHRIST. CHRISTOLOGY (74)
- 233 - ADAN. THE FALL . SIN (15)
- 234 - SALVATION. SOTERIOLOGY (67)
- 235 - ANGELS. DEVILS. SATAN (8)
- 236 - ESCHATOLOGY. DEATH. JUDGMENT (27)
- 237 - RELIGIOUS FUTURE STATE
- 238 - CREEDS. CATECHISMS (26)
- 239 - RELIGIOUS APOLOGETICS (16)
- 24 - DEVOTIONAL. PRACTICAL (1)
- 241 - RELIGIOUS DIDACTIC (92)
- 242 - RELIGIOUS MEDITATIVE (36)
- 243 - RELIGIOUS HORTATORY (1)
- 244 - RELIGIOUS MISCELLANY. FICTION
- 245 - RELIGIOUS HYMNOLOGIES
- 246 - ECCLESIOLOGY. SYMBOLISM (30)
- 247 - SACRED FURNITURE VESSELSETC. (16)
- 248 - PERSONAL RELIGION. ASCETISM (82)
- 249 - FAMILY DEVOTIONS (1)
- 25 - HOMILETIC. PASTORAL. PAROCHIAL (6)
- 251 - HOMILETICS. PREACHING (6)
- 252 - SERMONS (15)
- 253 - PASTORAL VISITATIONS. EVANGELISTIC (13)
- 254 - CLERICAL SUPPORT. CELIBACY (29)
- 255 - BROTHERHOODS. SISTERHOODS ORDERS (99)
- 256 - SOCIETIES FOR PARISH WORK. GILDS
- 257 - PAROCHIAL SCHOOLS LIBRARIES ETC.
- 258 - PARISH CARE OF SICK FALLEN ETC.
- 259 - OTHER RELIGIOUS MINISTRATIONS
- 26 - CHURCH. INSTITUTIONS. WORK (2)
- 261 - CHURCH (116)
- 262 - ECCLESIASTICAL POLITY (125)
- 263 - SABBATH. LORD'S DAY. SUNDAY (34)
- 264 - PUBLIC WORSHIP. RITUAL (137)
- 265 - SACRAMENTS. ORDINANCES (29)
- 266 - MISSIONS. HOME
- 267 - RELIGIOUS ASSOCIATIONS. (29)
- 268 - SUNDAY SCHOOLS (38)
- 269 - RELIGIOUS REVIVALS. RETREATS (9)
- 27 - RELIGIOUS HISTORY (28)
- 271 - MONASTIC ORDERS (106)
- 272 - RELIGIOUS PERSECUTIONS (16)
- 273 - HERESIES (20)
- 274 - EUROPE RELIGIOUS HISTORY
- 275 - ASIA RELIGIOUS HISTORY
- 276 - AFRICA RELIGIOUS HISTORY
- 277 - NORTH AMERICA RELIGIOUS HISTORY
- 278 - SOUTH AMERICA RELIGIOUS HISTORY
- 279 - OCEANIA RELIGIOUS HISTORY
- 28 - CHRISTIAN CHURCHES
- 281 - PRIMITIVE
- 282 - ROMAN CATHOLIC CHURCH (5)
- 283 - ANGLICAN
- 284 - CONTINENTAL PROTESTANT CHURCHES (37)
- 285 - PRESBYTERIAN
- 286 - BAPTIST CHURCH (25)
- 287 - METHODIST CHURCH (30)
- 289 - OTHER CHRISTIAN SECTS (58)
- 29 - ETHNIC. NON CHRISTIAN
- 291 - GENERAL MYTHOLOGY (432)
- 292 - GREEK
- 293 - TEUTONIC
- 294 - BRAHMANISM
- 295 - PERSEEISM RELIGION (3)
- 296 - JUDAISM RELIGION (235)
- 297 - MOHAMMEDANISM RELIGION (244)
- 298 - MORMONISM RELIGION
- 299 - OTHER RELIGIONS (36)
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 284(0006) | Catharists | |||||||||
| 284(0007) | Roman Catholic schisms | 34 | ||||||||
| 284(0008) | Evangelical Lutheran Synodical Conference of North America | 138 | ||||||||
| 284(0009) | Huguenots | 82 | ||||||||
| 284(0010) | Hussites | |||||||||
| 284(0011) | Augustana Evangelical Lutheran | 44 | ||||||||
| 284(0012) | Liberal Catholic Church | 42 | ||||||||
| 284(0013) | Evangelical Lutheran Church | 32 | ||||||||
| 284(0014) | American Evangelical Lutheran Church | 18 | ||||||||
| 284(0015) | United Evangelical Lutheran Church | 2 | ||||||||
| 284(0016) | Philippine Independent Church | 72 | ||||||||
| 284(0017) | Finnish Evangelical Lutheran | 16 | ||||||||
| 284(0018) | Lutheran church | 50 | ||||||||
| 284(0019) | American Lutheran Church | 40 | ||||||||
| 284(0020) | Lutheran Free Church | 4 | ||||||||
| 284(0021) | United Lutheran Church in | 6 | ||||||||
| 284(0022) | Lutheran Churchââ¬âMissouri Synod | 48 | ||||||||
| 284(0023) | Moravian Church | 46 | ||||||||
| 284(0024) | Reformed Church | 50 | ||||||||
| 284(0025) | Calvinistic churches | |||||||||
| 284(0026) | Old Catholic churches | 2 | ||||||||
| 284(0027) | Gallican schismatic churches | |||||||||
| 284(0028) | Waldensian churches | 16 | ||||||||
| 284(0029) | Jansenism | |||||||||
| 284(0030) | Lutherans | 4 | ||||||||
| 284(0031) | Moravians | 18 | ||||||||
| 284(0032) | Reformatories | 30 | ||||||||
| 284(0033) | Reformatories European | 46 | ||||||||
| 284(0034) | Synod of Evangelical Lutheran | 10 | ||||||||
| 284(0035) | Waldenses | |||||||||
| 285 | PRESBYTERIAN | |||||||||
| 285(0001) | Congregationalism | 6 | ||||||||
| 285(0002) | Congregationalists | 18 | ||||||||
| 285(0003) | German Reformed Church - u | 76 | ||||||||
| 285(0004) | Christian Reformed Church | 2 | ||||||||
| 285(0005) | Church of Scotland | 176 | ||||||||
| 285(0006) | Evangelical | 26 | ||||||||
| 285(0007) | Welsh Calvinistic Methodist Church | 102 | ||||||||
| 285(0008) | Dutch Reformed Church in North America | 118 | ||||||||
| 285(0009) | Free Church of Scotland | 36 | ||||||||
| 285(0010) | Presbyterian Church | 120 | ||||||||
| 285(0011) | Cumberland Presbyterian Church | 180 | ||||||||
| 285(0012) | Presbyterian Church of Wales | 72 | ||||||||
| 285(0013) | Presbyterian Church in the United States | 6 | ||||||||
| 285(0014) | United Presbyterian Church of North America | 224 | ||||||||
| 285(0015) | United Presbyterian Church in the USA | 238 | ||||||||
| 285(0016) | American Reformed Church | 132 | ||||||||
| 285(0017) | Reformed Church in the United | 12 | ||||||||
| 285(0018) | Reformed Church in America | 176 | ||||||||
| 285(0019) | United Reformed Church in the United Kingdom | 56 | ||||||||
| 285(0020) | United Church of Christ | 120 | ||||||||
| 285(0021) | Congregational Churches of the United States | 48 | ||||||||
| 285(0022) | Congregational Christian Churches of the United States | 2 | ||||||||
| 285(0023) | Reformed Presbyterian churches | 20 | ||||||||
| 285(0024) | Presbyterians | 4 | ||||||||
| 285(0025) | Puritanism | 10 | ||||||||
| 285(0026) | Puritans | 10 | ||||||||
| 286 | BAPTIST CHURCH (25) | |||||||||
| 286(0001) | Adventists | 8 | ||||||||
| 286(0002) | American Baptist Association | 268 | ||||||||
| 286(0003) | Calvinistic Baptists | 32 | ||||||||
| 286(0004) | Old School Baptists | 90 | ||||||||
| 286(0005) | Northern Baptists | 148 | ||||||||
| 286(0006) | Seventh-Day Baptists | 2 | ||||||||
| 286(0007) | Primitive Baptists | 148 | ||||||||
| 286(0008) | Regular Baptists | 64 | ||||||||
| 286(0009) | Baptists | 2 | ||||||||
| 286(0010) | Baptist General Conference of America | 188 | ||||||||
| 286(0011) | American Baptist Convention | 120 | ||||||||
| 286(0012) | Southern Baptist Convention | 52 | ||||||||
| 286(0013) | National Baptist Convention of | 26 | ||||||||
| 286(0014) | National Baptist Convention of the United States of America | 66 | ||||||||
| 286(0015) | Progressive National Baptist Convention | 42 | ||||||||
| 286(0016) | Disciples of Christ | 118 | ||||||||
| 286(0017) | Seventh-Day Adventist Church | 10 | ||||||||
| 286(0018) | Christian Church - disciples of Christ- | 16 | ||||||||
| 286(0019) | Advent Christian Church | 124 | ||||||||
| 286(0020) | Church of God General | 60 | ||||||||
| 286(0021) | Church of the Brethren | 82 | ||||||||
| 286(0022) | American Baptist Churches in the | 82 | ||||||||
| 286(0023) | Churches of Christ | 14 | ||||||||
| 287 | METHODIST CHURCH (30) | |||||||||
| 287(0001) | African Methodist Episcopal | 156 | ||||||||
| 287(0002) | Afro-American Methodist | 74 | ||||||||
| 287(0003) | Yearly Conference of People | 290 | ||||||||
| 287(0004) | Wesleyan Conference | 256 | ||||||||
| 287(0005) | Congregational Methodist Church | 14 | ||||||||
| 287(0006) | Christian Methodist Episcopal | 48 | ||||||||
| 287(0007) | Salvation Army | 336 | ||||||||
| 287(0008) | Church of North India | 106 | ||||||||
| 287(0009) | Church of South India | 70 | ||||||||
| 287(0010) | Methodist Church | 110 | ||||||||
| 287(0011) | Methodist Church - u | 2 | ||||||||
| 287(0012) | Methodist Episcopal Church | 22 | ||||||||
| 287(0013) | Methodist Episcopal Church South | 16 | ||||||||
| 287(0014) | Free Methodist Church of North | 8 | ||||||||
| 287(0015) | Primitive Methodist Church | |||||||||
| 287(0016) | United Methodist Church - great Britain- | |||||||||
| 287(0017) | Methodist Protestant Church | |||||||||
| 287(0018) | Uniting Church in Australia | |||||||||
| 287(0019) | United Church of Canada | |||||||||
| 287(0020) | Black Methodist churches | |||||||||
| 287(0021) | Methodist New Connexion | |||||||||
| 287(0022) | Independent Methodists | |||||||||
| 287(0023) | Protestant Methodists | |||||||||
| 287(0024) | Methodists | |||||||||
| 287(0025) | Wesleyan Reformers | |||||||||
| 287(0026) | United Conference of Methodist Churches | |||||||||
| 287(0027) | United Methodist Free Churche: | |||||||||
| 287(0028) | Wesleyan Methodist Church | |||||||||
| 289 | OTHER CHRISTIAN SECTS (58) | |||||||||
| 289(0001) | Shakers | |||||||||
| 289(0002) | Friends - religious society- | |||||||||
| 289(0003) | Friends | |||||||||
| 289(0004) | Anti-Trinitarianism | |||||||||
| 289(0005) | Assemblies of God | |||||||||
| 289(0006) | Unitarian Universalist Association | |||||||||
| 289(0007) | Christian Science | |||||||||
| 289(0008) | Christian Scientists | |||||||||
| 289(0009) | Jewish Christians | |||||||||
| 289(0010) | Quakers | |||||||||
| 289(0011) | Unity School of Christianity | |||||||||
| 289(0012) | Independent Fundamental | |||||||||
| 289(0013) | Plymouth Brethren | |||||||||
| 289(0014) | Hutterite Brethren | |||||||||
| 289(0015) | United Brethren in Christ | |||||||||
| 289(0016) | Church of the New Jerusalem | |||||||||
| 289(0017) | Unification Church | |||||||||
| 289(0018) | Church of Christ Scientist | |||||||||
| 289(0019) | Church of God in Christ | |||||||||
| 289(0020) | Church of Jesus Christ of Latter-Day Saints | |||||||||
| 289(0021) | General Conference Mennonite Church | |||||||||
| 289(0022) | Latter-Day Saints Church | |||||||||
| 289(0023) | Church of the Nazarene | |||||||||
| 289(0024) | Evangelical Congregational Church | |||||||||
| 289(0025) | Evangelical Free Church of America | |||||||||
| 289(0026) | Evangelical United Brethren Church | |||||||||
| 289(0027) | Mennonite Church | |||||||||
| 289(0028) | Mormon Church | |||||||||
| 289(0029) | United Pentecostal Church | |||||||||
| 289(0030) | Reorganized Church of Jesus | |||||||||
| 289(0031) | Amish churches | |||||||||
| 289(0032) | Churches of Christ in Christian Union | |||||||||
| 289(0033) | Churches of God | |||||||||
| 289(0034) | Independent Fundamentalist | |||||||||
| 289(0035) | Pentecostal churches | |||||||||
| 289(0036) | Unitarian churches | |||||||||
| 289(0037) | Unitarian | |||||||||
| 289(0038) | Universalist churches | |||||||||
| 289(0039) | Book of Mormon | |||||||||
| 289(0040) | Sacred books Christianity | |||||||||
| 289(0041) | Defenseless Mennonites | |||||||||
| 289(0042) | Mennonites | 54 | ||||||||
| 289(0043) | Mormons | 28 | ||||||||
| 289(0044) | New Thought | 182 | ||||||||
| 289(0045) | New Jerusalemites | 8 | ||||||||
| 289(0046) | Pentecostals | 34 | ||||||||
| 289(0047) | Latter-Day Saints | 148 | ||||||||
| 289(0048) | Society of Friends | 180 | ||||||||
| 289(0049) | United Society of Believers in Christ's Second Appearing | 138 | ||||||||
| 289(0050) | Socinianism | 10 | ||||||||
| 289(0051) | Swedenborgianism | 2 | ||||||||
| 289(0052) | Swedenborgians | |||||||||
| 289(0053) | Jehovah's Witnesses | 82 | ||||||||
| 289(0054) | Unitarians | 30 | ||||||||
| 289(0055) | Unitarianism | |||||||||
| 289(0056) | Universalists | 10 | ||||||||
| 29 | ETHNIC. NON CHRISTIAN | |||||||||
| 291 | GENERAL MYTHOLOGY (432) | |||||||||
| 291(0001) | Fir | 314 | ||||||||
| 291(0002) | Abortion ethics | 374 | ||||||||
| 291(0003) | Abstinence | 270 | ||||||||
| 291(0004) | Drug abuse | 352 | ||||||||
| 291(0005) | Substance abuse | 332 | ||||||||
| 291(0006) | Environmental abuse | 226 | ||||||||
| 291(0007) | Addiction | 320 | ||||||||
| 291(0008) | Divination | 12 | ||||||||
| 291(0009) | Public worship | 112 | ||||||||
| 291(0010) | Adultery | 142 | ||||||||
| 291(0011) | Adults | 330 | ||||||||
| 291(0012) | Water | 366 | ||||||||
| 291(0013) | Alcoholism | 348 | ||||||||
| 291(0014) | Soul | 304 | ||||||||
| 291(0015) | Love | 276 | ||||||||
| 291(0016) | Amulets | 46 | ||||||||
| 291(0017) | Angels | 160 | ||||||||
| 291(0018) | Animals | 336 | ||||||||
| 291(0019) | Animals treatment of ethics | 344 | ||||||||
| 291(0020) | Animism | 4 | ||||||||
| 291(0021) | Ancestors | 290 | ||||||||
| 291(0022) | Anti-Semitism | 38 | ||||||||
| 291(0023) | Anthropology | 228 | ||||||||
| 291(0024) | Anthropomorphism | 78 | ||||||||
| 291(0025) | Apologetics | 14 | ||||||||
| 291(0026) | Trees | 344 | ||||||||
| 291(0027) | Nuclear weapons | 206 | ||||||||
| 291(0028) | Archaeology | 200 | ||||||||
| 291(0029) | Architecture | 366 | ||||||||
| 291(0030) | Repentance | 58 | ||||||||
| 291(0031) | Art | 348 | ||||||||
| 291(0032) | Rhythmic arts | 276 | ||||||||
| 291(0033) | Arts | 192 | ||||||||
| 291(0034) | Asceticism | 16 | ||||||||
| 291(0035) | Wizards | 154 | ||||||||
| 291(0036) | Associations for religious work | 6 | ||||||||
| 291(0037) | Christian religious associations | |||||||||
| 291(0038) | Astrolatry | |||||||||
| 291(0039) | Astronomy | 308 | ||||||||
| 291(0040) | Atheism | 34 | ||||||||
| 291(0041) | Attributes of God | 240 | ||||||||
| 291(0042) | Fasting | 170 | ||||||||
| 291(0043) | Dancing | 220 | ||||||||
| 291(0044) | Good | 272 | ||||||||
| 291(0045) | Biology | 318 | ||||||||
| 291(0046) | Blasphemy | 88 | ||||||||
| 291(0047) | Goodness of God | 264 | ||||||||
| 291(0048) | Witches - religious leaders- | 14 | ||||||||
| 291(0049) | Witches | 156 | ||||||||
| 291(0050) | Good ethics | 344 | ||||||||
| 291(0051) | Calendars | 352 | ||||||||
| 291(0052) | Chastity ethics | 56 | ||||||||
| 291(0053) | Catechisms | 32 | ||||||||
| 291(0054) | Celibacy | 36 | ||||||||
| 291(0055) | Celibacy ethics | |||||||||
| 291(0056) | Shamans | 62 | ||||||||
| 291(0057) | Shamanism | 52 | ||||||||
| 291(0058) | Chassis | 250 | ||||||||
| 291(0059) | Cybernetics | 320 | ||||||||
| 291(0060) | Heaven | 276 | ||||||||
| 291(0061) | Sky | 340 | ||||||||
| 291(0062) | Science | 344 | ||||||||
| 291(0063) | Life sciences | 356 | ||||||||
| 291(0064) | Social classes | 336 | ||||||||
| 291(0065) | Clergy | 258 | ||||||||
| 291(0066) | Women clergy | 90 | ||||||||
| 291(0067) | Clergy occupational ethics | 76 | ||||||||
| 291(0068) | Codes of conduct | 344 | ||||||||
| 291(0069) | Color | 326 | ||||||||
| 291(0070) | Conscience | 194 | ||||||||
| 291(0071) | Conduct of election campaigns | 262 | ||||||||
| 291(0072) | Conduct of life ethics | 304 | ||||||||
| 291(0073) | Confessions of faith | 102 | ||||||||
| 291(0074) | Knowledge of God | 238 | ||||||||
| 291(0075) | Counseling | 276 | ||||||||
| 291(0076) | Pollution | 300 | ||||||||
| 291(0077) | Contemplation | 80 | ||||||||
| 291(0078) | Birth control | 376 | ||||||||
| 291(0079) | Birth control ethics | 314 | ||||||||
| 291(0080) | Population control | 346 | ||||||||
| 291(0081) | Conversion - religious |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
