DDC Courses
Class Summary
- 500 - NATURAL SCIENCE (6)
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 502 - NATURAL SCIENCE
- 503 - NATURAL SCIENCE DICTIONARIES
- 504 - NATURAL SCIENCE ESSAYS
- 505 - NATURAL SCIENCE PERIODICALS
- 506 - NATURAL SCIENCE SOCIETIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 509 - NATURAL SCIENCE HISTORY (2)
- 510 - MATHEMATICS (7)
- 511 - ARITHMETIC(85)
- 512 - ALGEBRA(185)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 514 - TRIGONOMETRY(45)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 517 - MATHEMATICAL CALCULUS
- 518 - ALGORITHMS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 520 - ASTRONOMY (3)
- 521 - THEORETIC ASTRONOMY (15)
- 522 - PRACTICAL
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 524 - ASTRONOMY MAPS
- 525 - EARTH(15)
- 526 - GEODESY(53)
- 527 - NAVIGATION ASTRONOMY (11)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 530 - PHYSICS (181)
- 531 - MECHANICS(116)
- 532 - LIQUIDS. HYDRAULICS(80)
- 533 - GASES. PNEUMATICS (56)
- 534 - SOUND. ACOUSTICS(23)
- 535 - LIGHT. OPTICS(61)
- 536 - HEAT (76)
- 537 - ELECTRICITY(71)
- 538 - MAGNETISM(65)
- 539 - MOLECULAR PHYSICS(165)
- 540 - CHEMISTRY (6)
- 541 - THEORETIC CHEMISTRY (159)
- 542 - PRACTICAL
- 543 - CHEMICAL ANALYSIS(76)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 546 - INORGANIC CHEMISTRY (181)
- 547 - ORGANIC CHEMISTRY (254)
- 548 - CRYSTALLOGRAPHY(30)
- 549 - MINERALOGY(205)
- 550 - GEOLOGY (2)
- 551 - PHYSICAL
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 553 - ECONOMIC GEOLOGY (323)
- 554 - EUROPE GEOLOGY
- 555 - ASIA GEOLOGY
- 556 - AFRICA. GEOLOGY
- 557 - NORTH AMERICA GEOLOGY
- 558 - SOUTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 560 - PALEONTOLOGY (43)
- 561 - PLANTS PALEONTOLOGY (95)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 569 - MAMMALS PALEONTOLOGY (70)
- 570 - BIOLOGY(2)
- 571 - PREHISTORIC ARCHEOLOGY
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 573 - NATURAL HISTORY OF MAN(34)
- 574 - HOMOLOGIES(512)
- 575 - EVOLUTION. SPECIES(52)
- 576 - ORIGIN
- 577 - PROPERTIES OF LIVING MATTER(7)
- 578 - MICROSCOPY(9)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 580 - BOTANY (1)
- 581 - PHYSIOLOGIC
- 582 - PHANEROGAMIA(53)
- 583 - DICOTYLEDONOUS(1024)
- 584 - MONOCOTYLEDONOUS(282)
- 585 - GYMNOSPERMAE(41)
- 586 - CRYPTOGAMIA(2)
- 587 - PTERIDOPHYTA(41)
- 588 - BRYOPHYTE(17)
- 589 - THALLOPHYTA (307)
- 590 - ZOOLOGY (3)
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 594 - MOLLUSKS ZOOLOGY (74)
- 595 - ARTICULATES ZOOLOGY (450)
- 596 - VERTEBRATES ZOOLOGY (49)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
546(0150) | Selenium | Modalities | |
546(0151) | Lanthanide series | Modalities | |
546(0152) | Silicon | Modalities | |
546(0153) | Sodas | Modalities | |
546(0154) | Sodium | Modalities | |
546(0155) | Caustic soda | Modalities | |
546(0156) | Sulfates | Modalities | |
546(0157) | Sulfites | Modalities | |
546(0158) | Sulfides | Modalities | |
546(0159) | Periodic table | Modalities | |
546(0160) | Thallium | Modalities | |
546(0161) | Tantalum | Modalities | |
546(0162) | Technetium | Modalities | |
546(0163) | Tellurium | Modalities | |
546(0164) | Terbium | Modalities | |
546(0165) | Rare earths | Modalities | |
546(0166) | Titanium | Modalities | |
546(0167) | Thorium | Modalities | |
546(0168) | Tritium | Modalities | |
546(0169) | Thulium | Modalities | |
546(0170) | Tungsten | Modalities | |
546(0171) | Uranium | Modalities | |
546(0172) | Vanadium | Modalities | |
546(0173) | Xenon | Modalities | |
546(0174) | Iodine | Modalities | |
546(0175) | Zinc | Modalities | |
547(0001) | Essential oils | Modalities | |
547(0002) | Acetylene | Modalities | |
547(0003) | Bile acids | Modalities | |
547(0004) | Carboxylic acids | Modalities | |
547(0005) | Cholic acids | Modalities | |
547(0006) | Phosphinic acids | Modalities | |
547(0007) | Phosphonic acids | Modalities | |
547(0008) | Fatty acids | Modalities | |
547(0009) | Nucleic acids | Modalities | |
547(0010) | Sulfinic acids | Modalities | |
547(0011) | Sulfonic acids | Modalities | |
547(0012) | Acids | Modalities | |
547(0013) | Acylation | Modalities | |
547(0014) | Adrenalin | Modalities | |
547(0015) | Albumins | Modalities | |
547(0016) | Alkaloids | Modalities | |
547(0017) | Camphors | Modalities | |
547(0018) | Alkanes | Modalities | |
547(0019) | Alcohols | Modalities | |
547(0020) | Aldehydes | Modalities | |
547(0021) | Starches | Modalities | |
547(0022) | Alkenes | Modalities | |
547(0023) | Alkylation | Modalities | |
547(0024) | Alkynes | Modalities | |
547(0025) | Coal tar | Modalities | |
547(0026) | High polymers | Modalities | |
547(0027) | Amides | Modalities | |
547(0028) | Amination | Modalities | |
547(0029) | Amines | Modalities | |
547(0030) | Amino acids | Modalities | |
547(0031) | Qualitative analysis | Modalities | |
547(0032) | Quantitative analysis | Modalities | |
547(0033) | Antibiotics | Modalities | |
547(0034) | Anthracenes | Modalities | |
547(0035) | Dihydroxy aromatics | Modalities | |
547(0036) | Polyhydroxy aromatics | Modalities | |
547(0037) | Trihydroxy aromatics | Modalities | |
547(0038) | Aromatization | Modalities | |
547(0039) | Arsenic | Modalities | |
547(0040) | Auxins | Modalities | |
547(0041) | Sugar | Modalities | |
547(0042) | Sugars | Modalities | |
547(0043) | Sulfur | Modalities | |
547(0044) | Benzene | Modalities | |
547(0045) | Conjugated carbohydrates biochemistry | Modalities | |
547(0046) | Boron | Modalities | |
547(0047) | Bromine | Modalities | |
547(0048) | Calcium | Modalities | |
547(0049) | Carbon | Modalities | |
547(0050) | Catechols | Modalities | |
547(0051) | Rubber | Modalities | |
547(0052) | Cellulose | Modalities | |
547(0053) | Waxes | Modalities | |
547(0054) | Ketones | Modalities | |
547(0055) | Cycloacetylenes | Modalities | |
547(0056) | Cycloolefins | Modalities | |
547(0057) | Cycloparaffins | Modalities | |
547(0058) | Chlorine | Modalities | |
547(0059) | Chlorophylls | Modalities | |
547(0060) | Cobalt | Modalities | |
547(0061) | Copper | Modalities | |
547(0062) | Coenzymes | Modalities | |
547(0063) | Collagen | Modalities | |
547(0064) | Cholesterol | Modalities | |
547(0065) | Dyes | Modalities | |
547(0066) | Fossil fuels | Modalities | |
547(0067) | Alicyclic compounds | Modalities | |
547(0068) | Aliphatic compounds | Modalities | |
547(0069) | Aromatic compounds | Modalities | |
547(0070) | Fused aromatic compounds | Modalities | |
547(0071) | Azo compounds | Modalities | |
547(0072) | Cyclic compounds | Modalities | |
547(0073) | Phosphonium compounds | Modalities | |
547(0074) | Hetero sulfur compounds | Modalities | |
547(0075) | Hetero nitrogen compounds | Modalities | |
547(0076) | Halogenated compounds | Modalities | |
547(0077) | Heterocyclic compounds | Modalities | |
547(0078) | Fused heterocyclic compounds | Modalities | |
547(0079) | Hetero oxygen compounds | Modalities | |
547(0080) | Hydroxy compounds | Modalities | |
547(0081) | Macromolecular compounds | Modalities | |
547(0082) | Nitro compounds | Modalities | |
547(0083) | Nitroso compounds | Modalities | |
547(0084) | Organic compounds | Modalities | |
547(0085) | Organometallic compounds | Modalities | |
547(0086) | Oxy compounds | Modalities | |
547(0087) | Condensation | Modalities | |
547(0088) | Copolymerization | Modalities | |
547(0089) | Cortin | Modalities | |
547(0090) | Chromium | Modalities | |
547(0091) | Chromoproteins | Modalities | |
547(0092) | Dehydrogenation | Modalities | |
547(0093) | Dextrans | Modalities | |
547(0094) | Dextrose | Modalities | |
547(0095) | Diazines | Modalities | |
547(0096) | Diazotization | Modalities | |
547(0097) | Elastomers | Modalities | |
547(0098) | Enzymes | Modalities | |
547(0099) | Ergosterol | Modalities | |
547(0100) | Scleroproteins | Modalities | |
547(0101) | Esters | Modalities | |
547(0102) | Esterification | Modalities | |
547(0103) | Steroids | Modalities | |
547(0104) | Sterols | Modalities | |
547(0105) | Ethers | Modalities | |
547(0106) | Phenols | Modalities | |
547(0107) | Fermentation | Modalities | |
547(0108) | Fluorine | Modalities | |
547(0109) | Phosphenes | Modalities | |
547(0110) | Phosphoacids | Modalities | |
547(0111) | Phosphoalcohols | Modalities | |
547(0112) | Phosphoaldehydes | Modalities | |
547(0113) | Phosphoketones | Modalities | |
547(0114) | Phosphoproteins | Modalities | |
547(0115) | Phosphorus | Modalities | |
547(0116) | Fructose | Modalities | |
547(0117) | Furans | Modalities | |
547(0118) | Gibberellins | Modalities | |
547(0119) | Globulins | Modalities | |
547(0120) | Glycogen | Modalities | |
547(0121) | Glucose | Modalities | |
547(0122) | Glycosides | Modalities | |
547(0123) | Gums | Modalities | |
547(0124) | Halocarbons | Modalities | |
547(0125) | Halogenation | Modalities | |
547(0126) | Halogens | Modalities | |
547(0127) | Hemoglobin | Modalities | |
547(0128) | Carbohydrates | Modalities | |
547(0129) | Hydrocarbons | Modalities | |
547(0130) | Diphenyl hydrocarbons | Modalities | |
547(0131) | Polyphenyl hydrocarbons | Modalities | |
547(0132) | Hydrogenation | Modalities | |
547(0133) | Hydrogen | Modalities | |
547(0134) | Hydrolysis | Modalities | |
547(0135) | Hydroquinones | Modalities | |
547(0136) | Hydrosulfites | Modalities | |
547(0137) | Iron | Modalities | |
547(0138) | Histones | Modalities | |
547(0139) | Sex hormones | Modalities | |
547(0140) | Hormones | Modalities | |
547(0141) | Imidazoles | Modalities | |
547(0142) | Insulin | Modalities | |
547(0143) | Isonitriles | Modalities | |
547(0144) | Lactose | Modalities | |
547(0145) | Latexes | Modalities | |
547(0146) | Lipids | Modalities | |
547(0147) | Lipoproteins | Modalities | |
547(0148) | Magnesium | Modalities | |
547(0149) | Maltose | Modalities | |
547(0150) | Manganese | Modalities | |
547(0151) | Mercury | Modalities | |
547(0152) | Metals | Modalities | |
547(0153) | Molybdenum | Modalities | |
547(0154) | Monosaccharides | Modalities | |
547(0155) | Naphthalenes | Modalities | |
547(0156) | Nitration | Modalities | |
547(0157) | Nitriles | Modalities | |
547(0158) | Nitrogen | Modalities | |
547(0159) | Nitrosation | Modalities | |
547(0160) | Nucleoproteins | Modalities | |
547(0161) | Olefins | Modalities | |
547(0162) | Oligosaccharides | Modalities | |
547(0163) | Oxazines | Modalities | |
547(0164) | Oxazoles | Modalities | |
547(0165) | Oxdiazines | Modalities | |
547(0166) | Oxdiazoles | Modalities | |
547(0167) | Oxidation | Modalities | |
547(0168) | Oxygen | Modalities | |
547(0169) | Oxytocin | Modalities | |
547(0170) | Paraffins - compounds- | Modalities | |
547(0171) | Pectins | Modalities | |
547(0172) | Peptides | Modalities | |
547(0173) | Peptones | Modalities | |
547(0174) | Peroxidation | Modalities | |
547(0175) | Petroleum | Modalities | |
547(0176) | Pigments | Modalities | |
547(0177) | Pyrans | Modalities | |
547(0178) | Pyrazoles | Modalities | |
547(0179) | Pyridines | Modalities | |
547(0180) | Pyrroles | Modalities | |
547(0181) | Lead | Modalities | |
547(0182) | Polymerization | Modalities | |
547(0183) | Polymers | Modalities | |
547(0184) | Flexible polymers | Modalities | |
547(0185) | Polysaccharides | Modalities | |
547(0186) | Porphyrins | Modalities | |
547(0187) | Potassium | Modalities | |
547(0188) | Conjugated proteins | Modalities | |
547(0189) | Proteins | Modalities | |
547(0190) | Purines | Modalities | |
547(0191) | Keratin | Modalities | |
547(0192) | Analytical chemistry | Modalities | |
547(0193) | Organic chemistry | Modalities | |
547(0194) | Quinolines | Modalities | |
547(0195) | Quinonization | Modalities | |
547(0196) | Chitin | Modalities | |
547(0197) | Friedel-Crafts reaction | Modalities | |
547(0198) | Wurtz-Fittig reaction | Modalities | |
547(0199) | Chain reactions | Modalities | |
547(0200) | Heterogeneous reactions | Modalities | |
547(0201) | Irreversible reactions | Modalities | |
547(0202) | Reversible reactions | Modalities | |
547(0203) | Reduction | Modalities | |
547(0204) | Resins | Modalities | |
547(0205) | Resorcinols | Modalities | |
547(0206) | Ribose | Modalities | |
547(0207) | Saccharides | Modalities | |
547(0208) | Sucrose | Modalities | |
547(0209) | Saponification | Modalities | |
547(0210) | Saponins | Modalities | |
547(0211) | Selenium | Modalities | |
547(0212) | Silicon | Modalities | |
547(0213) | Synthesis | Modalities | |
547(0214) | Sodium | Modalities | |
547(0215) | Sulfites | Modalities | |
547(0216) | Sulfonation | Modalities | |
547(0217) | Sulfones | Modalities | |
547(0218) | Sulfoxides | Modalities | |
547(0219) | Addition | Modalities | |
547(0220) | Substitution | Modalities | |
547(0221) | Tannins | Modalities | |
547(0222) | Terpenes | Modalities | |
547(0223) | Thiazoles | Modalities | |
547(0224) | Thioacids | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]