DDC Courses
Class Summary
- 500 - NATURAL SCIENCE (6)
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 502 - NATURAL SCIENCE
- 503 - NATURAL SCIENCE DICTIONARIES
- 504 - NATURAL SCIENCE ESSAYS
- 505 - NATURAL SCIENCE PERIODICALS
- 506 - NATURAL SCIENCE SOCIETIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 509 - NATURAL SCIENCE HISTORY (2)
- 510 - MATHEMATICS (7)
- 511 - ARITHMETIC(85)
- 512 - ALGEBRA(185)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 514 - TRIGONOMETRY(45)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 517 - MATHEMATICAL CALCULUS
- 518 - ALGORITHMS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 520 - ASTRONOMY (3)
- 521 - THEORETIC ASTRONOMY (15)
- 522 - PRACTICAL
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 524 - ASTRONOMY MAPS
- 525 - EARTH(15)
- 526 - GEODESY(53)
- 527 - NAVIGATION ASTRONOMY (11)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 530 - PHYSICS (181)
- 531 - MECHANICS(116)
- 532 - LIQUIDS. HYDRAULICS(80)
- 533 - GASES. PNEUMATICS (56)
- 534 - SOUND. ACOUSTICS(23)
- 535 - LIGHT. OPTICS(61)
- 536 - HEAT (76)
- 537 - ELECTRICITY(71)
- 538 - MAGNETISM(65)
- 539 - MOLECULAR PHYSICS(165)
- 540 - CHEMISTRY (6)
- 541 - THEORETIC CHEMISTRY (159)
- 542 - PRACTICAL
- 543 - CHEMICAL ANALYSIS(76)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 546 - INORGANIC CHEMISTRY (181)
- 547 - ORGANIC CHEMISTRY (254)
- 548 - CRYSTALLOGRAPHY(30)
- 549 - MINERALOGY(205)
- 550 - GEOLOGY (2)
- 551 - PHYSICAL
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 553 - ECONOMIC GEOLOGY (323)
- 554 - EUROPE GEOLOGY
- 555 - ASIA GEOLOGY
- 556 - AFRICA. GEOLOGY
- 557 - NORTH AMERICA GEOLOGY
- 558 - SOUTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 560 - PALEONTOLOGY (43)
- 561 - PLANTS PALEONTOLOGY (95)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 569 - MAMMALS PALEONTOLOGY (70)
- 570 - BIOLOGY(2)
- 571 - PREHISTORIC ARCHEOLOGY
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 573 - NATURAL HISTORY OF MAN(34)
- 574 - HOMOLOGIES(512)
- 575 - EVOLUTION. SPECIES(52)
- 576 - ORIGIN
- 577 - PROPERTIES OF LIVING MATTER(7)
- 578 - MICROSCOPY(9)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 580 - BOTANY (1)
- 581 - PHYSIOLOGIC
- 582 - PHANEROGAMIA(53)
- 583 - DICOTYLEDONOUS(1024)
- 584 - MONOCOTYLEDONOUS(282)
- 585 - GYMNOSPERMAE(41)
- 586 - CRYPTOGAMIA(2)
- 587 - PTERIDOPHYTA(41)
- 588 - BRYOPHYTE(17)
- 589 - THALLOPHYTA (307)
- 590 - ZOOLOGY (3)
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 594 - MOLLUSKS ZOOLOGY (74)
- 595 - ARTICULATES ZOOLOGY (450)
- 596 - VERTEBRATES ZOOLOGY (49)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
551(0510) | Atmospheric radiation | Modalities | |
551(0511) | Corpuscular radiation | Modalities | |
551(0512) | Solar radiation | Modalities | |
551(0513) | Terrestrial radiation | Modalities | |
551(0514) | Radiation | Modalities | |
551(0515) | Radiosondes | Modalities | |
551(0516) | Raleigh Bay | Modalities | |
551(0517) | Cosmic rays | Modalities | |
551(0518) | Coastal regions | Modalities | |
551(0519) | Lightning | Modalities | |
551(0520) | Mass wasting | Modalities | |
551(0521) | Rhode Island Sound | Modalities | |
551(0522) | River ice | Modalities | |
551(0523) | York River | Modalities | |
551(0524) | Rivers | Modalities | |
551(0525) | Dew | Modalities | |
551(0526) | Artificial satellites | Modalities | |
551(0527) | Weather satellites | Modalities | |
551(0528) | Sedimentation | Modalities | |
551(0529) | Sedimentoiogy | Modalities | |
551(0530) | Sediments | Modalities | |
551(0531) | Sediments water borne | Modalities | |
551(0532) | Sediments wind borne | Modalities | |
551(0533) | Sediments,ocean floor | Modalities | |
551(0534) | Droughts | Modalities | |
551(0535) | Cloud seeding | Modalities | |
551(0536) | Seeding clouds | Modalities | |
551(0537) | Sills | Modalities | |
551(0538) | Synclines | Modalities | |
551(0539) | Seismography | Modalities | |
551(0540) | Seismology | Modalities | |
551(0541) | Wind systems | Modalities | |
551(0542) | Continental wind systems | Modalities | |
551(0543) | Planetary wind systems | Modalities | |
551(0544) | Local wind systems | Modalities | |
551(0545) | Solway Firth | Modalities | |
551(0546) | Sound,The | Modalities | |
551(0547) | Swells | Modalities | |
551(0548) | Sink holes | Modalities | |
551(0549) | Tectonics | Modalities | |
551(0550) | Plate tectonics | Modalities | |
551(0551) | Earth temperature | Modalities | |
551(0552) | Temperature | Modalities | |
551(0553) | Temperature seawater | Modalities | |
551(0554) | Water temperatures | Modalities | |
551(0555) | Air temperatures | Modalities | |
551(0556) | Ocean temperatures | Modalities | |
551(0557) | Lake temperatures | Modalities | |
551(0558) | Tertiary period | Modalities | |
551(0559) | Thermodynamics | Modalities | |
551(0560) | Earthquakes | Modalities | |
551(0561) | Weather | Modalities | |
551(0562) | Geologic time | Modalities | |
551(0563) | Earth | Modalities | |
551(0564) | Earth atmosphere interactions | Modalities | |
551(0565) | Arid land | Modalities | |
551(0566) | Shorelands | Modalities | |
551(0567) | Typhoons | Modalities | |
551(0568) | Climate types | Modalities | |
551(0569) | Topography | Modalities | |
551(0570) | Rainfall storms thunderstorms | Modalities | |
551(0571) | Thermal convective storms | Modalities | |
551(0572) | Ice storms | Modalities | |
551(0573) | Snowstorms | Modalities | |
551(0574) | Dust storms | Modalities | |
551(0575) | Storms | Modalities | |
551(0576) | Twisters - tornadoes- | Modalities | |
551(0577) | Tornadoes | Modalities | |
551(0578) | Sediment transport | Modalities | |
551(0579) | Sediment transport by water | Modalities | |
551(0580) | Sediment transport by wind | Modalities | |
551(0581) | Waterspouts | Modalities | |
551(0582) | Troposphere | Modalities | |
551(0583) | Tsunami | Modalities | |
551(0584) | Tundras | Modalities | |
551(0585) | Valleys | Modalities | |
551(0586) | Rift valleys | Modalities | |
551(0587) | Diurnal variations | Modalities | |
551(0588) | Annual variations | Modalities | |
551(0589) | Vegetation | Modalities | |
551(0590) | Veins | Modalities | |
551(0591) | Blizzards | Modalities | |
551(0592) | Wind | Modalities | |
551(0593) | Trade winds | Modalities | |
551(0594) | Coast winds | Modalities | |
551(0595) | Mountain winds | Modalities | |
551(0596) | Visibility | Modalities | |
551(0597) | Volcanoes | Modalities | |
551(0598) | Volcanism | Modalities | |
551(0599) | 500 NATURAL SCIENCES | Modalities | |
552(0001) | Clay | Modalities | |
552(0002) | Sand | Modalities | |
552(0003) | Sandstone | Modalities | |
552(0004) | Basalts | Modalities | |
552(0005) | Quartzites | Modalities | |
552(0006) | Diagenesis | Modalities | |
552(0007) | Diorites | Modalities | |
552(0008) | Dolerites | Modalities | |
552(0009) | Dolomite | Modalities | |
552(0010) | Schists | Modalities | |
552(0011) | Gabbros | Modalities | |
552(0012) | Gneisses | Modalities | |
552(0013) | Granite | Modalities | |
552(0014) | Greensands | Modalities | |
552(0015) | Lava | Modalities | |
552(0016) | Silt | Modalities | |
552(0017) | Lithology | Modalities | |
552(0018) | Shales | Modalities | |
552(0019) | Marble | Modalities | |
552(0020) | Norites | Modalities | |
552(0021) | Oolites | Modalities | |
552(0022) | Peridotites | Modalities | |
552(0023) | Petrogenesis | Modalities | |
552(0024) | Petrography | Modalities | |
552(0025) | Petrology | Modalities | |
552(0026) | Microscopic petrology | Modalities | |
552(0027) | Petrologists | Modalities | |
552(0028) | Limestone | Modalities | |
552(0029) | Pumice | Modalities | |
552(0030) | Slate | Modalities | |
552(0031) | Porphyries | Modalities | |
552(0032) | Rocks | Modalities | |
552(0033) | Carbonate rocks | Modalities | |
552(0034) | Igneous rocks | Modalities | |
552(0035) | Metamorphic rocks | Modalities | |
552(0036) | Pyroclastic rocks | Modalities | |
552(0037) | Plutonic rocks | Modalities | |
552(0038) | Sedimentary rocks | Modalities | |
552(0039) | Volcanic rocks | Modalities | |
552(0040) | Serpentine | Modalities | |
552(0041) | Serpentinites | Modalities | |
552(0042) | Syenites | Modalities | |
552(0043) | Soils | Modalities | |
552(0044) | Diatomaceous earth | Modalities | |
552(0045) | Chalk | Modalities | |
552(0046) | Tufa | Modalities | |
552(0047) | Gypsum | Modalities | |
553(0001) | Water supply | Modalities | |
553(0002) | Aquifers | Modalities | |
553(0003) | Aggregates - materials- | Modalities | |
553(0004) | Water | Modalities | |
553(0005) | Subsurface water | Modalities | |
553(0006) | Subsurface underground water | Modalities | |
553(0007) | Mineral waters | Modalities | |
553(0008) | Saline waters | Modalities | |
553(0009) | Surface waters | Modalities | |
553(0010) | Alabaster | Modalities | |
553(0011) | Alumina | Modalities | |
553(0012) | Aluminum | Modalities | |
553(0013) | Amethysts | Modalities | |
553(0014) | Amber | Modalities | |
553(0015) | Asbestos | Modalities | |
553(0016) | Amphiboles | Modalities | |
553(0017) | Antimony | Modalities | |
553(0018) | Apatites | Modalities | |
553(0019) | Clay | Modalities | |
553(0020) | Fireclays | Modalities | |
553(0021) | Sand | Modalities | |
553(0022) | Bituminous | Modalities | |
553(0023) | Tar sands | Modalities | |
553(0024) | Glass sands | Modalities | |
553(0025) | Sandstone | Modalities | |
553(0026) | Argon | Modalities | |
553(0027) | Aggregates | Modalities | |
553(0028) | Arsenic | Modalities | |
553(0029) | Asphaltite | Modalities | |
553(0030) | Asphalt | Modalities | |
553(0031) | Sulfur | Modalities | |
553(0032) | Barite | Modalities | |
553(0033) | Bauxite | Modalities | |
553(0034) | Bentonite | Modalities | |
553(0035) | Beryllium | Modalities | |
553(0036) | Bitumens | Modalities | |
553(0037) | Bismuth | Modalities | |
553(0038) | Bluestone | Modalities | |
553(0039) | Borates | Modalities | |
553(0040) | Borax | Modalities | |
553(0041) | Boron | Modalities | |
553(0042) | Brines | Modalities | |
553(0043) | Bromine | Modalities | |
553(0044) | Black lead | Modalities | |
553(0045) | Calcite | Modalities | |
553(0046) | Limestone | Modalities | |
553(0047) | Kaolin | Modalities | |
553(0048) | Coal | Modalities | |
553(0049) | Bituminous coal | Modalities | |
553(0050) | Cannel coal | Modalities | |
553(0051) | Anthracite coal | Modalities | |
553(0052) | Graphitic anthracite coal | Modalities | |
553(0053) | Semibituminous coal | Modalities | |
553(0054) | Carbonado | Modalities | |
553(0055) | Carnallite | Modalities | |
553(0056) | Cement | Modalities | |
553(0057) | Ceramics | Modalities | |
553(0058) | Zirconium | Modalities | |
553(0059) | Chlorine | Modalities | |
553(0060) | Cobalt | Modalities | |
553(0061) | Copper | Modalities | |
553(0062) | Fossil fuels | Modalities | |
553(0063) | Corundum | Modalities | |
553(0064) | Krypton | Modalities | |
553(0065) | Chromium | Modalities | |
553(0066) | Placer deposits | Modalities | |
553(0067) | Mineral deposits | Modalities | |
553(0068) | Diamonds | Modalities | |
553(0069) | Industrial diamonds | Modalities | |
553(0070) | Diaspore clay | Modalities | |
553(0071) | Pegmatite dikes | Modalities | |
553(0072) | Dolomite | Modalities | |
553(0073) | Fossil gums | Modalities | |
553(0074) | Scandium | Modalities | |
553(0075) | Emeralds | Modalities | |
553(0076) | Emery | Modalities | |
553(0077) | Heavy spar | Modalities | |
553(0078) | Bituminous shale | Modalities | |
553(0079) | Black shale | Modalities | |
553(0080) | Tin | Modalities | |
553(0081) | Soapstone | Modalities | |
553(0082) | Stratifications | Modalities | |
553(0083) | Petroleum | Modalities | |
553(0084) | Mineral fertilizers | Modalities | |
553(0085) | Fluorine | Modalities | |
553(0086) | Formation of economic minerals | Modalities | |
553(0087) | Phosphates | Modalities | |
553(0088) | Natural gas | Modalities | |
553(0089) | Inert gases | Modalities | |
553(0090) | Noble gases | Modalities | |
553(0091) | Rare gases | Modalities | |
553(0092) | Gases | Modalities | |
553(0093) | Gems | Modalities | |
553(0094) | Applied geology | Modalities | |
553(0095) | Petroleum geology | Modalities | |
553(0096) | Economic geology | Modalities | |
553(0097) | Organic geochemistry | Modalities | |
553(0098) | Gums | Modalities | |
553(0099) | Graphite | Modalities | |
553(0100) | Garnets | Modalities | |
553(0101) | Granite | Modalities | |
553(0102) | Gravel | Modalities | |
553(0103) | Helium | Modalities | |
553(0104) | Hydrogen | Modalities | |
553(0105) | Ice | Modalities | |
553(0106) | Iron | Modalities | |
553(0107) | Jade | Modalities | |
553(0108) | Jet | Modalities | |
553(0109) | Brown coal lignite | Modalities | |
553(0110) | Lime | Modalities | |
553(0111) | Lodes | Modalities | |
553(0112) | Flagstones | Modalities | |
553(0113) | Magnesium | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]