DDC Courses
Class Summary
- 500 - NATURAL SCIENCE (6)
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 502 - NATURAL SCIENCE
- 503 - NATURAL SCIENCE DICTIONARIES
- 504 - NATURAL SCIENCE ESSAYS
- 505 - NATURAL SCIENCE PERIODICALS
- 506 - NATURAL SCIENCE SOCIETIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 509 - NATURAL SCIENCE HISTORY (2)
- 510 - MATHEMATICS (7)
- 511 - ARITHMETIC(85)
- 512 - ALGEBRA(185)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 514 - TRIGONOMETRY(45)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 517 - MATHEMATICAL CALCULUS
- 518 - ALGORITHMS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 520 - ASTRONOMY (3)
- 521 - THEORETIC ASTRONOMY (15)
- 522 - PRACTICAL
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 524 - ASTRONOMY MAPS
- 525 - EARTH(15)
- 526 - GEODESY(53)
- 527 - NAVIGATION ASTRONOMY (11)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 530 - PHYSICS (181)
- 531 - MECHANICS(116)
- 532 - LIQUIDS. HYDRAULICS(80)
- 533 - GASES. PNEUMATICS (56)
- 534 - SOUND. ACOUSTICS(23)
- 535 - LIGHT. OPTICS(61)
- 536 - HEAT (76)
- 537 - ELECTRICITY(71)
- 538 - MAGNETISM(65)
- 539 - MOLECULAR PHYSICS(165)
- 540 - CHEMISTRY (6)
- 541 - THEORETIC CHEMISTRY (159)
- 542 - PRACTICAL
- 543 - CHEMICAL ANALYSIS(76)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 546 - INORGANIC CHEMISTRY (181)
- 547 - ORGANIC CHEMISTRY (254)
- 548 - CRYSTALLOGRAPHY(30)
- 549 - MINERALOGY(205)
- 550 - GEOLOGY (2)
- 551 - PHYSICAL
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 553 - ECONOMIC GEOLOGY (323)
- 554 - EUROPE GEOLOGY
- 555 - ASIA GEOLOGY
- 556 - AFRICA. GEOLOGY
- 557 - NORTH AMERICA GEOLOGY
- 558 - SOUTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 560 - PALEONTOLOGY (43)
- 561 - PLANTS PALEONTOLOGY (95)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 569 - MAMMALS PALEONTOLOGY (70)
- 570 - BIOLOGY(2)
- 571 - PREHISTORIC ARCHEOLOGY
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 573 - NATURAL HISTORY OF MAN(34)
- 574 - HOMOLOGIES(512)
- 575 - EVOLUTION. SPECIES(52)
- 576 - ORIGIN
- 577 - PROPERTIES OF LIVING MATTER(7)
- 578 - MICROSCOPY(9)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 580 - BOTANY (1)
- 581 - PHYSIOLOGIC
- 582 - PHANEROGAMIA(53)
- 583 - DICOTYLEDONOUS(1024)
- 584 - MONOCOTYLEDONOUS(282)
- 585 - GYMNOSPERMAE(41)
- 586 - CRYPTOGAMIA(2)
- 587 - PTERIDOPHYTA(41)
- 588 - BRYOPHYTE(17)
- 589 - THALLOPHYTA (307)
- 590 - ZOOLOGY (3)
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 594 - MOLLUSKS ZOOLOGY (74)
- 595 - ARTICULATES ZOOLOGY (450)
- 596 - VERTEBRATES ZOOLOGY (49)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
591(0126) | Olfaction | Modalities | |
591(0127) | Smell | Modalities | |
591(0128) | Cardiovascular organs | Modalities | |
591(0129) | Circulatory organs | Modalities | |
591(0130) | Sense organs | Modalities | |
591(0131) | Secretory organs | Modalities | |
591(0132) | Digestive organs | Modalities | |
591(0133) | Skeletal organs | Modalities | |
591(0134) | Excretory organs | Modalities | |
591(0135) | Gustatory organs | Modalities | |
591(0136) | Metabolic organs | Modalities | |
591(0137) | Motor organs | Modalities | |
591(0138) | Nutritive organs | Modalities | |
591(0139) | Olfactory organs | Modalities | |
591(0140) | Reproductive organs | Modalities | |
591(0141) | Respiratory organs | Modalities | |
591(0142) | Parasitism | Modalities | |
591(0143) | Parthenogenesis | Modalities | |
591(0144) | Legs | Modalities | |
591(0145) | Pathology | Modalities | |
591(0146) | Peptones | Modalities | |
591(0147) | Pests | Modalities | |
591(0148) | Animal pests | Modalities | |
591(0149) | Animal psychology | Modalities | |
591(0150) | Radiogenetics | Modalities | |
591(0151) | Immune reactions | Modalities | |
591(0152) | Regeneration | Modalities | |
591(0153) | Reproduction | Modalities | |
591(0154) | Sexual reproduction | Modalities | |
591(0155) | Breathing | Modalities | |
591(0156) | Breathing respiration | Modalities | |
591(0157) | Anaerobic respiration | Modalities | |
591(0158) | Biological rhythms | Modalities | |
591(0159) | Taste | Modalities | |
591(0160) | Blood-forming system | Modalities | |
591(0161) | Endocrine secretion | Modalities | |
591(0162) | Exocrine secretion | Modalities | |
591(0163) | Secretion | Modalities | |
591(0164) | Chemical senses | Modalities | |
591(0165) | Serology | Modalities | |
591(0166) | Symbiosis | Modalities | |
591(0167) | Synecology | Modalities | |
591(0168) | Cardiovascular system | Modalities | |
591(0169) | Digestive system | Modalities | |
591(0170) | Endocrine system | Modalities | |
591(0171) | Skeletal system | Modalities | |
591(0172) | Genital system | Modalities | |
591(0173) | Motor system | Modalities | |
591(0174) | Musculoskeletal system | Modalities | |
591(0175) | Nervous system | Modalities | |
591(0176) | Central nervous system | Modalities | |
591(0177) | Respiratory system | Modalities | |
591(0178) | Urinary system | Modalities | |
591(0179) | Integument | Modalities | |
591(0180) | Connective tissue | Modalities | |
591(0181) | Seasons | Modalities | |
591(0182) | Teratology | Modalities | |
591(0183) | Territoriality | Modalities | |
591(0184) | Touch | Modalities | |
591(0185) | Vanishing animals | Modalities | |
591(0186) | Variation | Modalities | |
591(0187) | Animal viruses | Modalities | |
591(0188) | Sight | Modalities | |
591(0189) | Flying | Modalities | |
591(0190) | Flight | Modalities | |
591(0191) | Economic zoology | Modalities | |
591(0192) | Experimental zoology | Modalities | |
591(0193) | 500 NATURAL SCIENCES | Modalities | |
592(0001) | Invertebrates | Modalities | |
592(0002) | Animal neuston | Modalities | |
592(0003) | Neuston | Modalities | |
592(0004) | Hydrographic zoology | Modalities | |
592(0005) | Marine zoology | Modalities | |
592(0006) | Zooplankton | Modalities | |
593(0001) | Sea fans | Modalities | |
593(0002) | Acrasida | Modalities | |
593(0003) | Actinopoda | Modalities | |
593(0004) | Adunata | Modalities | |
593(0005) | Alcyonaria | Modalities | |
593(0006) | Amoebida | Modalities | |
593(0007) | Sea anemones | Modalities | |
593(0008) | Anthozoa | Modalities | |
593(0009) | Apodida | Modalities | |
593(0010) | Arcellinida | Modalities | |
593(0011) | Articulata | Modalities | |
593(0012) | Aspidochirotida | Modalities | |
593(0013) | Asteroidea | Modalities | |
593(0014) | Balanoglossida | Modalities | |
593(0015) | Calcarea | Modalities | |
593(0016) | Calcaronea | Modalities | |
593(0017) | Calcinea | Modalities | |
593(0018) | Calcispongiae | Modalities | |
593(0019) | Chloromonadida | Modalities | |
593(0020) | Chondrophora | Modalities | |
593(0021) | Chrysomonadida | Modalities | |
593(0022) | Ciliata ciliates | Modalities | |
593(0023) | Ciliophora | Modalities | |
593(0024) | Cnidaria | Modalities | |
593(0025) | Cnidospora | Modalities | |
593(0026) | Coccidia | Modalities | |
593(0027) | Coelenterata | Modalities | |
593(0028) | Corals | Modalities | |
593(0029) | Coronatae | Modalities | |
593(0030) | Crinoidea | Modalities | |
593(0031) | Cryptomonadida | Modalities | |
593(0032) | Ctenophora | Modalities | |
593(0033) | Cubomedusae | Modalities | |
593(0034) | Demospongiae | Modalities | |
593(0035) | Dendrochirotida | Modalities | |
593(0036) | Dinoflagellida | Modalities | |
593(0037) | Sand dollar | Modalities | |
593(0038) | Echinodermata | Modalities | |
593(0039) | Elasipodida | Modalities | |
593(0040) | Enteropneusta | Modalities | |
593(0041) | Echinoidea | Modalities | |
593(0042) | Sea urchin | Modalities | |
593(0043) | Sponges | Modalities | |
593(0044) | Glass sponges | Modalities | |
593(0045) | Sporozoa | Modalities | |
593(0046) | Basket star | Modalities | |
593(0047) | Starfish | Modalities | |
593(0048) | Euechinoidea | Modalities | |
593(0049) | Euglenida | Modalities | |
593(0050) | Eumycetozoida | Modalities | |
593(0051) | Phytoflagellates | Modalities | |
593(0052) | Flagellates | Modalities | |
593(0053) | Haplosclerida | Modalities | |
593(0054) | Heliozoa | Modalities | |
593(0055) | Hemichordata | Modalities | |
593(0056) | Hexacorallia | Modalities | |
593(0057) | Hexactinellida | Modalities | |
593(0058) | Hydroids | Modalities | |
593(0059) | Hydrozoa | Modalities | |
593(0060) | Holothurioidea | Modalities | |
593(0061) | Holotricia | Modalities | |
593(0062) | Hyalospongiae | Modalities | |
593(0063) | Hydras | Modalities | |
593(0064) | Hydroida | Modalities | |
593(0065) | Hypermastigida | Modalities | |
593(0066) | Linguatula | Modalities | |
593(0067) | Sea lily | Modalities | |
593(0068) | Lucernariida | Modalities | |
593(0069) | Mastigophora | Modalities | |
593(0070) | Jellyfish Medusasm | Modalities | |
593(0071) | Comb jellies | Modalities | |
593(0072) | Milleporina | Modalities | |
593(0073) | Molpadiida | Modalities | |
593(0074) | Mycetozoa | Modalities | |
593(0075) | Mycetozoia | Modalities | |
593(0076) | Nuda | Modalities | |
593(0077) | Sea walnuts | Modalities | |
593(0078) | Brittle star | Modalities | |
593(0079) | Ophiurida | Modalities | |
593(0080) | Ophiuroidea | Modalities | |
593(0081) | Parazoa | Modalities | |
593(0082) | Pentastomida | Modalities | |
593(0083) | Sea cucumber | Modalities | |
593(0084) | Perischoechinoidea | Modalities | |
593(0085) | Peritricia | Modalities | |
593(0086) | Phanerozonida | Modalities | |
593(0087) | Phrynophiurida | Modalities | |
593(0088) | Phytomastigophorea | Modalities | |
593(0089) | Planctosphaeroidea | Modalities | |
593(0090) | Plasmodiophorida | Modalities | |
593(0091) | Plasmodroma | Modalities | |
593(0092) | Sea pens | Modalities | |
593(0093) | Porifera | Modalities | |
593(0094) | Proteomyxida | Modalities | |
593(0095) | Protozoologists | Modalities | |
593(0096) | Protozoa | Modalities | |
593(0097) | Pteromedusae | Modalities | |
593(0098) | Radiolaria | Modalities | |
593(0099) | Rhizomastigida | Modalities | |
593(0100) | Rhizopodea | Modalities | |
593(0101) | Rhizostomeae | Modalities | |
593(0102) | Sarcodina | Modalities | |
593(0103) | Scyphozoa | Modalities | |
593(0104) | Semaeostomeae | Modalities | |
593(0105) | Siphonophora | Modalities | |
593(0106) | Spinulosida | Modalities | |
593(0107) | Spirotrichia | Modalities | |
593(0108) | Spongillidae | Modalities | |
593(0109) | Stauromedusae | Modalities | |
593(0110) | Stylasterina | Modalities | |
593(0111) | Suctoria | Modalities | |
593(0112) | Tentaculata | Modalities | |
593(0113) | Testacea | Modalities | |
593(0114) | Toxoplasmea | Modalities | |
593(0115) | Trachylina | Modalities | |
593(0116) | Trichomonadida | Modalities | |
593(0117) | Zoantharia | Modalities | |
593(0118) | Zooflagellates | Modalities | |
593(0119) | Zoomastigophorea | Modalities | |
594(0001) | Acoelea - mollusks- | Modalities | |
594(0002) | Clams | Modalities | |
594(0003) | Amphineura | Modalities | |
594(0004) | Aplacophora | Modalities | |
594(0005) | Archeogastropoda | Modalities | |
594(0006) | Slugs | Modalities | |
594(0007) | Sea slugs | Modalities | |
594(0008) | Basommatophora | Modalities | |
594(0009) | Bivalvia | Modalities | |
594(0010) | Whelks | Modalities | |
594(0011) | Brachiopoda | Modalities | |
594(0012) | Bryozoa | Modalities | |
594(0013) | Cuttlefish squid | Modalities | |
594(0014) | Cowries snails | Modalities | |
594(0015) | Lamp shells | Modalities | |
594(0016) | Cephalopoda | Modalities | |
594(0017) | Cheilostomata | Modalities | |
594(0018) | Coleoidea | Modalities | |
594(0019) | Shells - mollusks- | Modalities | |
594(0020) | Ctenostomata | Modalities | |
594(0021) | Cyclostomata - bryozoa- | Modalities | |
594(0022) | Decapoda - mollusks- | Modalities | |
594(0023) | Ectoprocta | Modalities | |
594(0024) | Sea mat - bryozoa- | Modalities | |
594(0025) | Gastropoda | Modalities | |
594(0026) | Shipworms | Modalities | |
594(0027) | Gymnolaemata | Modalities | |
594(0028) | Lamellibranchia | Modalities | |
594(0029) | Limpet | Modalities | |
594(0030) | Malacology | Modalities | |
594(0031) | Shellfish | Modalities | |
594(0032) | Mussels | Modalities | |
594(0033) | Mesogastropoda | Modalities | |
594(0034) | Mollusca | Modalities | |
594(0035) | Molluscoidea | Modalities | |
594(0036) | Mollusks | Modalities | |
594(0037) | Monoplacophora | Modalities | |
594(0038) | Moss animal | Modalities | |
594(0039) | Mytiloida | Modalities | |
594(0040) | Nautiloidea | Modalities | |
594(0041) | Neogastropoda | Modalities | |
594(0042) | Notaspidea | Modalities | |
594(0043) | Nudibranchia | Modalities | |
594(0044) | Octopoda | Modalities | |
594(0045) | Opisthobranchia | Modalities | |
594(0046) | Oysters | Modalities | |
594(0047) | Pelecypoda | Modalities | |
594(0048) | Phylactolaemata | Modalities | |
594(0049) | Polyzoa | Modalities | |
594(0050) | Polyplacophora | Modalities | |
594(0051) | Prosobranchia | Modalities | |
594(0052) | Pterobranchia | Modalities | |
594(0053) | Pteropoda | Modalities | |
594(0054) | Pulmonata | Modalities | |
594(0055) | Octopus | Modalities | |
594(0056) | Chitons | Modalities | |
594(0057) | Sacoglossa | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]