Class Summary
- 30 - SOCIAL SCIENCES (1)
- 301 - SOCIOLOGY PHILOSOPHY (7)
- 302 - SOCIOLOGCAL PHENOMENA (84)
- 303 - OTHER SOCIOLOGCAL PHENOMENA (86)
- 304 - SOCIOLOGY ESSAYS (35)
- 305 - SOCIOLOGY PERIODICALS (257)
- 306 - SOCIOLOGY SOCIETIES (261)
- 309 - SOCIOLOGY HISTORY
- 31 - SOCIOLOGY STATISTICS (3)
- 311 - SOCIOLOGY METHODS
- 312 - PROGRESS OF POPULATION
- 313 - PROGRESS OF CIVILIZATION
- 314 - EUROPE SOCIOLOGY
- 315 - ASIA SOCIOLOGY
- 316 - AFRICA SOCIOLOGY
- 317 - NORTH AMERICA SOCIOLOGY
- 318 - SOUTH AMERICA SOCIOLOGY
- 319 - OCEANICA SOCIOLOGY
- 32 - POLITICAL SCIENCE (101) / United States Constitution / The 50 States Constitutions
- 321 - PATRIARCHAL INSTITUTIONS (57)
- 322 - FEUDAL INSTITUTIONS (29)
- 323 - MONARCHIC INSTITUTIONS (111)
- 324 - REPUBLICAN INSTITUTIONS (136)
- 325 - COLONIES
- 326 - SLAVERY (3)
- 327 - FOREIGN
- 328 - LEGISLATIVE ANNALS (66)
- 329 - POLITICAL ESSAYS
- 33 - POLITICAL ECONOMY (62)
- 331 - CAPITAL
- 332 - BANKS
- 334 - CREDIT
- 335 - COMMUNISM (34)
- 336 - PUBLIC FUNDS
- 337 - PROTECTION
- 338 - PRODUCTION POLITICS (412)
- 339 - PAUPERISM (77)
- 34 - LAW (42) / The 50 TITLES of the United States CODE
- 341 - INTERNATIONAL LAW (370)
- 342 - CONSTITUTIONAL
- 343 - STATUTE
- 344 - EQUITY LAW (303)
- 345 - CRIMINAL LAW (235)
- 346 - MARITIME LAW (388)
- 347 - MARTIAL LAW (127)
- 348 - CIVIL
- 349 - EVIDENCE
- 35 - ADMINISTRATION (451)
- 351 - CIVIL SERVICE (673)
- 352 - TREASURY ADMINISTRATION (489)
- 353 - INTERIOR ADMINISTRATION (26)
- 354 - POLICE ADMINISTRATION (8)
- 355 - ARMY ADMINISTRATION (436)
- 356 - INFANTRY ADMINISTRATION (18)
- 357 - CAVALRY ADMINISTRATION (14)
- 358 - ARTILLERY ADMINISTRATION (141)
- 359 - NAVY ADMINISTRATION (97)
- 36 - ASSOCIATIONS
- 361 - CHARITABLE INSTITUTIONS (83)
- 362 - CHARITABLE-RELIGIOUS INSTITUTIONS (351)
- 363 - POLITICAL INSTITUTIONS (437)
- 364 - REFORMATORY
- 365 - PRISONS (78)
- 366 - SECRET SOCIETIES (24)
- 367 - TRADES UNIONS (5)
- 368 - INSURANCE INSTITUTIONS (183)
- 369 - OTHER INSTITUTIONS (23)
- 37 - EDUCATION (75)
- 372 - ELEMENTARY EDUCATION (87)
- 373 - HIGHER EDUCATION (30)
- 374 - SELF-EDUCATION (28)
- 375 - CLASSICAL
- 376 - FEMALE EDUCATION (3)
- 377 - RELIGIOUS
- 378 - SCHOOLS
- 379 - EDUCATION REPORTS (36)
- 381 - DOMESTIC TRADE (75)
- 382 - FOREIGN TRADE (63)
- 383 - POST OFFICE (54)
- 384 - TELEGRAPH (173)
- 385 - RAILROAD
- 386 - CANAL TRANSPORTATION (56)
- 387 - AIR
- 388 - CITY TRANSIT (282)
- 389 - WEIGHTS
- 39 - CUSTOMS
- 391 - ANCIENT CUSTOMS
- 392 - MEDIEVAL CUSTOMS
- 393 - MODERN CUSTOMS
- 394 - EUROPE CUSTOMS
- 395 - ASIA CUSTOMS
- 396 - AFRICA CUSTOMS
- 397 - AMERICA CUSTOMS
- 398 - FOLKLORES (147)
- 399 - OCEANICA CUSTOMS
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 305(0039) | Excluded classes | 182 | ||||||||
| 305(0040) | Middle classes | 296 | ||||||||
| 305(0041) | Lower middle classes | 230 | ||||||||
| 305(0042) | Wealthy classes | 236 | ||||||||
| 305(0043) | Socioeconomic classes | 348 | ||||||||
| 305(0044) | Landowning classes | 72 | ||||||||
| 305(0045) | Laboring classes | 72 | ||||||||
| 305(0046) | Racial conflict | 236 | ||||||||
| 305(0047) | Conflict | 250 | ||||||||
| 305(0048) | Convalescents | 2 | ||||||||
| 305(0049) | Laymen | 232 | ||||||||
| 305(0050) | Adolescent development | 206 | ||||||||
| 305(0051) | Developmental reading | 384 | ||||||||
| 305(0052) | Child development | 366 | ||||||||
| 305(0053) | Developmentally disabled | 98 | ||||||||
| 305(0054) | Inequality | 179 | ||||||||
| 305(0055) | Discrimination | 111 | ||||||||
| 305(0056) | Race discrimination | 108 | ||||||||
| 305(0057) | Sex discrimination against men | 45 | ||||||||
| 305(0058) | Sex discrimination against women | 69 | ||||||||
| 305(0059) | Middle age | 185 | ||||||||
| 305(0060) | Elites | 56 | ||||||||
| 305(0061) | Political elites | 130 | ||||||||
| 305(0062) | Professional employees | 174 | ||||||||
| 305(0063) | Entrepreneurs | 110 | ||||||||
| 305(0064) | Mentally ill persons | 130 | ||||||||
| 305(0065) | Slaves | 122 | ||||||||
| 305(0066) | Black Americans | 134 | ||||||||
| 305(0067) | Child study | 167 | ||||||||
| 305(0068) | Ethnography | 184 | ||||||||
| 305(0069) | Ethnographers | 40 | ||||||||
| 305(0070) | Ethnology | 50 | ||||||||
| 305(0071) | Cultural ethnology | 32 | ||||||||
| 305(0072) | Ethnologists | 18 | ||||||||
| 305(0073) | Feminism | 87 | ||||||||
| 305(0074) | Gays | 20 | ||||||||
| 305(0075) | Human males | 161 | ||||||||
| 305(0076) | Geniuses | 113 | ||||||||
| 305(0077) | Poor people | 168 | ||||||||
| 305(0078) | Gerontology | 99 | ||||||||
| 305(0079) | Managers | 171 | ||||||||
| 305(0080) | College graduates | 187 | ||||||||
| 305(0081) | Consciousness-raising groups | 147 | ||||||||
| 305(0082) | Age groups | 161 | ||||||||
| 305(0083) | Ethnic groups | 140 | ||||||||
| 305(0084) | Linguistic groups - sociology- | 189 | ||||||||
| 305(0085) | Language groups ysociology- | |||||||||
| 305(0086) | Minority groups | 94 | ||||||||
| 305(0087) | National groups | 185 | ||||||||
| 305(0088) | Nondominant groups | 23 | ||||||||
| 305(0089) | Occupational groups | 95 | ||||||||
| 305(0090) | Racial groups | 90 | ||||||||
| 305(0091) | Religious groups | 1 | ||||||||
| 305(0092) | Religious social groups | 6 | ||||||||
| 305(0093) | Heterosexuals | 27 | ||||||||
| 305(0094) | Illegitimate children | 141 | ||||||||
| 305(0095) | Hippies | 34 | ||||||||
| 305(0096) | Gay men | 112 | ||||||||
| 305(0097) | Young men over twenty | 156 | ||||||||
| 305(0098) | Young men | 151 | ||||||||
| 305(0099) | Single men | 144 | ||||||||
| 305(0100) | Men | 166 | ||||||||
| 305(0101) | Homosexuals | 37 | ||||||||
| 305(0102) | Orphans | 103 | ||||||||
| 305(0103) | Gender identity | 165 | ||||||||
| 305(0104) | Equality | 130 | ||||||||
| 305(0105) | Poor people - destitute- | 76 | ||||||||
| 305(0106) | American Indians | 166 | ||||||||
| 305(0107) | Infancy | 165 | ||||||||
| 305(0108) | Intellectuals | 3 | ||||||||
| 305(0109) | Untouchables | 22 | ||||||||
| 305(0110) | Young people | 122 | ||||||||
| 305(0111) | Runaway young people | 159 | ||||||||
| 305(0112) | Maladjusted young people | 75 | ||||||||
| 305(0113) | Retired persons | 80 | ||||||||
| 305(0114) | Youth | 156 | ||||||||
| 305(0115) | Laity | 70 | ||||||||
| 305(0116) | Lesbians | 34 | ||||||||
| 305(0117) | Men's liberation movement | 40 | ||||||||
| 305(0118) | Class struggle | 159 | ||||||||
| 305(0119) | Unmarried mothers | 145 | ||||||||
| 305(0120) | Minors | 121 | ||||||||
| 305(0121) | Ethnic minorities | 140 | ||||||||
| 305(0122) | National minorities | 139 | ||||||||
| 305(0123) | Racial minorities | 53 | ||||||||
| 305(0124) | Interoccupational mobility | |||||||||
| 305(0125) | Occupational mobility | 119 | ||||||||
| 305(0126) | Women's liberation movement | 59 | ||||||||
| 305(0127) | Gay liberation movement | 25 | ||||||||
| 305(0128) | Young women over twenty | 127 | ||||||||
| 305(0129) | Young women | 140 | ||||||||
| 305(0130) | Single women | 159 | ||||||||
| 305(0131) | Women | 166 | ||||||||
| 305(0132) | Girls | 122 | ||||||||
| 305(0133) | Childhood | 189 | ||||||||
| 305(0134) | Abandoned children | 123 | ||||||||
| 305(0135) | Mentally retarded children | 17 | ||||||||
| 305(0136) | Preschool children | |||||||||
| 305(0137) | Disabled children | 130 | ||||||||
| 305(0138) | Emotionallydisturbed children | |||||||||
| 305(0139) | Abused children | 147 | ||||||||
| 305(0140) | Handicapped children | 98 | ||||||||
| 305(0141) | Retarded children | 146 | ||||||||
| 305(0142) | Deaf children | 173 | ||||||||
| 305(0143) | Boys | 148 | ||||||||
| 305(0144) | Children | 161 | ||||||||
| 305(0145) | Cultural levels | 167 | ||||||||
| 305(0146) | Nobility | 3 | ||||||||
| 305(0147) | Blue-collar workers | 148 | ||||||||
| 305(0148) | Laborers | 109 | ||||||||
| 305(0149) | Occupations | 150 | ||||||||
| 305(0150) | Peons | 7 | ||||||||
| 305(0151) | Poverty-stricken persons | 132 | ||||||||
| 305(0152) | Nonliterate persons | 12 | ||||||||
| 305(0153) | Asocial persons | 108 | ||||||||
| 305(0154) | Married persons | 128 | ||||||||
| 305(0155) | Blind persons | 102 | ||||||||
| 305(0156) | Blind-deaf persons | 86 | ||||||||
| 305(0157) | Brain-damaged persons | 128 | ||||||||
| 305(0158) | Speech-impaired persons | 108 | ||||||||
| 305(0159) | Disabled persons | 96 | ||||||||
| 305(0160) | Handicapped persons | 38 | ||||||||
| 305(0161) | Hearingimpaired persons | |||||||||
| 305(0162) | Motor-impaired persons | 324 | ||||||||
| 305(0163) | Retarded persons | 132 | ||||||||
| 305(0164) | Mentally retarded persons | 66 | ||||||||
| 305(0165) | Talented persons | 90 | ||||||||
| 305(0166) | Aged persons | 364 | ||||||||
| 305(0167) | Middle-aged persons | 384 | ||||||||
| 305(0168) | Engaged persons | 252 | ||||||||
| 305(0169) | Unemployed persons | 392 | ||||||||
| 305(0170) | Housebound persons | 360 | ||||||||
| 305(0171) | Divorced persons | 106 | ||||||||
| 305(0172) | Emotionallydisturbed persons | |||||||||
| 305(0173) | Impoverished persons | 228 | ||||||||
| 305(0174) | Sick persons | 222 | ||||||||
| 305(0175) | Physically healthy persons | 392 | ||||||||
| 305(0176) | Destitute persons | 136 | ||||||||
| 305(0177) | Crippled persons | 92 | ||||||||
| 305(0178) | Senior citizens | 292 | ||||||||
| 305(0179) | Mentally handicapped persons | 48 | ||||||||
| 305(0180) | Mentally healthy persons | 264 | ||||||||
| 305(0181) | Delinquent persons | 174 | ||||||||
| 305(0182) | Healthy persons | 178 | ||||||||
| 305(0183) | Separated persons | 102 | ||||||||
| 305(0184) | Homeless persons | 322 | ||||||||
| 305(0185) | Single persons | 288 | ||||||||
| 305(0186) | Deaf persons | 330 | ||||||||
| 305(0187) | Gifted persons | 70 | ||||||||
| 305(0188) | Transsexual persons | 218 | ||||||||
| 305(0189) | Old persons | 314 | ||||||||
| 305(0190) | Widowed persons | 56 | ||||||||
| 305(0191) | Predelinquents | |||||||||
| 305(0192) | Professionals | 358 | ||||||||
| 305(0193) | Proletariat | 84 | ||||||||
| 305(0194) | Native American peoples | 300 | ||||||||
| 305(0195) | American native peoples | |||||||||
| 305(0196) | Racism | 318 | ||||||||
| 305(0197) | Royalty | 184 | ||||||||
| 305(0198) | Ethnic relations | 40 | ||||||||
| 305(0199) | Race relations | 72 | ||||||||
| 305(0200) | Sex role | 366 | ||||||||
| 305(0201) | Sexism | 256 | ||||||||
| 305(0202) | Serfs | 44 | ||||||||
| 305(0203) | Sexadecimal system | 6 | ||||||||
| 305(0204) | Caste systems | 132 | ||||||||
| 305(0205) | Stutterers | 20 | ||||||||
| 305(0206) | Agricultural workers | 276 | ||||||||
| 305(0207) | White-collar workers | 262 | ||||||||
| 305(0208) | Government workers | 200 | ||||||||
| 305(0209) | Migrant workers | 186 | ||||||||
| 305(0210) | Handicapped workers | 158 | ||||||||
| 305(0211) | Professional workers | 326 | ||||||||
| 305(0212) | Workers | 256 | ||||||||
| 305(0213) | Transsexuality | 8 | ||||||||
| 305(0214) | Tramps | 81 | ||||||||
| 305(0215) | Vagrants | 80 | ||||||||
| 305(0216) | Veterans | 191 | ||||||||
| 305(0217) | War victims | 122 | ||||||||
| 305(0218) | Widowers | 71 | ||||||||
| 306 | SOCIOLOGY SOCIETIES (261) | |||||||||
| 306(0001) | Abolition | 146 | ||||||||
| 306(0002) | Aborigines | 52 | ||||||||
| 306(0003) | Grandparents | 163 | ||||||||
| 306(0004) | Adulteration of food | 145 | ||||||||
| 306(0005) | Adultery | 65 | ||||||||
| 306(0006) | Hobbies | 129 | ||||||||
| 306(0007) | Free love | 194 | ||||||||
| 306(0008) | Sexual love | 154 | ||||||||
| 306(0009) | Ancestors | 142 | ||||||||
| 306(0010) | Cultural anthropology | 97 | ||||||||
| 306(0011) | Economic anthropology | 174 | ||||||||
| 306(0012) | Medical anthropology | 95 | ||||||||
| 306(0013) | Cultural anthropologists | 68 | ||||||||
| 306(0014) | Sharecropping | |||||||||
| 306(0015) | Betting | 56 | ||||||||
| 306(0016) | Art | 183 | ||||||||
| 306(0017) | Crafts | 167 | ||||||||
| 306(0018) | Absenteeism | 54 | ||||||||
| 306(0019) | Dancing | 111 | ||||||||
| 306(0020) | Biculturalism | 12 | ||||||||
| 306(0021) | Bilingualism | 57 | ||||||||
| 306(0022) | Bisexuality | 10 | ||||||||
| 306(0023) | Great grandchildren | 132 | ||||||||
| 306(0024) | Quality of life | 168 | ||||||||
| 306(0025) | Quality of work life | 91 | ||||||||
| 306(0026) | Capitalism | 5 | ||||||||
| 306(0027) | Celibacy | 15 | ||||||||
| 306(0028) | Science | 185 | ||||||||
| 306(0029) | Dating - social customs- | 164 | ||||||||
| 306(0030) | Dating | 164 | ||||||||
| 306(0031) | Civilization | 81 | ||||||||
| 306(0032) | Commerce | 184 | ||||||||
| 306(0033) | Trade | 185 | ||||||||
| 306(0034) | Military-industrial complex | 178 | ||||||||
| 306(0035) | Industrial conflict | 121 | ||||||||
| 306(0036) | Religious conflict | 25 | ||||||||
| 306(0037) | Knowledge | 178 | ||||||||
| 306(0038) | Consumption | 184 | ||||||||
| 306(0039) | Counterculture | 80 | ||||||||
| 306(0040) | Contract labor | 174 | ||||||||
| 306(0041) | Cooperatives | 112 | ||||||||
| 306(0042) | Copulation | 121 | ||||||||
| 306(0043) | Courtship | 147 | ||||||||
| 306(0044) | Mores | 10 | ||||||||
| 306(0045) | Quadruplets | 36 | ||||||||
| 306(0046) | Culture | 176 | ||||||||
| 306(0047) | Drug culture | 555 | ||||||||
| 306(0048) | Mass culture | 81 | ||||||||
| 306(0049) | Popular culture | |||||||||
| 306(0050) | Shared custody | 333 | ||||||||
| 306(0051) | Inlaws | 9 | ||||||||
| 306(0052) | Sports | 411 | ||||||||
| 306(0053) | Foster children | 474 | ||||||||
| 306(0054) | Offspring | 495 | ||||||||
| 306(0055) | Descendants | 276 | ||||||||
| 306(0056) | Unemployment | 498 | ||||||||
| 306(0057) | Desertion | 22 | ||||||||
| 306(0058) | Betrothal | 60 | ||||||||
| 306(0059) | Family dissolution | 270 | ||||||||
| 306(0060) | Division of labor | 312 | ||||||||
| 306(0061) | Sexual division of labor | 48 | ||||||||
| 306(0062) | Divorce | 254 | ||||||||
| 306(0063) | Free enterprise | 318 | ||||||||
| 306(0064) | Endogamy | 28 | ||||||||
| 306(0065) | Inbreeding | 336 | ||||||||
| 306(0066) | Slavery | 188 | ||||||||
| 306(0067) | Wife | 332 | ||||||||
| 306(0068) | Husbands | 174 | ||||||||
| 306(0069) | Work ethic | 352 |
Two options for subscribing Docuplay Courses
A1.-Rules
1.-Any person can subscribe to Docuplay courses, being able to do so in one of these two modalities of student:
Modality a): as an independent or free student.
Modality b): as a student assigned to an entity (company, teaching center, institution, administration...).
2.-Students in modality a) only have to fill out the data in this form from requirement 01 up to 21.
2.1.-The subscribed course will be activated when Docuplay receives payment by bank card (requirement 21).
2.2.-From that moment on, the subscriber can start the study.
3.-Students in modality b) have to fill out all the numbers on the form (from 01 to 30), except the number 21, since the payment will be to charge of his entity.
3.1.-The course will be activated when Docuplay verifies the correctness of the Key or number (requirement 29) with the corresponding entity.
3.2.-From that moment the student can begin the study by clicking the link in part 2 of the tutorial.
4.- Data not marked with an asterisk * are not mandatory
5.-In compliance with current legislation, you may access your data to guarantee its accuracy and timeliness.
6.-Each subscribed course will be activated for a maximum period of 6 months from the date of subscription.
7.-You cannot have more than six active courses simultaneously. Therefore, anyone who has subscribed to six active or current courses and wishes to subscribe to a new course must first finish one of the old ones.
8.-The completion of a course will be automatic upon expiration of the maximum term, or voluntary, upon request for the final certificate.
9.-The rates for each subscription and certificate will be opportunely announced in each course.
10.-All data on the form are confidential. All will be useful and beneficial for the student, since some data allows the teaching to be personalized to the maximum; other data will benefit not only the students but the entities, since they are basic to organize rankings at various geographical and administrative levels, as well as the organization and good functioning of CETs and CIPs etc.
B.-Form for subscribing courses as an entity
B1.-Rules
1.-Any entity (company, teaching center, institution, administration...) can subscribe to Docuplay courses, by means of a representative, to offer them to people assigned to it (employees, students, collaborators, sympathizers etc.).
2.-Once all the requirements have been completed, the subscribed course will be activated when any of the enrolled students who appear on the List of those enrolled in this Course sent by the entity to Docuplay have filled out their form and Docuplay verifies its correctness (requirement 29 of the student form).
2.1.-The rates for the first list of subscribers will be invoiced once received by email; the remaining assignments, at the end of each month.
3.-Every time a student is added to the Membership List, the entity will send it to Docuplay.
4.-The subscription of each student on the list of those enrolled in the course subscribed by the entity will be effective from the moment Docuplay verifies the correctness of the requirements, especially the key or number (requirement 29).
5.- From that moment the student may begin the study.
4.- Data not marked with an asterisk * are not mandatory
5.-In compliance with current legislation, you may access your data to guarantee its accuracy and timeliness.
6.-Each subscribed course will be activated for a maximum period of 6 months from the date of subscription.
7.-You cannot have more than six active courses simultaneously. Therefore, anyone who is subscribed to six active or current courses and wishes to subscribe to a new course must first finish one of the old ones.
8.-The completion of a course will be automatic upon expiration of the maximum term, or voluntary, upon request for the final certificate.
9.-The rates for each subscription and certificate will be announced in each course.
10.-All data on the form are confidential. All will be useful and beneficial for the student, since some data allows the teaching to be personalized to the maximum; other data will benefit not only the students but the entities, since they are basic to organize rankings at various geographical and administrative levels, as well as the organization and good functioning of CETs and CIPs etc.
B2.-List of requirements
1.Entity name*
2.Entity ID*
3. Entity Director*
4.Entity direction*
5.City *
6.Country*
7..Entity Email*
8. Entity Phone*
9. Entity Mobile*
10.Representative name*
11. Representative Surname*
12. Representative ID*
13.Representative Mobile*
14.Subscribed Course*
15.Course Program*
16.Number of assigned Students*
17.Send to Docuplay by email of the table with its assigned students and their passwords
18.Subscription date (dd-mm-aa)
(automatic data)
19. Entity bank account number to charge invoice for the total number of courses subscribed to
By subscribing to this course, the student enters into a kind of contract with Docuplay based on the following rules, whether those of the CODE OF CONDUCT of Docuplay (I), or those of the EU REGULATION FOR DATA PROTECTION PERSONAL or (II) : see Guide 3.2.- REGULATIONS.
Regulations regarding the use of the IAPGT will be added soon.
I accept (Without clicking on this agreement, the subscription will not be effective).
Copyright©Jesús González Bedoya. Madrid. 2010-2025
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
