Textual Modalities for: Girdlesand allied garments

Records: Showing 20 of 942 total records Page: 10 of 48
Code Title Description Source Word Counts URL
234299.2 EDGAR Filing Documents for 0001760965-24-000026 - SEC.gov Seq Description Document Type Size; 3: XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT: ktb-20240402.xsd: EX... Total words: 191 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001567619-20-013813 - SEC.gov SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address P.O. BOX 625737 6... Total words: 148 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001193125-18-082379 - SEC.gov V F CORP (Filer) CIK: 0000103379 (see all company filings) IRS No.: 231180120 | State of Incorp.:PA ... Total words: 188 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001493152-20-020020 - SEC.gov NAKED BRAND GROUP Ltd (Filer) CIK: 0001707919 (see all company filings) IRS No.: 000000000 | State o... Total words: 119 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0000723254-24-000055 - SEC.gov Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain... Total words: 207 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001193125-16-770333 - SEC.gov PERRY ELLIS INTERNATIONAL, INC (Filer) CIK: 0000900349 (see all company filings) IRS No.: 591162998 ... Total words: 140 | allied: 1 | garments: 1 View
234299.2 Lymphedema Compression Treatment Items: ImplementationPDF Custom-fitted or non-standard garments are uniquely sized and shaped to fit the exact dimensions of ... Total words: 1,310 | garments: 13 View
234299.2 EDGAR Filing Documents for 0000078239-24-000013 - SEC.gov Seq Description Document Type Size; 10: XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT: pvh-20240204.xsd: E... Total words: 211 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0000078239-24-000025 - SEC.gov Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain... Total words: 191 | allied: 1 | garments: 1 View
234299.2 Occupational Safety and Health Administration The .gov means it’s official. Federal government websites often end in .gov or .mil. Before sharin... Total words: 3,214 | allied: 5 | garments: 1 View
234299.2 EDGAR Filing Documents for 0000078239-24-000032 - SEC.gov Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain... Total words: 199 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001193125-15-381404 - SEC.gov PERRY ELLIS INTERNATIONAL, INC (Filer) CIK: 0000900349 (see all company filings) IRS No.: 591162998 ... Total words: 138 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0000000000-20-001731 - SEC.gov CINTAS CORP (Filed for) CIK: 0000723254 (see all company filings) IRS No.: 311188630 | State of Inco... Total words: 118 | allied: 1 | garments: 1 View
234299.2 The Effects of Lower Leg Compression Garments on Lower ... - PubMed The objective of this study was to systematically review the literature on the effect of CGs versus ... Total words: 1,369 | garments: 8 View
234299.2 EDGAR Filing Documents for 0001760965-24-000004 - SEC.gov Seq Description Document Type Size; 2: XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT: ktb-20240215.xsd: EX... Total words: 243 | allied: 1 | garments: 1 View
234299.2 Consumer Advertising During the Great Depression: A Resource Guide The resources on this page are separated into two groups: places to find primary resources, that is,... Total words: 3,732 | allied: 1 View
234299.2 EDGAR Filing Documents for 0000075288-18-000009 - SEC.gov SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address 999 PEACHTREE ST ... Total words: 148 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0000950142-17-000198 - SEC.gov RALPH LAUREN CORP (Filer) CIK: 0001037038 (see all company filings) IRS No.: 132622036 | State of In... Total words: 153 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0000078239-24-000011 - SEC.gov Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibit... Total words: 181 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001104659-24-061166 - SEC.gov Seq Description Document Type Size; 12: XBRL TAXONOMY EXTENSION SCHEMA: oxm-20240203.xsd: EX-101.SCH... Total words: 217 | allied: 1 | garments: 1 View
Page 10 of 48 (942 records)
Go to page: