Textual Modalities for: Drugs
Records: Showing 20 of 1145 total records
Page: 10 of 58
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
512203.1 | Emergency Use Authorization | FDA - U.S. Food and Drug Administration | Under section 564 of the Federal Food, Drug, and Cosmetic Act (FD&C Act), when the Secretary of HHS ... | Total words: 6,904 | drugs: 9 | View | |
512203.1 | Social Security Act §1927 | Compilation of Social Security Laws §1927. PAYMENT FOR COVERED OUTPATIENT DRUGS. Sec. 1927.[42 U.S.... | Total words: 13,617 | drugs: 135 | View | |
512203.1 | Designer drugs: mechanism of action and adverse effects - PMC | Psychoactive substances with chemical structures or pharmacological profiles that are similar to tra... | Total words: 33,815 | drugs: 172 | View | |
512203.1 | Modern antipsychotic drugs: a critical overview - PubMed | Conventional antipsychotic drugs, used for a half century to treat a range of major psychiatric diso... | Total words: 1,380 | drugs: 7 | View | |
512203.1 | How antidepressant drugs act: A primer on neuroplasticity as the ... | Antidepressant drugs inhibit the reuptake of monoamines (such as serotonin, noradrenaline and dopami... | Total words: 6,525 | drugs: 29 | View | |
512203.1 | Expiration Dates - Questions and Answers | FDA - U.S. Food and Drug ... | Drug expiration dates reflect the time period during which the product is known to remain stable, wh... | Total words: 648 | drugs: 8 | View | |
512203.1 | Louisiana Laws - Louisiana State Legislature | §964. Composition of schedules Schedules I, II, III, IV, and V shall, unless and until added pursua... | Total words: 4,453 | drugs: 11 | View | |
512203.1 | Combining paracetamol (acetaminophen) with nonsteroidal ... | Background: There has been a trend over recent years for combining a nonsteroidal antiinflammatory d... | Total words: 1,530 | drugs: 3 | View | |
512203.1 | Delaware Code Online | — (1) In any prosecution under this section, it is an affirmative defense that the prescription dr... | Total words: 7,272 | drugs: 7 | View | |
512203.1 | Risk of road accident associated with the use of drugs: a ... - PubMed | Use of drugs while driving tends to have a larger effect on the risk of fatal and serious injury acc... | Total words: 1,395 | drugs: 17 | View | |
512203.1 | Propranolol (Cardiovascular): MedlinePlus Drug Information | Propranolol is used alone or in combination with other medications to treat high blood pressure. It ... | Total words: 1,773 | drugs: 3 | View | |
512203.1 | Hepatotoxicity by Drugs: The Most Common Implicated Agents | 5. Categories C, D and E. Overall, 222/353 (63%) of drugs in LiverTox ® with hepatotoxicity fall in... | Total words: 3,536 | drugs: 96 | View | |
512203.1 | Drug plan rules - Medicare | A different drug would be less effective. Step therapy. Step therapy is a type of prior authorizatio... | Total words: 590 | drugs: 4 | View | |
512203.1 | The Neuroscience of Drug Reward and Addiction - PMC | Drug consumption is driven by a drug’s pharmacological effects, which are experienced as rewarding... | Total words: 23,869 | drugs: 57 | View | |
512203.1 | Section 2925.01 - Ohio Revised Code - Ohio Laws | (B) "Drug of abuse" and "person with a drug dependency" have the same meanings as in section 3719.01... | Total words: 4,417 | drugs: 7 | View | |
512203.1 | Misuse of Prescription Drugs - National Institute on Drug Abuse (NIDA)PDF | Prescription drug misuse can have serious medical consequences. Increases in prescription drug misus... | Total words: 7,106 | drugs: 53 | View | |
512203.1 | Barbiturates - StatPearls - NCBI Bookshelf | Barbiturates are a category of sedative-hypnotic medications used for treating seizure disorders, ne... | Total words: 6,478 | drugs: 22 | View | |
512203.1 | Medicines and Drugs: What's Helpful, What's Harmful - Module 4PDF | This module focuses on drugs—powerful substances that can . change both the way the brain function... | Total words: 6,039 | drugs: 84 | View | |
512203.1 | The Drug Overdose Epidemic Affects All Communities - NIMHD | A new NIH analysis of drug overdose deaths shows that the epidemic is huge and national, affecting p... | Total words: 2,081 | drugs: 5 | View | |
512203.1 | Over-the-Counter Medicines DrugFacts | National Institute on Drug Abuse | Users sometimes inject it. These medicines are often misused in combination with other drugs, such a... | Total words: 1,320 | drugs: 2 | View |
Page 10 of 58 (1145 records)