Textual Modalities for: Recording apparatus
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 238 total records
Page: 10 of 12
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
367902.1 | International Trademark Classification Changes - Federal Register | The wording “apparatus for recording, transmission or reproduction of sound or images” is amende... | USA | Total words: 4,707 | recording: 6 | apparatus: 20 | View |
367902.1 | Draft Guidance on Tiotropium Bromide August 2024 - Food and Drug ...PDF | Pharmacopoeia (USP) <601> Apparatus A or other appropriate apparatus may be used to determine the SA... | USA | Total words: 2,176 | recording: 1 | apparatus: 3 | View |
367902.1 | The Use and Possession of Electronic Devices in Superior Court ...PDF | A personal computer with or without video or audio recording capabilities A digital or tape audio re... | USA | Total words: 910 | recording: 8 | View |
367902.1 | Intermittent vs continuous electrocardiogram event recording for ... | Background: There are many atrial fibrillation (AF) screening devices available. Validation studies ... | USA | Total words: 1,913 | recording: 5 | View |
367902.1 | 1400, State-Issued Equipment, Photographs, Video, Audio and Digital ... | Revision 23-3; Effective Sept. 22, 2023CCR staff use state-issued equipment to document the conditio... | USA | Total words: 2,470 | recording: 9 | View |
367902.1 | International Trademark Classification Changes - Federal Register | Scientific, research, navigation, surveying, photographic, cinematographic, audiovisual, optical, we... | USA | Total words: 4,135 | recording: 2 | apparatus: 13 | View |
367902.1 | An Open Source Automated Bar Test for Measuring Catalepsy in Rats | While commercially available automated bar tests are prohibitively expensive, requiring proprietary ... | USA | Total words: 1,443 | recording: 1 | apparatus: 3 | View |
367902.1 | PORTABLE RECORDING DEVICE POLICY - Bureau of Justice AssistancePDF | recording devices include all recording systems whether body-worn, hand held or integrated into port... | USA | Total words: 2,386 | recording: 42 | View |
367902.1 | Stopped-flow Light Scattering Analysis of Red Blood Cell Glycerol ... | The SFLS apparatus is set up to have a dead time of 1.6-ms and 99% mixing efficiency in less than 1 ... | USA | Total words: 3,838 | apparatus: 7 | View |
367902.1 | www.science.gov | Vital Recorder-a free research tool for automatic recording of high-resolution time-synchronised phy... | USA | Total words: 71,866 | recording: 295 | apparatus: 28 | View |
367902.1 | The next generation of CRISPR–Cas technologies and applications | The prokaryote-derived CRISPR–Cas genome editing systems have transformed our ability to manipulat... | USA | Total words: 17,191 | recording: 8 | View |
367902.1 | eCFR :: 49 CFR 236.110 -- Results of tests. | These records must show the name of the railroad, place and date, equipment tested, results of tests... | USA | Total words: 1,219 | apparatus: 1 | View |
367902.1 | UNITED STATES DISTRICT COURT SOUTHERN DISTRICT OF FLORIDA ...PDF | Equipment Usage in the Courthouse Page 4 phones of any kind may be used as a camera or recording dev... | USA | Total words: 1,427 | recording: 2 | View |
367902.1 | Health & Environmental Research Online (HERO) - US EPA | The non-oxidized products were identified as short chain, saturated and unsaturated hydrocarbons whi... | USA | Total words: 213 | apparatus: 2 | View |
367902.1 | Centripetal Force - NASAPDF | Centripetal Force Next Gen STEM 2 Lab Procedures • If the stopper has a radius of 30 cm, calculate... | USA | Total words: 1,701 | apparatus: 8 | View |
367902.1 | THE STATE OF TEXAS TEXAS ENGINEERING PRACTICE ACT AND RULES CONCERNING ...PDF | equipment not involving structural engineering calculations. (e) The following activities may be per... | USA | Total words: 27,344 | apparatus: 3 | View |
367902.1 | A microfluidic apparatus for the study of ice nucleation in ... - PubMed | This instrument can record the freezing temperatures of tens of thousands of drops within minutes, w... | USA | Total words: 1,112 | apparatus: 1 | View |
367902.1 | Habituation of the C-Start Response in Larval Zebrafish Exhibits ... | Images were recorded at 1000 frames/s. For illustration purposes, only every other frame is shown. (... | USA | Total words: 7,667 | recording: 2 | apparatus: 3 | View |
367902.1 | Cooperative Weather Observer Program - Equipment Information | Evaporation Some stations have evaporation equipment to document moisture evaporation data used in b... | USA | Total words: 1,450 | recording: 1 | View |
367902.1 | Quantum state-resolved gas/surface reaction dynamics probed by ... | Affiliation 1 Department of Dynamics at Surfaces, Max Planck Institute for Biophysical Chemistry, Am... | USA | Total words: 1,201 | apparatus: 2 | View |
Page 10 of 12 (238 records)