Textual Modalities for: Molybdenum ores mining
Records: Showing 20 of 1308 total records
Page: 11 of 66
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
106103.0 | The U.S.-Chile Free Trade Agreement: An Early Record of Success | The U.S.-Chile Free Trade Agreement: An Early Record of Success · Molybdenum ores and concentrates:... | Total words: 913 | molybdenum: 2 | ores: 2 | mining: 2 | View | |
106103.0 | Assessment of trace ground-water contaminants release from south Texas ... | Assessment of trace ground-water contaminants release from south Texas ... The column studies evalua... | Total words: 785 | molybdenum: 5 | ores: 4 | mining: 10 | View | |
106103.0 | Molybdenum contamination dispersion from mining site to a ... - PubMed | Molybdenum contamination dispersion from mining site to a ... - PubMed This study was conducted to a... | Total words: 1,348 | molybdenum: 6 | mining: 7 | View | |
106103.0 | China's Quest for Resources - U.S. Department of the Interior | China's Quest for Resources - U.S. Department of the Interior The production of bauxite, germanium, ... | Total words: 2,864 | molybdenum: 3 | ores: 1 | mining: 1 | View | |
106103.0 | Maryland Mineral Production | Maryland Mineral Production The term, surface mining, describes all procedures that remove the surfa... | Total words: 1,032 | mining: 13 | View | |
106103.0 | Strength and Durability Properties of Antimony Tailing Coarse Aggregate ... | Strength and Durability Properties of Antimony Tailing Coarse Aggregate ... 2.1.2. Aggregate. The AT... | Total words: 6,550 | molybdenum: 2 | ores: 2 | mining: 6 | View | |
106103.0 | Superfund Lead Sites | Missouri Department of Natural Resources | Superfund Lead Sites | Missouri Department of Natural Resources Listed below are Missouri lead minin... | Total words: 339 | mining: 5 | View | |
106103.0 | Economic Drivers of Mineral Supply - USGS Publications WarehousePDF | Economic Drivers of Mineral Supply - USGS Publications WarehousePDF U.S. exports and imports of moly... | Total words: 46,025 | molybdenum: 69 | ores: 22 | mining: 124 | View | |
106103.0 | X-ray radiometric, fluorescence method of determining molybdenum in ... | X-ray radiometric, fluorescence method of determining molybdenum in ... Journal Article: X-ray radio... | Total words: 382 | molybdenum: 9 | ores: 9 | mining: 1 | View | |
106103.0 | X-ray radiometric method of ore quality monitoring during mining - OSTI.GOV | X-ray radiometric method of ore quality monitoring during mining - OSTI.GOV Made available by U.S. D... | Total words: 1,056 | molybdenum: 1 | ores: 6 | mining: 7 | View | |
106103.0 | Technical Document: Acid Mine Drainage Prediction - U.S. Environmental ...PDF | Technical Document: Acid Mine Drainage Prediction - U.S. Environmental ...PDF mining ventures, as a ... | Total words: 21,197 | molybdenum: 2 | ores: 1 | mining: 77 | View | |
106103.0 | Boundary Waters Wilderness Protection and Pollution Prevention Act | Boundary Waters Wilderness Protection and Pollution Prevention Act The bill is focused on sulfide-or... | Total words: 822 | mining: 11 | View | |
106103.0 | The Mineral Industry of Missouri | U.S. Geological Survey - USGS.gov | The Mineral Industry of Missouri | U.S. Geological Survey - USGS.gov e Estimated. r Revised. NA Not ... | Total words: 610 | ores: 1 | View | |
106103.0 | Brief History of Critical Minerals - USGS Publications Warehouse | Brief History of Critical Minerals - USGS Publications Warehouse The porphyry copper-molybdenum (Cu-... | Total words: 43,894 | molybdenum: 48 | ores: 68 | mining: 133 | View | |
106103.0 | Molybdenum and zinc stable isotope variation in mining waste rock ... | Molybdenum and zinc stable isotope variation in mining waste rock ... The stable isotope composition... | Total words: 1,157 | molybdenum: 5 | mining: 3 | View | |
106103.0 | Mining and Land Reclamation | Missouri Department of Natural Resources | Mining and Land Reclamation | Missouri Department of Natural Resources The department ensures benefi... | Total words: 408 | mining: 15 | View | |
106103.0 | Missouri Mining Commission | Missouri Department of Natural Resources | Missouri Mining Commission | Missouri Department of Natural Resources The Missouri Mining Commission... | Total words: 1,596 | mining: 26 | View | |
106103.0 | Distribution and Chemical Speciation of Molybdenum in River and Pond ... | Distribution and Chemical Speciation of Molybdenum in River and Pond ... Rivers and ponds near the E... | Total words: 337 | molybdenum: 5 | mining: 2 | View | |
106103.0 | Low-fluorine Stockwork Molybdenite Deposits - USGS Publications WarehousePDF | Low-fluorine Stockwork Molybdenite Deposits - USGS Publications WarehousePDF grades are no lower, an... | Total words: 3,589 | molybdenum: 54 | mining: 13 | View | |
106103.0 | X-RAY FLUORESCENCE ANALYSIS OF MOLYBDENUM IN ORES, CONCENTRATES, AND ... | X-RAY FLUORESCENCE ANALYSIS OF MOLYBDENUM IN ORES, CONCENTRATES, AND ... x-ray fluorescence analysis... | Total words: 394 | molybdenum: 15 | ores: 12 | mining: 1 | View |
Page 11 of 66 (1308 records)