Textual Modalities for: Personal leather goods

Records: Showing 20 of 882 total records Page: 11 of 45
Code Title Description Source Word Counts URL
317299.0 U.S. FOOTWEAR, LEATHER & TRAVEL GOODS IMPORTS BY COUNTRY The International Trade Administration, U.S. Department of Commerce, manages this global trade site ... Total words: 111 | leather: 3 | goods: 3 View
317299.0 Harmonized Tariff Schedule of the United States (2012)PDF ARTICLES OF LEATHER; SADDLERY AND HARNESS; TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS; ARTICLES O... Total words: 4,434 | personal: 1 | leather: 55 | goods: 2 View
317299.0 www2.census.govXLS NAICS 07 to ISIC 4 technical Tabular Scenario February ISIC group level link - other general livesto... Total words: 28,076 | personal: 39 | leather: 44 | goods: 123 View
317299.0 U.S. Transcom Leaders Discuss Global Household Goods Contract and ... U.S. Transcom leaders discussed the Global Household Goods Contract and moving in a COVID-19 environ... Total words: 5,039 | personal: 7 | goods: 11 View
317299.0 Personal and Household Goods Repair and Maintenance - May 2023 OEWS ... NAICS 811400 - Personal and Household Goods Repair and Maintenance These national industry-specific ... Total words: 1,543 | personal: 8 | leather: 2 | goods: 6 View
317299.0 Leather and Allied Product Manufacturing: NAICS 316 - U.S. Bureau of ... Industries at a Glance: Leather and Allied Product Manufacturing: NAICS 316. Skip to Content. ... Th... Total words: 767 | leather: 21 | goods: 2 View
317299.0 Federal Register /Vol. 80, No. 63/Thursday, April 2, 2015 ... - GovInfoPDF leather ID cases and key cases and other personal leather goods. CMG Process, Inc. d/b/a APEX Engi-n... Total words: 1,862 | personal: 1 | leather: 2 | goods: 1 View
317299.0 U.S. Department of EducationXLS Author: Cumbo, Renee Last modified by: Cumbo, Renee Created Date: 1/2/2013 3:17:15 PM Company: U.S. ... Total words: 17,493 | personal: 5 | leather: 4 | goods: 22 View
317299.0 2024 Instructions for Schedule C (2024) - Internal Revenue Service 811430 - Footwear & leather goods repair 811410 ... 811490 - Other personal & household goods repair... Total words: 18,194 | personal: 25 | leather: 7 | goods: 26 View
317299.0 New Jersey Business Codes - The Official Web Site for The State of New ...PDF 2617 Leather Goods and Luggage 2726 Linen Service & Rentals 2771 Locksmith 2728 Marinas, Boat & Dock... Total words: 1,560 | leather: 4 | goods: 17 View
317299.0 CHAPTER 5208 DEPARTMENT OF LABOR AND INDUSTRY ACCIDENT AND INJURY ... 5208.1500 ACCIDENT AND INJURY REDUCTION PROGRAM (20) 2063, beet sugar, (21) 2064, candy and other co... Total words: 2,461 | personal: 3 | leather: 5 | goods: 9 View
317299.0 Imposition of Sanctions on `Luxury Goods' Destined for Russia and ... OTH FTWEAR W UPPERS LEATHER/COMPOSITION LEATHER WM, AND VALUED AT $1,000 PER UNIT WHOLESALE PRICE IN... Total words: 12,099 | leather: 25 | goods: 56 View
317299.0 Form 1125-A Cost of Goods Sold - Internal Revenue ServicePDF Line 8. Cost of Goods Sold Enter the amount from line 8 on your tax return as follows. Filers of For... Total words: 2,079 | personal: 4 | goods: 16 View
317299.0 The partial industry classification exemption applies to individual ...PDF (v) The number of employees who suffered a fatality, in-patient hospitalization, amputation, or loss... Total words: 1,949 | personal: 3 | leather: 1 | goods: 3 View
317299.0 Selecting Commodity Codes | NC eProcurement For example, if the desired commodity is a personal computer (UNSPSC Commodity Code: 43211508), only... Total words: 490 | personal: 1 | goods: 4 View
317299.0 Japan - Import Requirements and Documentation Includes import documentation and other requirements for both the U.S. exporter and foreign importer... Total words: 605 | goods: 4 View
317299.0 Producer Price Indexes - February 2024 - U.S. Department of LaborPDF Processed goods for intermediate demand: The index for processed goods for intermediate demand advan... Total words: 14,166 | personal: 41 | goods: 257 View
317299.0 Census.govTXT ******************************************************************************** * * * Export SIC co... Total words: 3,545 | personal: 2 | leather: 13 | goods: 16 View
317299.0 Publication 561 (12/2024), Determining the Value of Donated Property Comments and suggestions. We welcome your comments about this publication and suggestions for future... Total words: 18,162 | personal: 9 | leather: 1 | goods: 4 View
317299.0 United State Securities and Exchange Commission Edgar Filing - SEC.gov February 27, 2009. Dear Stockholder: You are cordially invited to attend the 2009 Annual Meeting of ... Total words: 8,854 | personal: 4 | leather: 3 | goods: 3 View
Page 11 of 45 (882 records)
Go to page: