Textual Modalities for: Vegetable crops
Records: Showing 20 of 1200 total records
Page: 11 of 60
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
072303.1 | USDA/NASS 2023 State Agriculture Overview for Florida | USDA/NASS 2023 State Agriculture Overview for Florida Crops - Planted, Harvested, Yield, Production,... | Total words: 647 | crops: 1 | View | |
072303.1 | Deep learning-based prediction of plant height and crown area of ... | Deep learning-based prediction of plant height and crown area of ... Early prediction of crop growth... | Total words: 1,845 | vegetable: 3 | crops: 14 | 'Vegetable crops': 2 | View | |
072303.1 | USDA Market News | Agricultural Marketing Service | USDA Market News | Agricultural Marketing Service For 100 years, AMS has provided free, unbiased pri... | Total words: 139 | crops: 2 | View | |
072303.1 | New England Vegetable Report, 2022 CropPDF | New England Vegetable Report, 2022 CropPDF Over 1,500 vegetable producer responses were tabulated fo... | Total words: 2,295 | vegetable: 19 | crops: 5 | 'Vegetable crops': 1 | View | |
072303.1 | Assessing copper thresholds for phytotoxicity and potential dietary ... | Assessing copper thresholds for phytotoxicity and potential dietary ... The sensitivity of the crops... | Total words: 1,350 | vegetable: 4 | crops: 7 | 'Vegetable crops': 3 | View | |
072303.1 | LED Illumination for High-Quality High-Yield Crop Growth in Protected ... | LED Illumination for High-Quality High-Yield Crop Growth in Protected ... Vegetables-based nutrition... | Total words: 14,429 | vegetable: 8 | crops: 3 | View | |
072303.1 | Origin, Evolution, Breeding, and Omics of Chayote, an Important ... | Origin, Evolution, Breeding, and Omics of Chayote, an Important ... As an important vegetable crop i... | Total words: 9,295 | vegetable: 12 | crops: 9 | 'Vegetable crops': 3 | View | |
072303.1 | Spoilage of vegetable crops by bacteria and fungi and related health ... | Spoilage of vegetable crops by bacteria and fungi and related health ... After harvest, vegetables a... | Total words: 1,263 | vegetable: 3 | crops: 2 | 'Vegetable crops': 1 | View | |
072303.1 | Vegetables and Pulses - Data | Economic Research Service - USDA ERS | Vegetables and Pulses - Data | Economic Research Service - USDA ERS Vegetables and Pulses Data: Year... | Total words: 336 | vegetable: 3 | crops: 2 | View | |
072303.1 | Fruit, Vegetable, and Specialty Crops-Import Regulations | Fruit, Vegetable, and Specialty Crops-Import Regulations The Department of Agriculture (USDA) is ado... | Total words: 309 | vegetable: 5 | crops: 1 | View | |
072303.1 | First Report of the Root-Knot Nematode Meloidogyne arenaria ... - PubMed | First Report of the Root-Knot Nematode Meloidogyne arenaria ... - PubMed Meloidogyne arenaria (Neal)... | Total words: 1,056 | vegetable: 3 | crops: 3 | 'Vegetable crops': 3 | View | |
072303.1 | Editorial: Identification, development and use of rootstocks to improve ... | Editorial: Identification, development and use of rootstocks to improve ... Grafting susceptible cro... | Total words: 2,018 | vegetable: 9 | crops: 15 | 'Vegetable crops': 5 | View | |
072303.1 | Molecular Bases of Heat Stress Responses in Vegetable Crops With ... | Molecular Bases of Heat Stress Responses in Vegetable Crops With ... Vegetables contain many essenti... | Total words: 17,066 | vegetable: 27 | crops: 28 | 'Vegetable crops': 17 | View | |
072303.1 | Mitigating emerging and re-emerging diseases of fruit and vegetable ... | Mitigating emerging and re-emerging diseases of fruit and vegetable ... Fruit and vegetable crops ar... | Total words: 1,059 | vegetable: 7 | crops: 11 | 'Vegetable crops': 3 | View | |
072303.1 | Management of Arthropod Pests of Vegetables and Fruit | Management of Arthropod Pests of Vegetables and Fruit Research and demonstration projects in other s... | Total words: 1,242 | vegetable: 5 | crops: 10 | 'Vegetable crops': 3 | View | |
072303.1 | Genomic selection for crop improvement in fruits and vegetables: a ... | Genomic selection for crop improvement in fruits and vegetables: a ... While genomic selection, init... | Total words: 1,423 | vegetable: 8 | crops: 11 | 'Vegetable crops': 5 | View | |
072303.1 | Increased nutritional value in food crops - PMC | Increased nutritional value in food crops - PMC Enhancing the nutritional levels of vegetables would... | Total words: 3,346 | vegetable: 1 | crops: 21 | 'Vegetable crops': 1 | View | |
072303.1 | Development of Improved Fruit, Vegetable, and Ornamental Crops Using ... | Development of Improved Fruit, Vegetable, and Ornamental Crops Using ... Horticultural crops, includ... | Total words: 1,588 | vegetable: 4 | crops: 6 | 'Vegetable crops': 1 | View | |
072303.1 | Exploring the potential of CRISPR/Cas genome editing for vegetable crop ... | Exploring the potential of CRISPR/Cas genome editing for vegetable crop ... Currently, genome editin... | Total words: 1,421 | vegetable: 6 | crops: 1 | 'Vegetable crops': 1 | View | |
072303.1 | Genetic Diversity, Conservation, and Utilization of Plant Genetic ... | Genetic Diversity, Conservation, and Utilization of Plant Genetic ... The need for PGRs has risen co... | Total words: 12,094 | vegetable: 4 | crops: 27 | View |
Page 11 of 60 (1200 records)