Textual Modalities for: Other cotton thin lightweight fabrics
Records: Showing 20 of 307 total records
Page: 11 of 16
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
221108.2 | U.S. Environmental Protection Agency | US EPA | Website of the U.S. Environmental Protection Agency (EPA). EPA's mission is to protect human health ... | Total words: 315 | other: 1 | View | |
221108.2 | Occupational hazards and health cost of women cotton pickers in ... | Where H C i is health cost of i-th respondent in US$ per season due to pesticide exposure, C I i sho... | Total words: 8,079 | other: 23 | cotton: 338 | View | |
221108.2 | Home [www.usda.gov] | USDA Supports America’s Heroes. The U.S. Department of Agriculture is looking to military veterans... | Total words: 401 | other: 1 | View | |
221108.2 | Early detection of field-evolved resistance to Bt cotton in China ... | To delay evolution of pest resistance to cotton producing Bt toxin Cry1Ac, several countries have re... | Total words: 1,658 | other: 4 | cotton: 20 | View | |
221108.2 | U.S. Food and Drug Administration | The FDA is responsible for protecting the public health by ensuring the safety, efficacy, and securi... | Total words: 448 | other: 2 | View | |
221108.2 | Genome sequence of the cultivated cotton Gossypium arboreum | The complex allotetraploid nature of the cotton genome (AADD; 2n = 52) makes genetic, genomic and fu... | Total words: 1,600 | other: 3 | cotton: 12 | View | |
221108.2 | India Cotton and Products Annual Consumption Growth Forecast with ...PDF | cotton seed species and other crops like pulses (red gram and green gram). The forecast yields in bo... | Total words: 6,734 | other: 8 | cotton: 214 | View | |
221108.2 | Report Name: Cotton and Products Annual - USDA Foreign Agricultural ServicePDF | cotton at over US $0.85 per pound in mid-March 2021, and US $1.45 per pound by mid-April 2022, an al... | Total words: 5,562 | other: 9 | cotton: 123 | View | |
221108.2 | U.S. Senate: Contacting U.S. Senators | All questions and comments regarding public policy issues, legislation, or requests for personal ass... | Total words: 509 | cotton: 1 | View | |
221108.2 | Leadership & Officers - U.S. Senate | Cotton, Tom (R-AR) Republican Policy Committee Chair Capito, Shelley Moore (R-WV) Vice Chair of the ... | Total words: 416 | other: 1 | cotton: 2 | View | |
221108.2 | Arabidopsis EDT1/HDG11 improves drought and salt tolerance in cotton ... | In the leaves of the transgenic cotton plants, proline content, soluble sugar content and activities... | Total words: 3,090 | other: 3 | cotton: 30 | View | |
221108.2 | Cotton State - Bicentennialpark | COTTON STATE Alabama’s rapid growth depended on cotton cultivation. Statehood coincided with impro... | Total words: 356 | other: 1 | cotton: 12 | View | |
221108.2 | Pennsylvania Treasury | alerts to let you know when your benefits are received. You can also transfer funds from your ReliaC... | Total words: 978 | other: 2 | View | |
221108.2 | Shift in Geography of China’s Cotton Production Reshapes Global Market | That means most Chinese cotton products contain cotton that was produced in Xinjiang and are thus su... | Total words: 1,551 | other: 8 | cotton: 69 | View | |
221108.2 | Farm Service Agency (FSA) | Farm Service Agency | Dairy Margin Coverage is a voluntary risk management tool for dairy producers. It offers financial a... | Total words: 325 | other: 1 | View | |
221108.2 | Cotton Dust - Overview - Occupational Safety and Health Administration | Overview Cotton dust is often present in the air during cotton handling and processing. Cotton dust ... | Total words: 133 | other: 1 | cotton: 11 | View | |
221108.2 | Identification of cotton microRNAs and their targets - PubMed | No study has been performed on identifying microRNAs (miRNAs) and their targets in cotton although c... | Total words: 1,325 | other: 4 | cotton: 13 | View | |
221108.2 | Use and abuse of cotton buds - PMC | DISCUSSION. Ear wax is a mixture of ceruminous gland secretions, squames of epithelium, dust and oth... | Total words: 1,412 | other: 5 | cotton: 31 | View | |
221108.2 | OSHA Forms for Recording Work-Related Injuries and IllnessesPDF | using simple irrigation or a cotton swab to remove foreign bodies not embedded in or adhered to the ... | Total words: 6,763 | other: 32 | cotton: 2 | View | |
221108.2 | Cotton Introduces Bill to End China’s Permanent Most-Favored ... | FOR IMMEDIATE RELEASE. Contact: Caroline Tabler or James Arnold (202) 734-0430 September 17, 2020 Co... | Total words: 430 | other: 1 | cotton: 8 | View |
Page 11 of 16 (307 records)