Textual Modalities for: Ophthalmic goods
Records: Showing 20 of 1783 total records
Page: 11 of 90
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | Total words: 491 | ophthalmic: 1 | goods: 2 | View | |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | Total words: 1,008 | ophthalmic: 1 | goods: 2 | View | |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | Total words: 516 | ophthalmic: 1 | goods: 2 | View | |
385199.0 | EDGAR Filing Documents for 0001167379-23-000025 - SEC.gov | Seq Description Document Type Size; 4: XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT: alc-20230630.xsd: EX... | Total words: 194 | ophthalmic: 1 | goods: 1 | View | |
385199.0 | .. be denied. - Federal Trade CommissionPDF | (c) Ophthalmic goods are eyeglasses, or any component of eyeglasses, and contact lenses. (d) Ophthal... | Total words: 1,763 | ophthalmic: 12 | goods: 7 | View | |
385199.0 | eCFR :: 29 CFR Part 510 -- Implementation of the Minimum Wage ... | The Code of Federal Regulations (CFR) is the official legal print publication containing the codific... | Total words: 9,833 | ophthalmic: 2 | goods: 23 | View | |
385199.0 | North American Industrial Classification System (NAICS) Codes | This U.S. industry comprises establishments primarily engaged in manufacturing ophthalmic goods. Exa... | Total words: 990 | ophthalmic: 6 | goods: 1 | View | |
385199.0 | Ophthalmic Practice Rules (Eyeglass Rule) - Federal Register | The Rule, as presently written, states that it must occur “immediately after” the eye examinatio... | Total words: 56,098 | ophthalmic: 52 | goods: 27 | View | |
385199.0 | www2.census.gov | This U.S. industry comprises establishments primarily engaged in manufacturing ophthalmic goods. Exa... | Total words: 90 | ophthalmic: 1 | goods: 2 | View | |
385199.0 | Forms (18VAC105-20) - Virginia Law | If an expiration date is placed on a prescription for ophthalmic goods, the date shall not be less t... | Total words: 6,083 | ophthalmic: 3 | goods: 3 | View | |
385199.0 | Federal Register /Vol. 62, No. 64/Thursday, April 3, 1997/Proposed ...PDF | Federal Register/Vol. 62, No. 64/Thursday, April 3, 1997/Proposed Rules 15865 1 Advertising of Ophth... | Total words: 3,085 | ophthalmic: 11 | goods: 6 | View | |
385199.0 | Pt. 456 16 CFR Ch. I (1–1–11 Edition) - GovInfoPDF | (c) Ophthalmic goods are eyeglasses, or any component of eyeglasses, and contact lenses. (d) Ophthal... | Total words: 548 | ophthalmic: 9 | goods: 7 | View | |
385199.0 | Sourcewell Procurement Portal | 339115 - Ophthalmic Goods Manufacturing ; 33361 - Engine, Turbine, and Power Transmission Equipment ... | Total words: 1,018 | ophthalmic: 1 | goods: 4 | View | |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | Total words: 458 | ophthalmic: 1 | goods: 2 | View | |
385199.0 | 2008 EEO-1 National Aggregate Report by NAICS-5 Code: 42346 ... | A locked padlock) or https:// means you’ve safely connected to the .gov website. Share sensitive i... | Total words: 212 | ophthalmic: 4 | goods: 4 | View | |
385199.0 | FTC Extends Public Comment Period on "Prescription Release Rule" | The Federal Trade Commission has extended the public comment period on whether to modify, rescind or... | Total words: 427 | ophthalmic: 2 | goods: 1 | View | |
385199.0 | Federal Register :: Medical Devices; Reclassification of Six ... | Ophthalmic goods and services; PART 870—CARDIOVASCULAR DEVICES. 1. The authority citation for 21 C... | Total words: 3,339 | ophthalmic: 3 | goods: 1 | View | |
385199.0 | 24664 Federal Register /Vol. 84, No. 102/Tuesday, May 28 ... - GovInfoPDF | Ophthalmic Goods and Services, 43 FR 23992 (June 2, 1978) [hereinafter Eyeglass I]. The Rule was rev... | Total words: 41,778 | ophthalmic: 9 | goods: 7 | View | |
385199.0 | 2024 Low-Hazard Industries Table - Occupational Safety and Health ... | Sporting and Athletic Goods Manufacturing: 339930: Doll, Toy, and Game Manufacturing: 339940: Office... | Total words: 2,827 | ophthalmic: 1 | goods: 13 | View | |
385199.0 | BOARDOF OVTOMETRISIS DfC13791 - New Jersey Division of Consumer AffairsPDF | ophthalmic goods and merchandise for sale. 3. Said advertisement sets forth a price to be paid for a... | Total words: 994 | ophthalmic: 2 | goods: 3 | View |
Page 11 of 90 (1783 records)