Textual Modalities for: Pleating and tucking:
Records: Showing 20 of 643 total records
Page: 12 of 33
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
239504.1 | Perception of Plastic Surgery and the Role of Media Among Medical ... | Specialty preferences among participants. Knowledge of Plastic Surgery. The mean awareness score was... | Total words: 3,709 | and: 116 | View | |
239504.1 | A core metabolic enzyme mediates resistance to phosphine gas | Phosphine is a small redox-active gas that is used to protect global grain reserves, which are threa... | Total words: 1,802 | and: 21 | View | |
239504.1 | Evaluating the Training Effects of Two Swallowing Rehabilitation ... | In this study, the efficacy of two dysphagia interventions, the Chin Tuck against Resistance (CTAR) ... | Total words: 1,355 | and: 21 | View | |
239504.1 | Neighbourhood-level social capital, marginalisation, and the incidence ... | Background: Studies have shown mixed results regarding social capital and the risk of developing a p... | Total words: 1,559 | and: 41 | View | |
239504.1 | Protocol for a multi-phase, mixed methods study to develop and ... - PubMed | Farooq Naeem 1 2 , Andrew Tuck 3 , Baldev Mutta 4 , Puneet Dhillon 4 , Gary Thandi 5 , Azaad Kassam ... | Total words: 1,492 | and: 43 | View | |
239504.1 | UI ICE: Login - North Dakota | New to North Dakota Online Services? Create Account. Benefits of North Dakota Login. One North Dakot... | Total words: 184 | and: 3 | View | |
239504.1 | Filter Efficiency and Pressure Testing of Returned ISS Bacterial Filter ...PDF | 2 International Conference on Environmental Systems cm = centimeter E T = filter overall efficiency ... | Total words: 4,629 | and: 108 | View | |
239504.1 | Green Space and the Incidence of Schizophrenia in Toronto, Canada | Results. We identified 4,841 cases in a cohort of 649,020 people. The baseline characteristics of th... | Total words: 1,714 | and: 51 | View | |
239504.1 | Re-challenging FODMAPs: the low FODMAP diet phase two | Caroline Tuck 1 , Jacqueline Barrett 1 Affiliation 1 Department of Gastroenterology, Monash Universi... | Total words: 1,366 | and: 24 | View | |
239504.1 | Biochemistry, Secondary Protein Structure - StatPearls - NCBI Bookshelf | Nearly every function in living beings depends on proteins. They account for 50% of the dry mass of ... | Total words: 2,465 | and: 45 | View | |
239504.1 | Kangaroo Care for Relieving Neonatal Pain Caused by Invasive ... - PubMed | Objective: Neonates develop significant pain responses during invasive procedures, and nonpharmacolo... | Total words: 1,515 | and: 23 | View | |
239504.1 | Medical Student Perception of Plastic Surgery and the Impact of ... | Across both focus groups, students followed programs such as Gray’s Anatomy, Nip/Tuck, and The Swa... | Total words: 4,049 | and: 83 | View | |
239504.1 | The effect of facilitated tucking during endotracheal suctioning on ... | Background: Premature infants not only feel and understand the pain, but also respond more intensive... | Total words: 1,682 | and: 25 | View | |
239504.1 | 36-2281 - Infants; nutritional and medical denial or deprivation ... | 36-2281.Infants; nutritional and medical denial or deprivation prohibited; definition. A. A person s... | Total words: 225 | and: 2 | View | |
239504.1 | Macular Pucker - National Eye Institute | Most of the time, a macular pucker happens because of normal changes in your eye when you get older.... | Total words: 772 | and: 12 | View | |
239504.1 | A Systematic Review of Patient-Reported Outcome Measures Used ... - PubMed | Patient-reported outcome measures (PROMs) are vital for evaluating patient needs and therapeutic pro... | Total words: 1,374 | and: 24 | View | |
239504.1 | A prospective, observational cohort study of the seasonal ... - PubMed | Tom M A Wilkinson 1 2 3 , Emmanuel Aris 4 , Simon Bourne 1 5 , Stuart C Clarke 1 3 , Mathieu Peeters... | Total words: 2,358 | and: 59 | View | |
239504.1 | Impact of the Natural Compound Urolithin A on Health, Disease, and ... | Urolithin A (UA) is a natural compound produced by gut bacteria from ingested ellagitannins (ETs) an... | Total words: 1,350 | and: 27 | View | |
239504.1 | Contamination Control Engineering Design Guidelines for the Aerospace ...PDF | NASA Contractor Report 4740 Contamination Control Engineering Design Guidelines for the Aerospace Co... | Total words: 23,812 | and: 54 | View | |
239504.1 | Health care needs and use of health care services among newly ... - PubMed | Many factors may explain our respondents' high levels of self-perceived physical and mental health d... | Total words: 1,371 | and: 38 | View |
Page 12 of 33 (643 records)