Textual Modalities for: Aluminum extruded products
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1483 total records
Page: 12 of 75
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
335499.0 | Public Document IA/AD/CVD/O8: BDK - International Trade AdministrationPDF | The following aluminum extrusion products are excluded: aluminum extrusions made from aluminum alloy... | USA | Total words: 2,531 | aluminum: 69 | extruded: 6 | products: 10 | View |
335499.0 | C-570-968 Scope Ruling: Delphi Tube and Block Assemblies Public ...PDF | The following aluminum extrusion products are excluded: aluminum extrusions made from aluminum alloy... | USA | Total words: 8,127 | aluminum: 203 | extruded: 45 | products: 61 | View |
335499.0 | MEMORANDUM TO: Christian Marsh - International Trade AdministrationPDF | The scope also excludes aluminum alloy sheet or plates produced by other than the extrusion process,... | USA | Total words: 3,827 | aluminum: 73 | extruded: 4 | products: 13 | View |
335499.0 | Industrial Stormwater Fact Sheet Series Sector F: Primary Metals FacilitiesTXT | Facilities and products in this group fall under the following categories, all of which require cove... | USA | Total words: 5,544 | aluminum: 7 | extruded: 1 | products: 7 | View |
335499.0 | Aluminum Extrusions from the People's Republic of ChinaPDF | aluminum extrusion product. The scope also excludes aluminum alloy sheet or plates produced by other... | USA | Total words: 4,313 | aluminum: 69 | extruded: 4 | products: 22 | View |
335499.0 | Deformation Behavior of an Extruded 7075 Aluminum Alloy at Elevated ... | Hot compression tests were conducted to explore the deformation behavior of an extruded 7075 aluminu... | USA | Total words: 6,134 | aluminum: 52 | extruded: 15 | products: 1 | View |
335499.0 | Federal Register /Vol. 78, No. 216/Thursday, November 7, 2013 ... - GovInfoPDF | Federal Register/Vol. 78, No. 216/Thursday, November 7, 2013/Notices 66895 2 See Notice of Clarifica... | USA | Total words: 4,026 | aluminum: 58 | extruded: 2 | products: 6 | View |
335499.0 | A-570-967 Scope Inquiry/Heat Sink Parts for LED Lamps Public Version ...PDF | 2 sink parts for LED lamps.3 On the basis of our analysis of the information contained in Streamligh... | USA | Total words: 17,432 | aluminum: 170 | extruded: 7 | products: 52 | View |
335499.0 | Aluminum Extrusions From the People's Republic of China: Preliminary ... | The scope also excludes aluminum alloy sheet or plates produced by other than the extrusion process,... | USA | Total words: 22,450 | aluminum: 186 | products: 26 | View |
335499.0 | C-570-968 Scope Inquiry Public Document THROUGH: Director, Office 8PDF | aluminum extrusion product. The scope also excludes aluminum alloy sheet or plates produced by other... | USA | Total words: 2,576 | aluminum: 60 | products: 12 | View |
335499.0 | Aluminum Mill and Engineered Wrought Products | aluminum products that have been subject- ed to plastic deformation by hot- and cold- working mill p... | USA | Total words: 26,289 | aluminum: 234 | extruded: 15 | products: 69 | View |
335499.0 | UNWROUGHT AND WROUGHT ALUMINUM QUESTIONNAIREPDF | Rolled, drawn, extruded, or otherwise mechanically formed products of aluminum or aluminum alloys. F... | USA | Total words: 5,173 | aluminum: 79 | extruded: 7 | products: 97 | View |
335499.0 | Extrusions 2017 PDM - International Trade AdministrationPDF | In the Initiation Notice, we stated our intent to select respondents based on CBP data for U.S. impo... | USA | Total words: 5,698 | aluminum: 88 | products: 16 | View |
335499.0 | QB 24-711 2024 First and Second Period Tariff Rate Quota (TRQ) for ... | Commodity: Aluminum Articles as specified in Presidential Proclamations Quota Periods: Period 1: Jan... | USA | Total words: 2,278 | aluminum: 26 | products: 1 | View |
335499.0 | Aluminum Extrusions from the People's Republic of ChinaPDF | aluminum extrusion product. The scope also excludes aluminum alloy sheet or plates produced by other... | USA | Total words: 6,809 | aluminum: 85 | extruded: 15 | products: 37 | View |
335499.0 | DEPARTMENT OF COMMERCE International Trade Administration Duty ...PDF | 2 The petitioners are the U.S. Aluminum Extruders Coalition (the members of which are Alexandria Ext... | USA | Total words: 668 | aluminum: 10 | products: 2 | View |
335499.0 | Justice Department Requires Divestiture in Sapa’s Acquisition of ... | Under the proposed settlement, in the event the companies are unable to sell either the Catawba, N.C... | USA | Total words: 788 | aluminum: 18 | extruded: 2 | products: 3 | View |
335499.0 | A-570-967 / C-570-968 Scope Inquiry: Ladders & Brackets Public Document ...PDF | aluminum extrusion product. The scope also excludes aluminum alloy sheet or plates produced by other... | USA | Total words: 4,088 | aluminum: 89 | extruded: 5 | products: 17 | View |
335499.0 | MEMORANDUM TO: Christian Marsh - International Trade AdministrationPDF | The following aluminum extrusion products are excluded: aluminum extrusions made from aluminum alloy... | USA | Total words: 11,910 | aluminum: 115 | extruded: 27 | products: 209 | View |
335499.0 | Skinner~ - International Trade AdministrationPDF | aluminum extrusion product. The scope also excludes aluminum alloy sheet or plates produced by other... | USA | Total words: 8,820 | aluminum: 113 | extruded: 27 | products: 39 | View |
Page 12 of 75 (1483 records)