Textual Modalities for: Condensers
Records: Showing 20 of 284 total records
Page: 13 of 15
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
362902.2 | www.science.gov | Nightfall: Machine Autonomy in Air-to-Air Combat. DTIC Science & Technology. 2014-06-01. without per... | Total words: 85,553 | condensers: 3 | View | |
362902.2 | 44,4********* - edPDF | purpose of -,cburse introduction. ehapter 1" /' chapteit 2-,f; r. chapter '3. chapter 4 . chapter 5.... | Total words: 88,084 | condensers: 2 | View | |
362902.2 | Standards Incorporated by Reference (SIBR) Database | Accessing Standards Incorporated by Reference. This database provides information on standards that ... | Total words: 1,250 | condensers: 2 | View | |
362902.2 | www.science.gov | Evaporative cooling enhanced cold storage system. DOEpatents. Carr, Peter. 1991-01-01. The invention... | Total words: 98,787 | condensers: 3 | View | |
362902.2 | www.science.gov | Power electronics cooling apparatus. DOEpatents. Sanger, Philip Albert; Lindberg, Frank A.; Garcen, ... | Total words: 90,415 | condensers: 14 | View | |
362902.2 | www.science.gov | Recirculation bubbler for glass melter apparatus. DOEpatents. Guerrero, Hector [Evans, GA; Bickford,... | Total words: 78,751 | condensers: 16 | View | |
362902.2 | www.science.gov | Material Issues of Blanket Systems for Fusion Reactors - Compatibility with Cooling Water - NASA Ast... | Total words: 85,792 | condensers: 11 | View | |
362902.2 | experimental organic cooled: Topics by Science.gov | A COMPUTATIONAL AND EXPERIMENTAL STUDY OF METAL AND COVALENT ORGANIC FRAMEWORKS USED IN ADSORPTION C... | Total words: 96,569 | condensers: 3 | View | |
362902.2 | www.science.gov | 78 FR 36277 - Vogtle Electric Generating Plant, Unit 3. Federal Register 2010, 2011, 2012, 2013, 201... | Total words: 83,454 | condensers: 18 | View | |
362902.2 | www.science.gov | Ultrastructural evaluation of multiple pass low energy versus single pass high energy radio-frequenc... | Total words: 86,866 | condensers: 2 | View | |
362902.2 | www.science.gov | Patterns of fish assemblage structure and dynamics in waters of the Savannah River Plant. Comprehens... | Total words: 90,081 | condensers: 17 | View | |
362902.2 | www.science.gov | Environmental problems associated with decommissioning the Chernobyl Nuclear Power Plant Cooling Pon... | Total words: 86,287 | condensers: 18 | View | |
362902.2 | www.providenceri.govPDF | www.providenceri.gov | Total words: 150,883 | condensers: 2 | View | |
362902.2 | www.science.gov | OECD/NEA study on the economics of the long-term operation of nuclear power plants. DOE Office of Sc... | Total words: 75,368 | condensers: 23 | View | |
362902.2 | www.science.gov | Compressor bleed cooling fluid feed system. DOEpatents. Donahoo, Eric E; Ross, Christopher W. 2014-1... | Total words: 79,863 | condensers: 5 | View | |
362902.2 | www.science.gov | Lights, Camera, Action ... and Cooling - The case for centralized low carbon energy at Fox Studios. ... | Total words: 93,216 | condensers: 13 | View | |
362902.2 | www.science.gov | Bifurcation of small limit cycles in cubic integrable systems using higher-order analysis. NASA Astr... | Total words: 101,288 | condensers: 1 | View | |
362902.2 | Multi-Application Small Light Water Reactor Final Report - OSTI.GOV | The condenser is cooled with circulating water in a closed loop system. The 19. heat from condensing... | Total words: 30,233 | condensers: 3 | View | |
362902.2 | www.science.gov | Cooled Water Production System, DTIC Science & Technology. The invention refers to the field of air ... | Total words: 86,836 | condensers: 11 | View | |
362902.2 | www.science.gov | Cooled Water Production System, DTIC Science & Technology. The invention refers to the field of air ... | Total words: 85,733 | condensers: 11 | View |
Page 13 of 15 (284 records)