Textual Modalities for: Stitching services
Records: Showing 20 of 959 total records
Page: 13 of 48
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
729908.0 | Home and Community-Based Services (HCBS) Waivers Program | Member Services Iowa Medicaid PO Box 36510 Des Moines, Iowa 50315 800-338-8366 515-256-4606 (local f... | Total words: 1,254 | services: 17 | View | |
729908.0 | Pretrial Services Agency | The Pretrial Services Agency for the District of Columbia's mission is to promote pretrial justice a... | Total words: 458 | services: 16 | View | |
729908.0 | In-Home Supportive Services (IHSS) - SanDiegoCounty.gov | The IHSS worker will send you a Notice of Action informing you if you qualify for services, what ser... | Total words: 1,046 | services: 35 | View | |
729908.0 | ADP Screening & Selection Services, Inc. | Consumer Financial ... | Website Phone number Mailing address; adpselect.com (Click on “Applicant Resources”). 888-606-78... | Total words: 425 | services: 5 | View | |
729908.0 | Home | Payment Management Services | The Payment Management Services (PMS) is a shared service provider and a leader in processing grant ... | Total words: 195 | services: 6 | View | |
729908.0 | Child Protective Services - Georgia Department of Human Services | Child Protective Services (CPS) staff investigate reports of child abuse and neglect and work with c... | Total words: 699 | services: 6 | View | |
729908.0 | FSSA: Aging Home: Adult Protective Services | Breadcrumbs. Aging Home; Current: Adult Protective Services Adult Protective Services. The Adult Pro... | Total words: 609 | services: 10 | View | |
729908.0 | Factors associated with patient satisfaction towards pharmacy services ... | Patient satisfaction towards pharmacy services and its associated factor. Table 2 depicts patient ch... | Total words: 5,643 | services: 60 | View | |
729908.0 | A preliminary exploration of liver microsomes and PBPK to ... - PubMed | 2 International Research Center for Precision Medicine, Transformative Technology and Software Servi... | Total words: 1,613 | services: 1 | View | |
729908.0 | Division of Police - City of Columbus, Ohio | Citizen Services Guided by the Constitution, our Core Values, and steadfast adherence to ethical con... | Total words: 254 | services: 3 | View | |
729908.0 | Public Awareness of the Emergency Medical Services in Maharashtra ... | The most widely used emergency medical services (EMS) model in India is the ‘108’ emergency serv... | Total words: 6,391 | services: 27 | View | |
729908.0 | Johnston County, North Carolina | Department of Social Services | Department of Social Services. 714 North Street Smithfield, NC 27577 (919) 989-5300. Monday - Friday... | Total words: 269 | services: 11 | View | |
729908.0 | Practitioners Guide to Supportive Services - U.S. Department of LaborPDF | Practitioners Guide to Supportive Services . 3. b. VA Legal Aid- Know Your Rights - Child Support - ... | Total words: 7,366 | services: 100 | View | |
729908.0 | Department of Human Services | Social Services for the Homeless (SSH) | The program provides emergency food, emergency shelter and payment of security or utility deposits a... | Total words: 381 | services: 15 | View | |
729908.0 | Office of Public Affairs | Prime Healthcare Services and Two Doctors ... | For approximately two years between 2015 and 2017, HDHVI and Dr. Arunasalam used Dr. Arunasalam’s ... | Total words: 1,392 | services: 15 | View | |
729908.0 | Best Practices Guidelines: Crime Victim ServicesPDF | DEYÜuIÃb FQ QÔ™a ÷qÁqíˆ nØö î;Ii •qü ~Ÿÿÿ7 ž|ï=÷ÜíÜåÝ›V @$~HP[ÖP5fŒ!÷... | Total words: 7,688 | services: 69 | View | |
729908.0 | Social Services - Community Services - Douglas County, Nevada | Welcome to Douglas County Social Services, where we are dedicated to providing essential services to... | Total words: 394 | services: 17 | View | |
729908.0 | Department of Human Services - Commission for the Blind and Visually ... | The New Jersey Commission for the Blind and Visually Impaired was established in 1910 by order of th... | Total words: 422 | services: 9 | View | |
729908.0 | Water Services - City of Gastonia | Water Services . Safe. Secure. State-of-the-art. Two Rivers Utilities’ water treatment plant uses ... | Total words: 1,014 | services: 17 | View | |
729908.0 | Using Technology to Deliver Mental Health Services to Children and ... | Search Results. Charting the data. Articles are organized according to type of technology used. Cent... | Total words: 10,267 | services: 46 | View |
Page 13 of 48 (959 records)