Textual Modalities for: Broken granite
Records: Showing 20 of 1086 total records
Page: 14 of 55
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
142399.2 | Salisbury reconstruction and related work on Route 1A (North End ... | Salisbury reconstruction and related work on Route 1A (North End ... The proposed project consists o... | Total words: 758 | broken: 1 | granite: 2 | 'Broken granite': 1 | View | |
142399.2 | SIC Publication Structure and Comparable NAICS Indexes in the Producer ...PDF | SIC Publication Structure and Comparable NAICS Indexes in the Producer ...PDF 1422 1422 Crushed and ... | Total words: 39,338 | broken: 4 | granite: 5 | 'Broken granite': 1 | View | |
142399.2 | Habersham Quarry | Mine Safety and Health Administration (MSHA) | Habersham Quarry | Mine Safety and Health Administration (MSHA) The .gov means it’s official. Fede... | Total words: 51 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Occupational Safety and Health Administration | Occupational Safety and Health Administration 1423 Description for 1423: Crushed and Broken Granite;... | Total words: 756 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Economic and Small Business Analysis – Revisions to the Nonmetallic ...PDF | Economic and Small Business Analysis – Revisions to the Nonmetallic ...PDF Mining (212311), Crushe... | Total words: 7,523 | broken: 9 | granite: 4 | View | |
142399.2 | 19294 Federal Register /Vol. 74, No. 80/Tuesday, April 28 ... - GovInfoPDF | 19294 Federal Register /Vol. 74, No. 80/Tuesday, April 28 ... - GovInfoPDF 212312 Crushed and Broken... | Total words: 23,105 | broken: 6 | granite: 2 | 'Broken granite': 1 | View | |
142399.2 | TABLE OF CONTENTS - Washington State Department of EcologyPDF | TABLE OF CONTENTS - Washington State Department of EcologyPDF 212312 Crushed and Broken Limestone Mi... | Total words: 21,469 | broken: 13 | granite: 7 | 'Broken granite': 2 | View | |
142399.2 | NAICS Codes - US EPA | NAICS Codes - US EPA crushed and broken limestone mining and quarrying: 212313: crushed and broken g... | Total words: 10,040 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Mine Safety and Health Administration (MSHA) - Mine Health and Safety ... | Mine Safety and Health Administration (MSHA) - Mine Health and Safety ... Crushed, Broken Granite. M... | Total words: 53 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Standard Industrial Classification (SIC) System Search | Standard Industrial Classification (SIC) System Search 1423 Description for 1423: Crushed and Broken... | Total words: 1,379 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Table B‐3a. Average hourly and weekly earnings of all employees on ... | Table B‐3a. Average hourly and weekly earnings of all employees on ... The site is secure. The htt... | Total words: 3,434 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | “ACTIVE LIVING PROJECT – PEDESTRIAN SAFETY & ACCESS TO ... - ClarkstonPDF | “ACTIVE LIVING PROJECT – PEDESTRIAN SAFETY & ACCESS TO ... - ClarkstonPDF sidewalks, removal of ... | Total words: 377 | granite: 1 | View | |
142399.2 | North East Quarry | Mine Safety and Health Administration (MSHA) | North East Quarry | Mine Safety and Health Administration (MSHA) An official website of the United S... | Total words: 54 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | TABLE R1. Number of nonfatal occupational injuries and illnesses ... | TABLE R1. Number of nonfatal occupational injuries and illnesses ... Crushed and broken limestone mi... | Total words: 5,510 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Table 2. Private industry by six-digit NAICS industry and government by ...PDF | Table 2. Private industry by six-digit NAICS industry and government by ...PDF Crushed and broken li... | Total words: 8,831 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Henrietta Quarry | Mine Safety and Health Administration (MSHA) | Henrietta Quarry | Mine Safety and Health Administration (MSHA) An official website of the United St... | Total words: 51 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Table B‐3a. Average hourly and weekly earnings of all employees on ... | Table B‐3a. Average hourly and weekly earnings of all employees on ... The site is secure. The htt... | Total words: 3,434 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Final Report - Fatality #15 - November 7, 2013 | Final Report - Fatality #15 - November 7, 2013 (Crushed and Broken Granite) Fatal Powered Haulage Ac... | Total words: 3,431 | broken: 1 | granite: 3 | 'Broken granite': 1 | View | |
142399.2 | Table B‐2a. Average weekly hours and overtime of all employees on ... | Table B‐2a. Average weekly hours and overtime of all employees on ... The site is secure. The http... | Total words: 3,434 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | THE Formal Draft SAND AND GRAVELPDF | THE Formal Draft SAND AND GRAVELPDF 212312 Crushed and Broken Limestone Mining and Quarrying 212313 ... | Total words: 22,826 | broken: 13 | granite: 7 | 'Broken granite': 2 | View |
Page 14 of 55 (1086 records)