Textual Modalities for: Ophthalmic goods
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1783 total records
Page: 15 of 90
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
385199.0 | EDGAR Filing Documents for 0001341004-22-000197 - SEC.gov | ALCON INC (Filer) CIK: 0001167379 (see all company filings) IRS No.: 980205094 | State of Incorp.:V8... | USA | Total words: 126 | ophthalmic: 1 | goods: 1 | View |
385199.0 | Medical Devices; Ophthalmic Devices; Classification of the Eyelid Weight | DATES: Effective Date: July 21, 2014. Compliance Dates: Premarket notification submissions (510(k)s)... | USA | Total words: 4,446 | ophthalmic: 5 | goods: 1 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | 4234 - Wholesale Trade - Merchant Wholesalers, Durable Goods - Professional and Commercial Equip and... | USA | Total words: 524 | ophthalmic: 1 | goods: 2 | View |
385199.0 | House Research Act SummaryPDF | House Research Act Summary CHAPTER: 259 SESSION: 2002 Regular Session TOPIC: Copies of contact lens ... | USA | Total words: 711 | ophthalmic: 4 | goods: 4 | View |
385199.0 | The safety and efficacy of Diphoterine for ocular and cutaneous burns ... | Context: Diphoterine, developed by the French company Prevor, is a polyvalent, chelating, amphoteric... | USA | Total words: 1,539 | ophthalmic: 4 | View |
385199.0 | Producer Price Indexes - June 2024 - U.S. Bureau of Labor StatisticsPDF | Final demand goods: Prices for final demand goods moved down 0.5 percent in June after falling 0.8 p... | USA | Total words: 14,228 | ophthalmic: 1 | goods: 259 | View |
385199.0 | Texas industry concentrationsPDF | Ophthalmic Goods Mfg. East Texas Surgical Instrument Mfg. North entral Region Medical Equipment Mfg.... | USA | Total words: 1,841 | ophthalmic: 1 | goods: 3 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 691 | ophthalmic: 1 | goods: 2 | View |
385199.0 | City of San Diego Official Website | Ophthalmic Goods. Light Manufacturing: F-1 or H: Merchant Wholesalers of Medical, Dental, Hospital E... | USA | Total words: 1,293 | ophthalmic: 1 | goods: 2 | View |
385199.0 | EDGAR Filing Documents for 0002012383-24-000542 - SEC.gov | SIC: 3851 Ophthalmic Goods (CF Office: 08 Industrial Applications and Services) Mailing Address 50 H... | USA | Total words: 172 | ophthalmic: 1 | goods: 1 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 477 | ophthalmic: 1 | goods: 2 | View |
385199.0 | Optometry Board - Office of the Attorney General | A legal entity wholly owned and controlled by at least one licensed physician that is also a manufac... | USA | Total words: 464 | ophthalmic: 1 | goods: 1 | View |
385199.0 | Contact Lens Rule - Federal Register | 9. Definition of “Ophthalmic Services” The proposed Rule defined “ophthalmic services” to me... | USA | Total words: 34,055 | ophthalmic: 29 | goods: 13 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 443 | ophthalmic: 1 | goods: 2 | View |
385199.0 | Comments to Trade Regulation Rule on the Use of Reviews and ...PDF | Federal Trade Commission January 9, 2023 Page 3 3 which it administers.3 The FTC must engage in its ... | USA | Total words: 5,240 | ophthalmic: 2 | goods: 2 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 493 | ophthalmic: 1 | goods: 2 | View |
385199.0 | Ophthalmic Drug Products for Over-the-Counter Human Use; Amendment of ... | Both the Advisory Review Panel on OTC Ophthalmic Drug Products (45 FR 30002 at 30033, May 6, 1980) a... | USA | Total words: 3,226 | ophthalmic: 25 | goods: 1 | View |
385199.0 | Federal Trade Commission Pt. 460 - GovInfoPDF | (c) Ophthalmic goods are eyeglasses, or any component of eyeglasses, and contact lenses. (d) Ophthal... | USA | Total words: 523 | ophthalmic: 8 | goods: 5 | View |
385199.0 | 88526 Federal Register /Vol. 81, No. 235/Wednesday, December 7, 2016 ...PDF | 12 Advertising of Ophthalmic Goods and Services, 43 FR 23992 (June 2, 1978). The Rule was revised in... | USA | Total words: 38,443 | ophthalmic: 8 | goods: 5 | View |
385199.0 | §455.6 16 CFR Ch. I (1–1–09 Edition) - GovInfoPDF | (c) Ophthalmic goods are eyeglasses, or any component of eyeglasses, and contact lenses. (d) Ophthal... | USA | Total words: 735 | ophthalmic: 9 | goods: 7 | View |
Page 15 of 90 (1783 records)