Textual Modalities for: Women's and children's sportswear
Records: Showing 20 of 1072 total records
Page: 16 of 54
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
513703.3 | The Impact of Time Spent in Natural Outdoor Spaces on Children’s ... | The impacts of the outdoors on children’s language, communication, and social development: There i... | Total words: 8,024 | and: 312 | View | |
513703.3 | Children of more empowered women are less likely to be left without ... | Women’s empowerment may be associated with enhanced recall, or a greater likelihood of having a va... | Total words: 5,841 | and: 186 | View | |
513703.3 | Children’s Sleepwear | CPSC.gov | Children’s sleepwear that is subject to 16 C.F.R. parts 1615 and 1616 is any product of wearing ap... | Total words: 2,030 | and: 61 | View | |
513703.3 | Women in the Labor Force: A Databook, December 2014 - U.S. Bureau of ...PDF | among women ages 25 to 64 who are in the labor force, the proportion with a college degree more than... | Total words: 21,048 | and: 1637 | View | |
513703.3 | Family Maternity Center offered at Pavilion for Women and Children | An award-winning medical center offering cardiac, neuro, ortho, gyn and robotic surgery; women's and... | Total words: 129 | and: 10 | View | |
513703.3 | Unsupervised clustering analysis of comprehensive health status and its ... | Background: Most previous studies on women of childbearing age have focused on reproductive health a... | Total words: 1,464 | and: 37 | View | |
513703.3 | Factors associated with in-hospital recurrence of intestinal ... | Background. Intussusception describes the intussusception of a segment of intestine into the lumen o... | Total words: 4,264 | and: 99 | View | |
513703.3 | Help end violence against women - Office on Women's Health | Violence against women can be prevented by strengthening women’s access to basic human rights and ... | Total words: 1,131 | and: 33 | View | |
513703.3 | Notice: Sales and Use Tax Exemption for Clothing Under the Streamlined ...PDF | Clothing does include sewing materials, such as fabrics, thread, knitting yarn, buttons and zippers,... | Total words: 789 | and: 52 | View | |
513703.3 | Women and Smoking: A Report of the Surgeon General | This report summarizes what is known about smoking among women, including patterns and trends in smo... | Total words: 891 | and: 22 | View | |
513703.3 | Sustainable and high-power wearable glucose biofuel cell using long ... | Affiliations 1 Department of Mechanical Engineering, Sogang University, 35 Baekbeom-ro (Sinsu-dong),... | Total words: 1,254 | and: 28 | sportswear: 4 | View | |
513703.3 | Teaching Suffrage: Forward Into Light - U.S. National Park Service | The words evoked the movement’s goal of a brighter future through women’s votes, and the hope of... | Total words: 720 | and: 21 | View | |
513703.3 | Social assistance programme impacts on women's and children's diets and ... | SAPs improved diet and nutritional status outcomes among children in about one‐third of the outcom... | Total words: 9,750 | and: 375 | View | |
513703.3 | Womens Health - ADHS | Supporting and improving the health and wellness of Arizona women and children in each stage of life... | Total words: 122 | and: 1 | View | |
513703.3 | Arts, Crafts, Clothing and Appearance - U.S. National Park Service | The right to make star quilts was given to women of the Mandan, Hidatsa, and Arikara women by the La... | Total words: 3,652 | and: 111 | View | |
513703.3 | Autism: Recognition, Referral and Diagnosis of Children and Young ... | National Collaborating Centre for Women’s and Children’s Health (UK) PMID: 22624178 Bookshelf ID... | Total words: 1,061 | and: 41 | View | |
513703.3 | Increased risk for mental illness, injuries, and violence in children ... | 4 Uppsala University, Department of Women's and Children's Health, SE-751 85 Uppsala, Sweden. Electr... | Total words: 1,460 | and: 33 | View | |
513703.3 | National Women and Girls HIV/AIDS Awareness Day #NWGHAAD | March 10. The Office on Women’s Health (OWH) in the U.S. Department of Health and Human Services l... | Total words: 425 | and: 29 | View | |
513703.3 | Flame Retardants in Children’s Products: Facts & Frequently Asked QuestionsPDF | and prioritized three flame retardants used in children’s products as being of high concern: Hexab... | Total words: 880 | and: 34 | View | |
513703.3 | Application of next generation sequencing in the screening of monogenic ... | Affiliations 1 Children's Hospital, Zhejiang University School of Medicine, National Clinical Resear... | Total words: 1,272 | and: 15 | View |
Page 16 of 54 (1072 records)