Textual Modalities for: Marine related equipment

Records: Showing 20 of 782 total records Page: 17 of 40
Code Title Description Source Word Counts URL
353102.0 VOS - Mariners Weather Log - National Oceanic and Atmospheric ... The National Data Buoy Center's page for the NWS Voluntary Observing Ship (VOS) Program's Mariners W... Total words: 384 | marine: 5 | related: 1 View
353102.0 Boating rules and regulations - State of Michigan All DNR-related boards, committees, and advisory groups ... Marine Safety - Part 801. Personal Water... Total words: 399 | marine: 2 | equipment: 1 View
353102.0 Boat Insurance - NC DOI Some insurance companies offer separate coverage (requiring an additional premium) for fishing equip... Total words: 294 | related: 1 | equipment: 1 View
353102.0 Office of Public Affairs - United States Department of Justice STX Pan Ocean Co. Ltd. (STX), headquartered in Seoul, Korea, and the owner of the commercial cargo s... Total words: 712 | marine: 2 | related: 3 View
353102.0 Global Coordination and Standardisation in Marine Biodiversity through ... The taxonomic challenge. Taxonomy, the science of discovering and naming species, must have been one... Total words: 15,216 | marine: 160 | related: 6 View
353102.0 The Ocean and Climate Change - NASA Science The ocean is warming. Rising greenhouse gas concentrations not only warm the air, but the ocean, too... Total words: 2,266 | marine: 7 | related: 3 View
353102.0 Strategies for managing marine disease - PMC - PubMed Central (PMC) Limited access. Humans do not inhabit marine ecosystems and are always temporary visitors. Certainly... Total words: 20,149 | marine: 333 View
353102.0 TABLE OF CONTENTS - U.S. Office of Personnel ManagementPDF PDF-1.6 %âãÏÓ 8148 0 obj ¿ ] ^ Total words: 20,969 | marine: 40 | related: 35 | equipment: 153 View
353102.0 DOCUMENT RESUME INSTITUTION - edPDF Military jobs in the Army, Navy, Marine Corps, and Air Force are listed and tabbed separately for ea... Total words: 48,790 | marine: 70 | related: 336 | equipment: 659 View
353102.0 1926.1437 - Floating cranes/derricks and land cranes/derricks on barges ... Documentation.The monthly and annual inspections required in paragraphs (h)(2) and (h)(4) of this se... Total words: 2,754 | marine: 7 | equipment: 18 View
353102.0 Plasmid-related quinolone resistance determinants in epidemic Vibrio ... Marine bacteria from aquaculture areas with industrial use of quinolones have the potential to pass ... Total words: 1,354 | marine: 5 | related: 2 View
353102.0 Species-specific thermal classification schemes can improve climate ... Timely management of rapidly changing marine ecosystems must be matched with methods to rapidly quan... Total words: 1,841 | marine: 14 | related: 1 View
353102.0 Alaska Fishing Communities Prepared for Climate Change ... - NOAA Fisheries Six dimensions of social resilience and their intersections with fisheries and marine-related strate... Total words: 1,162 | marine: 3 | related: 1 View
353102.0 A roadmap for metagenomic enzyme discovery - PMC Marine systems are treasure troves for new biosynthetic enzymes for a number of reasons: (1) due to ... Total words: 24,578 | marine: 24 | related: 6 | equipment: 2 View
353102.0 Molecular diversity of soil and marine 16S rRNA gene sequences related ... We have conducted a preliminary phylogenetic survey of ammonia-oxidizing beta-proteobacteria, using ... Total words: 1,729 | marine: 6 | related: 3 View
353102.0 Sound velocity and related properties of marine sediments - OSTI.GOV @article{osti_6600243, author = {Hamilton, E L and Bachman, R T}, title = {Sound velocity and relate... Total words: 698 | marine: 7 | related: 7 View
353102.0 Coral Reef Ecosystems Lesson Plans & Activities | National Marine ... This reef word search features important marine related vocabulary words for students to learn in th... Total words: 1,075 | marine: 18 | related: 1 View
353102.0 Marine Microplastics | National Centers for Environmental Information ... The NCEI Marine Microplastics product provides access to aggregated global data on microplastics in ... Total words: 1,238 | marine: 21 | related: 1 View
353102.0 Marine Biodiversity - United States Department of State The Office of Ocean and Polar Affairs cooperates with other federal agencies to participate in a num... Total words: 748 | marine: 9 | related: 1 View
353102.0 Fishery Resource Disaster Assistance | NOAA Fisheries Fisheries are an essential part of coastal economies, providing jobs for fishermen, fish processors,... Total words: 602 | marine: 1 | related: 1 View
Page 17 of 40 (782 records)
Go to page: