Textual Modalities for: Ophthalmic goods

Records: Showing 20 of 1783 total records Page: 17 of 90
Code Title Description Source Word Counts URL
385199.0 Business Details · VetBiz Portal fsc: 3590, 3605, 3610, 4110, 4130, 4235, 4240, 4250, 4510, 4520, 4540, 5110, 5120, 5180, 5210, 5220,... Total words: 596 | ophthalmic: 1 | goods: 4 View
385199.0 Federal Trade Commission §455 - GovInfoPDF (c) Ophthalmic goods are eyeglasses, or any component of eyeglasses, and contact lenses. (d) Ophthal... Total words: 736 | ophthalmic: 9 | goods: 7 View
385199.0 Industry & Analysis: Office of Health and Information Technology The medical device industry includes surgical appliances and supplies, surgical and medical instrume... Total words: 1,267 | ophthalmic: 1 | goods: 4 View
385199.0 EDGAR Filing Documents for 0000950170-24-118953 - SEC.gov Seq Description Document Type Size; 22: XBRL TAXONOMY EXTENSION SCHEMA WITH EMBEDDED LINKBASES DOCUM... Total words: 223 | ophthalmic: 1 | goods: 1 View
385199.0 WV SOS - Business and Licensing - Corporations - Online Data Services Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... Total words: 537 | ophthalmic: 1 | goods: 2 View
385199.0 MICHIGAN HEALTHCARE - State of Michigan Ophthalmic Goods Merchant Wholesalers Optical Goods Stores Pharmacies and Drug Stores This subcluste... Total words: 5,838 | ophthalmic: 1 | goods: 2 View
385199.0 EDGAR Filing Documents for 0001193125-22-141501 - SEC.gov Bausch & Lomb Corp (Filer) CIK: 0001860742 (see all company filings) IRS No.: 000000000 | Fiscal Yea... Total words: 118 | ophthalmic: 1 | goods: 1 View
385199.0 EDGAR Filing Documents for 0001504776-24-000006 - SEC.gov SIC: 3851 Ophthalmic Goods (CF Office: 08 Industrial Applications and Services) ... Total words: 231 | ophthalmic: 1 | goods: 1 View
385199.0 Minnesota OSHA Fatality Investigation Summary (updated January 14, 2025)PDF Ophthalmic Goods Manufacturing ; 339115 . 250 . Employee diagnosed with COVID-19. No Citations Issue... Total words: 1,236 | ophthalmic: 1 | goods: 1 View
385199.0 EDGAR Filing Documents for 0001193125-21-223690 - SEC.gov RxSight, Inc. (Filer) CIK: 0001111485 (see all company filings) IRS No.: 943268801 | State of Incorp... Total words: 202 | ophthalmic: 1 | goods: 1 View
385199.0 EDGAR Filing Documents for 0000950170-23-006237 - SEC.gov Seq Description Document Type Size; 12: XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT: rxst... Total words: 208 | ophthalmic: 1 | goods: 1 View
385199.0 Federal Register, Volume 68 Issue 106 (Tuesday, June 3, 2003) - GovInfo List of Subjects in 21 CFR Part 349 Labeling, Ophthalmic goods and services, Over-the-counter drugs.... Total words: 1,818 | ophthalmic: 13 | goods: 1 View
385199.0 The Ophthalmic Side Effects of Topiramate: A Review - PubMed TPM's application as a standalone and adjunctive therapy has increased over time. In 2019, more than... Total words: 1,216 | ophthalmic: 3 View
385199.0 THE NORTHERN DISTRICT OF ILLINOIS EASTERN DIVISION UNITED OF AMERICA ... dispenser of ophthalmic goods whereby said doctor receives directly or indirectly any part of the pu... Total words: 366 | ophthalmic: 2 | goods: 2 View
385199.0 Florida’s Biotechnology Industry Is Expanding; Cluster Growth Continues ...PDF Ophthalmic Goods Manufacturing 339115 . 1. According to the Department of Economic Opportunity, the ... Total words: 5,522 | ophthalmic: 3 | goods: 3 View
385199.0 Major Group 50: Wholesale Trade-durable Goods | Occupational Safety and ... 5048 Ophthalmic Goods; 5049 Professional Equipment and Supplies, Not Elsewhere Classified; Industry ... Total words: 294 | ophthalmic: 1 | goods: 10 View
385199.0 EDGAR Filing Documents for 0001193125-24-134286 - SEC.gov SIC: 3851 Ophthalmic Goods (CF Office: 08 Industrial Applications and Services) ... Total words: 127 | ophthalmic: 1 | goods: 1 View
385199.0 Federal Register :: Medical Devices; Reclassification and Codification ... Ophthalmic goods and services; End List of Subjects. Therefore, under the Federal Food, Drug, and Co... Total words: 2,910 | ophthalmic: 5 | goods: 1 View
385199.0 The Honorable Michael C. Burgess, M.D. - docs.house.govPDF 3 Advertising of Ophthalmic Goods and Services, Statement of Basis and Purpose and Final Trade Regul... Total words: 20,592 | ophthalmic: 12 | goods: 4 View
385199.0 tl - Federal Trade CommissionPDF of ophthalmic services or materials.liS In addition, both the Optometry and Opticianry Practice Acts... Total words: 1,570 | ophthalmic: 4 View
Page 17 of 90 (1783 records)
Go to page: