Textual Modalities for: Apparel services

Records: Showing 20 of 1204 total records Page: 18 of 61
Code Title Description Source Word Counts URL
738904.2 APPEL Knowledge Services Learn More About APPEL Knowledge Services. Through its world-class training curriculum, knowledge-sh... Total words: 151 | services: 2 View
738904.2 Application for a §1915(c) Home and Community-Based Services WaiverPDF Application for a §1915(c) Home and Community-Based Services Waiver PURPOSE OF THE HCBS WAIVER PR... Total words: 93,187 | services: 1254 View
738904.2 2020 - Virginia Department of HealthPDF private for-profit human services available to Portsmouth residents. Designed and maintained by the ... Total words: 15,852 | services: 410 View
738904.2 Get a Commercial Activity License | Services - City of Philadelphia To get a Commercial Activity License, you need your City tax account information. If you do not alre... Total words: 497 | services: 3 View
738904.2 Resources And Support - Veterans Affairs You can find FAQs about VA benefits and services, step-by-step instructions for using VA.gov tools, ... Total words: 65 | services: 1 View
738904.2 SelectUSA Retail Trade Industry The retail services industry provides an openly competitive environment that fosters strong business... Total words: 560 | services: 7 View
738904.2 Collection financial standards - Internal Revenue Service National standards: Food, clothing and other items. National Standards have been established for fiv... Total words: 1,427 | apparel: 1 | services: 3 View
738904.2 Manhattan U.S. Attorney Settles Civil Fraud Lawsuit Against Clothing ... Audrey Strauss, the United States Attorney for the Southern District of New York, Peter C. Fitzhugh,... Total words: 2,201 | apparel: 5 | services: 1 View
738904.2 Germany - Trade Barriers To report existing or new trade barriers and get assistance in removing them, contact the Trade Comp... Total words: 378 | services: 2 View
738904.2 Residential services - AustinTexas.gov Austin Resource Recovery provides services designed to transform waste into resources and keep our c... Total words: 351 | services: 9 View
738904.2 Mexico Tax and Tariff Increase 2024 - International Trade Administration On April 22, 2024, the Mexican Government published a modification to the Tariff of the Law of Gener... Total words: 253 | apparel: 1 View
738904.2 Donation Pick-Up Services | reuse - Washington, D.C. Many entities will pick up household items from your home. This is a convenient way to keep your unw... Total words: 214 | services: 5 View
738904.2 Prosthetic & Sensory Aids Service (PSAS) - Rehabilitation and ... Apply for and manage the VA benefits and services you’ve earned as a Veteran, Servicemember, or fa... Total words: 1,307 | services: 9 View
738904.2 Clothing and Clothing Accessories Stores: NAICS 448 - U.S. Bureau of ... Industries in the Clothing and Clothing Accessories Stores subsector retail new clothing and clothin... Total words: 808 | services: 1 View
738904.2 Request for Proposals (RFP) Opportunities - TN.gov Tennessee buys myriad personal, professional, and consulting services which are used within state go... Total words: 1,932 | services: 42 View
738904.2 IRS National Standards for Allowable Living ExpensesXLS Apparel & services Personal care products & services Miscellaneous Total More than four persons For ... Total words: 60 | apparel: 1 | services: 2 View
738904.2 Consumer Price Index News Release The CPI-W population represents about 29 percent of the total U.S. population and is a subset of the... Total words: 9,556 | apparel: 41 | services: 162 View
738904.2 Subpart 36.6 - Architect-Engineer Services | Acquisition.GOV (d) Other than "incidental services" as specified in the definition of architect-engineer services i... Total words: 3,291 | services: 40 View
738904.2 Consumer Price Index, South Region – January 2021 Prices in the South ...PDF care services index. Apparel (-3.3 percent) was among the indexes to decline over the year. Geograph... Total words: 1,460 | apparel: 4 | services: 17 View
738904.2 Bank of America, N.A. and FIA Card Services, N.A. CFPB has ordered Bank of America, N.A. and FIA Card Services, N.A. to provide an estimated $727 mill... Total words: 193 | services: 5 View
Page 18 of 61 (1204 records)
Go to page: