Textual Modalities for: Agricultural building contractors
Records: Showing 20 of 1189 total records
Page: 19 of 60
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
154202.0 | Contractor’s Excise Tax Guide - South Dakota Department of RevenuePDF | Contractor’s Excise Tax Guide - South Dakota Department of RevenuePDF • The owner of a project. ... | Total words: 7,753 | building: 13 | contractors: 85 | View | |
154202.0 | Getting Started as a Government Contractor | Home - USDA | Getting Started as a Government Contractor | Home - USDA The U.S. Department of Agriculture is looki... | Total words: 746 | contractors: 1 | View | |
154202.0 | Oklahoma Sales Tax Exemption PacketPDF | Oklahoma Sales Tax Exemption PacketPDF Agricultural Exemption (See item 57.) Apply through County As... | Total words: 14,304 | agricultural: 6 | View | |
154202.0 | 2013-2014 Bill 4599: Building Codes on farm structures - South Carolina ... | 2013-2014 Bill 4599: Building Codes on farm structures - South Carolina ... Currently residing in th... | Total words: 555 | building: 6 | View | |
154202.0 | AGRICULTURE BUILDINGS AND FACILITIES AND RENTAL PAYMENTS - USDAPDF | AGRICULTURE BUILDINGS AND FACILITIES AND RENTAL PAYMENTS - USDAPDF grounds and 2 buildings containin... | Total words: 4,144 | building: 26 | contractors: 2 | View | |
154202.0 | The Unintended Consequences of Hawaii Revised Statutes (HRS) § 46‐88PDF | The Unintended Consequences of Hawaii Revised Statutes (HRS) § 46‐88PDF types of agricultural bui... | Total words: 627 | agricultural: 1 | building: 3 | View | |
154202.0 | Construction Bid Advertisements and Results - Louisiana | Construction Bid Advertisements and Results - Louisiana Ronald E. McNair Building Southern Universit... | Total words: 6,818 | agricultural: 1 | building: 116 | View | |
154202.0 | Program and Initiative Fact Sheets - NYSERDA | Program and Initiative Fact Sheets - NYSERDA For Contractor Use. Air Source Heat Pump - Understandin... | Total words: 1,432 | building: 8 | contractors: 2 | View | |
154202.0 | Building Materials Exemption Certification FAQs | Building Materials Exemption Certification FAQs All applications must be submitted through the "Busi... | Total words: 2,271 | building: 32 | contractors: 11 | View | |
154202.0 | Find A Licensed Contractor - Arkansas Department of Labor and Licensing | Find A Licensed Contractor - Arkansas Department of Labor and Licensing The Arkansas Department of L... | Total words: 2,243 | building: 3 | contractors: 6 | View | |
154202.0 | Building Permits - Marietta, GA | Building Permits - Marietta, GA A homeowner can be their own Building Contractor if they meet condit... | Total words: 1,487 | building: 14 | contractors: 2 | View | |
154202.0 | The 1997 Agricultural Building Equipment Plan List - Shelby County, TN | The 1997 Agricultural Building Equipment Plan List - Shelby County, TN construction practices should... | Total words: 2,600 | agricultural: 10 | building: 12 | View | |
154202.0 | Application for Agriculture or Equine Building Exemption - Deschutes CountyPDF | Application for Agriculture or Equine Building Exemption - Deschutes CountyPDF Application for Agric... | Total words: 767 | agricultural: 6 | building: 12 | View | |
154202.0 | Arkansas Contractors Licensing Board - Arkansas Department of Labor and ... | Arkansas Contractors Licensing Board - Arkansas Department of Labor and ... Welcome to the Arkansas ... | Total words: 2,373 | building: 3 | contractors: 13 | View | |
154202.0 | Ag Center Building - Harris County Recreation Department | Ag Center Building - Harris County Recreation Department Agricultural Building Fee Schedule General ... | Total words: 218 | agricultural: 2 | building: 3 | View | |
154202.0 | Guidelines to Texas Tax Exemptions | Guidelines to Texas Tax Exemptions A cooperative credit association incorporated under Chapter 55, A... | Total words: 6,629 | agricultural: 5 | View | |
154202.0 | Overview | Lucas County, OH - Official Website | Overview | Lucas County, OH - Official Website Auditor 419-213-4406 Board of Elections 419-213-4001 ... | Total words: 350 | building: 5 | View | |
154202.0 | FAQs - Sales Tax Taxability and Exemptions - Missouri Department of Revenue | FAQs - Sales Tax Taxability and Exemptions - Missouri Department of Revenue Contractors are responsi... | Total words: 2,882 | agricultural: 2 | contractors: 3 | View | |
154202.0 | Exemption Of Farm Buildings And Other Improvements GuidelinePDF | Exemption Of Farm Buildings And Other Improvements GuidelinePDF 3. Buildings and other improvements ... | Total words: 1,623 | agricultural: 11 | building: 12 | View | |
154202.0 | Business Opportunities | Bureau of General Services | Business Opportunities | Bureau of General Services Administration Building and Chapel Reroofing at ... | Total words: 6,493 | building: 33 | contractors: 140 | View |
Page 19 of 60 (1189 records)