Textual Modalities for: Personal leather goods
Records: Showing 20 of 882 total records
Page: 2 of 45
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
317299.0 | QCEW Industry Codes and Titles (For SIC Coded Data) | The QCEW program used the Standard Industrial Classification (SIC) system as it's primary system for... | Total words: 11,408 | personal: 11 | leather: 12 | goods: 42 | View | |
317299.0 | Standard Industrial Classification (SIC) Codes - State of Michigan | 3151 Leather gloves and mittens 3161 Luggage 3171 Women's handbags and purses 3172 Personal leather ... | Total words: 2,679 | personal: 1 | leather: 7 | goods: 9 | View | |
317299.0 | Form 10-K - SEC.gov | Personal leather goods shipments increased due to higher orders during 2011 from a number of our dep... | Total words: 30,152 | personal: 8 | leather: 32 | goods: 32 | View | |
317299.0 | Standard Industrial Classification (SIC) System Search | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses; 3251 Descript... | Total words: 332 | personal: 1 | leather: 2 | goods: 1 | View | |
317299.0 | Standard Industrial Classification (SIC) Codes - State of Michigan | 3151 Leather gloves and mittens 3161 Luggage 3171 Women's handbags and purses 3172 Personal leather ... | Total words: 2,679 | personal: 1 | leather: 7 | goods: 9 | View | |
317299.0 | ANNUAL REPORT FOR THE FISCAL YEAR ENDED DECEMBER 31, 2004 - SEC.gov | Columbia brand packs, adventure travel bags, belts and small personal leather goods for men were ava... | Total words: 28,016 | personal: 2 | leather: 8 | goods: 16 | View | |
317299.0 | Standard Industrial Classification (SIC) System Search | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses; 3199 Descript... | Total words: 3,536 | personal: 1 | leather: 5 | goods: 8 | View | |
317299.0 | eCFR :: 49 CFR 1248.101 -- Commodity codes required. | The Code of Federal Regulations (CFR) is the official legal print publication containing the codific... | Total words: 2,954 | personal: 2 | leather: 7 | goods: 8 | View | |
317299.0 | Occupational Safety and Health Administration | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses; 3221 Descript... | Total words: 165 | personal: 1 | leather: 1 | goods: 1 | View | |
317299.0 | TCI - Garment / Textile - Leather Goods | Leather Goods. Linens & Piece Goods. Windscreen and Drapery. Furniture. Chairs, Podium, Courtroom, &... | Total words: 160 | leather: 3 | goods: 4 | View | |
317299.0 | TCI - Garment / Textile - Leather Goods - Officer's Duty Belt | Officer's Duty Belt 2 1/4” wide utility belt with ringer-style billets. Comes with handcuff case, ... | Total words: 196 | leather: 2 | goods: 3 | View | |
317299.0 | Standard Industrial Classification (SIC) Codes - State of MichiganPDF | 3151 Leather gloves and mittens 3161 Luggage 3171 Women's handbags and purses 3172 Personal leather ... | Total words: 2,679 | personal: 1 | leather: 7 | goods: 9 | View | |
317299.0 | Occupational Safety and Health Administration | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses; 3231 Descript... | Total words: 3,226 | personal: 3 | leather: 4 | goods: 7 | View | |
317299.0 | Census.govTXT | ***** * * * import sic codes - 1,2,3 and 4 digit * * * *-----* * code | description * ***** | 0 | ag... | Total words: 3,416 | personal: 1 | leather: 14 | goods: 17 | View | |
317299.0 | Standard Industrial Classification (SIC) System Search | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses 3229 Descripti... | Total words: 216 | personal: 1 | leather: 1 | goods: 1 | View | |
317299.0 | Standard Industrial Classification (SIC) System Search | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses; 3199 Descript... | Total words: 3,531 | personal: 1 | leather: 5 | goods: 8 | View | |
317299.0 | 2002 EEO-1 Aggregate Report for Personal leather goods, nec | The U.S. Equal Employment Opportunity Commission. Un sitio web oficial del gobierno de los Estados U... | Total words: 193 | personal: 4 | leather: 4 | goods: 4 | View | |
317299.0 | Customs Duty Information | U.S. Customs and Border Protection | Customs Duty is a tariff or tax imposed on goods when transported across international borders. The ... | Total words: 3,389 | personal: 25 | goods: 25 | View | |
317299.0 | SACRAMENTO COUNTY BUSINESS LICENSING SIC CODES REQUIRING AN NPDES PERMITPDF | 2299 Textile Goods, not elsewhere classified 2311 Men's and Boys' Suits, Coats, and Overcoats 2321 M... | Total words: 3,760 | personal: 1 | leather: 6 | goods: 6 | View | |
317299.0 | Standard Industrial Classification (SIC) System Search | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses; 3199 Descript... | Total words: 5,400 | personal: 3 | leather: 5 | goods: 14 | View |
Page 2 of 45 (882 records)