Textual Modalities for: Office tables except wood

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 456 total records Page: 2 of 23
Code Title Description Source Word Counts URL
252204.2 Table A-1. Relative standard errors for rates of nonfatal occupational ...PDF Wood office furniture ..... 2521 13 16 17 16 14 17 18 17 Office furniture, except wood ..... 2522 3 ... USA Total words: 3,571 | office: 6 | except: 23 | wood: 15 View
252204.2 Standard Industrial Classification (SIC) Codes - State of Michigan 2517 Wood TV, radio, phonograph and sewing machine cabinets 2519 Household furniture, NEG 2521 Wood ... USA Total words: 2,679 | office: 6 | except: 42 | wood: 18 View
252204.2 41100 Federal Register /Vol. 85, No. 131/Wednesday, July 8 ... - GovInfoPDF Division (D243–04), Office of Air Quality Planning and Standards, U.S. Environmental Protection Ag... USA Total words: 52,933 | office: 22 | tables: 6 | except: 48 | wood: 3 View
252204.2 DOE National Laboratories and Site Offices - Department of Energy 337214 OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 443120 COMPUTER AND SOFTWARE STORES 811212 COMPU... USA Total words: 486 | office: 2 | except: 2 | wood: 2 View
252204.2 Economic Impact Analysis of Proposed Reinforced Plastics NESHAPPDF Table 2-1. SIC Codes for Potentially Affected Products SIC Definition 2434 Wood Kitchen Cabinets 251... USA Total words: 9,582 | office: 7 | tables: 1 | except: 3 | wood: 6 View
252204.2 SDO - Mass.gov UCP - MassDOT Office: Massport: Keywords. The keyword search looks for matches with business descrip... USA Total words: 5,665 | office: 11 | except: 62 | wood: 14 View
252204.2 Non-employer Categories and Establishment NAICS Industries - Census.gov 337125 Household Furniture (except Wood and Metal) Manufacturing; 337127 Institutional Furniture Man... USA Total words: 6,934 | office: 16 | tables: 2 | except: 78 | wood: 18 View
252204.2 QCEW Industry Codes and Titles (For SIC Coded Data) SIC 2521 Wood office furniture: SIC_0D2522: 0D2522: SIC 2522 Office furniture, except wood: SIC_0D25... USA Total words: 11,408 | office: 8 | except: 34 | wood: 20 View
252204.2 SBA - SBA Profile SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any oth... USA Total words: 971 | office: 7 | except: 3 | wood: 4 View
252204.2 Producer Price Indexes - June 2023 - U.S. Bureau of Labor StatisticsPDF 337214 Office furniture, except wood, manufacturing 621512 Diagnostic imaging centers * PPI-construc... USA Total words: 14,122 | office: 6 | tables: 6 | except: 14 | wood: 3 View
252204.2 SACRAMENTO COUNTY BUSINESS LICENSING SIC CODES REQUIRING AN NPDES PERMITPDF 2511 Wood Household Furniture, except un-upholstered 2512 Wood Household Furniture, Upholstered 2514... USA Total words: 3,760 | office: 6 | except: 42 | wood: 17 View
252204.2 SBA - SBA Profile As a Native Owned, TERO Certified 8(a) Small Business, Crutcho Creek Farms provides construction, ge... USA Total words: 1,521 | office: 8 | except: 6 | wood: 5 View
252204.2 Federal Register :: Small Business Size Regulations; Size Standards and ... SUMMARY: This is a technical correction to the final rule that the Small Business Administration (SB... USA Total words: 9,581 | office: 16 | except: 93 | wood: 16 View
252204.2 2023 Publication 946 - Internal Revenue ServicePDF Office space in your home 587, Business Use of Your Home Farm property 225, Farmer's Tax Guide Comme... USA Total words: 64,290 | office: 26 | tables: 34 | except: 31 | wood: 2 View
252204.2 Major Group 24: Lumber And Wood Products, Except Furniture SIC Search. Major Group 24: Lumber And Wood Products, Except Furniture. This major group includes es... USA Total words: 280 | office: 1 | except: 3 | wood: 19 View
252204.2 SOUTH DAKOTA SALES and USE TAX REPORTPDF Gross Sales Use Taxable Taxable Sales STATE Statistics by Standard Industrial Classification (SIC), ... USA Total words: 3,559 | office: 4 | except: 19 | wood: 10 View
252204.2 Standard Industrial Classification (SIC) Codes - State of Michigan Furniture and Fixtures 2511 Wood household furniture (except upholstered) 2512 Upholstered wood hous... USA Total words: 2,679 | office: 6 | except: 42 | wood: 18 View
252204.2 Description for 2511: Wood Household Furniture, Except Upholstered 2511 Wood Household Furniture, Except Upholstered Establishments primarily engaged in manufacturing ... USA Total words: 279 | tables: 5 | except: 8 | wood: 38 View
252204.2 Appendix D - SIC Codes - State of Michigan 2361 Girls' & children's dresses, blouses 2521 Wood office furniture 2759 Commercial printing, nec 2... USA Total words: 5,461 | office: 9 | except: 31 | wood: 20 View
252204.2 August SECURALL SMRT certified - GSA AdvantagePDF 337214 - Office Furniture (except Wood) Manufacturing 423390 - Other Construction Material Merchant ... USA Total words: 4,617 | office: 3 | except: 5 | wood: 3 View
Page 2 of 23 (456 records)
Go to page: