Textual Modalities for: Innersole
Records: Showing 10 of 30 total records
Page: 2 of 2
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
263102.1 | Compelled Body-Weight Shift Approach in Rehabilitation of Individuals ... | Thus, to achieve the compelled body weight shift towards the affected side, each participant include... | Total words: 4,909 | innersole: 1 | View | |
263102.1 | Compelled Body Weight Shift Technique to Facilitate Rehabilitation of ... | Thus, each subject included in the experimental group wore shoes with the installed shoe lift (inner... | Total words: 5,357 | innersole: 1 | View | |
263102.1 | Characteristics of diabetic foot ulcers in Western Sydney, Australia | Background. Australia is ranked ninth of 39 countries in the Western Pacific region most affected by... | Total words: 5,325 | innersole: 1 | View | |
263102.1 | The Effect of Different Foot Orthosis Inverted Angles on Plantar ... | Left to right: (1) no inverted angle, (2) 15° inverted angle, (3) 30° inverted angle. Biomechanica... | Total words: 4,956 | innersole: 1 | View | |
263102.1 | AROOQIU3 - semspub.epa.govPDF | • united states environmental protection agency region iii _lin liiil iyjlh.j. j. cits. v^r keysto... | Total words: 23,394 | innersole: 1 | View | |
263102.1 | Characteristics of non-diabetic foot ulcers in Western Sydney ... | Almost one third (n = 70, 34.5 %) of all ulcers were infected and Grade 2 was the most prevalent (n ... | Total words: 5,787 | innersole: 1 | View | |
263102.1 | ADMINISTRATIVE RECORD FILE INDEX OF DOCUMENTS - US EPAPDF | 19. Water Analysis Report, prepared by State of Maryland Department of Health and Mental Hygiene, 7/... | Total words: 55,360 | innersole: 1 | View | |
263102.1 | Characteristics of diabetic foot ulcers in Western Sydney, Australia | The median socioeconomic index score was 996 (IQR: 897–1022) which ranked in decile 6 and in the 5... | Total words: 5,325 | innersole: 1 | View | |
263102.1 | Pediatric Flexible Flatfoot; Clinical Aspects and Algorithmic Approach | The Dynamic Stabilizing Innersole System (DSIS): the management of hyperpronation in children. J Foo... | Total words: 7,575 | innersole: 1 | View | |
263102.1 | Efficacy of Plantar Orthoses in Paediatric Flexible Flatfoot: A Five ... | The Dynamic Stabilizing Innersole System (DSIS): The management of hyperpronation in children. J. Fo... | Total words: 8,579 | innersole: 1 | View |
Page 2 of 2 (30 records)