Textual Modalities for: Children's vehicles except bicycles
Records: Showing 20 of 1234 total records
Page: 2 of 62
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
394401.0 | DOT Proposed Rule - Pedal-Assist Commerical BicyclesPDF | "Bicycle" means every two- or three-wheeled device upon which a person or persons may ride, propelle... | Total words: 2,863 | vehicles: 7 | except: 3 | bicycles: 22 | View | |
394401.0 | Maine Bicycle and Pedestrian LawPDF | due care by leaving a distance between the motor vehicle and the bicycle or roller skier of not less... | Total words: 2,182 | vehicles: 4 | except: 4 | bicycles: 4 | View | |
394401.0 | 2014 Michigan Bicycle Law Reference Guide - State of Michigan | bicycles upon a highway or street shall not ride more than two abreast except upon a path or portion... | Total words: 857 | vehicles: 1 | except: 5 | bicycles: 8 | View | |
394401.0 | 302.010 - Missouri Revisor of Statutes | Revised Statutes of Missouri, Missouri law . 302.010. Definitions. — Except where otherwise provid... | Total words: 1,504 | vehicles: 5 | except: 5 | bicycles: 6 | View | |
394401.0 | Bicycle Safety - Town of Wethersfield, Connecticut | Bicycle Helmets Connecticut's helmet law requires children under the age of sixteen to wear bicycle ... | Total words: 633 | vehicles: 2 | except: 1 | bicycles: 2 | View | |
394401.0 | Bicycling Manual - Colorado Department of TransportationPDF | Motor vehiCle driving tips » Allow at least three feet between your vehicle and the bicycle to avoi... | Total words: 11,972 | vehicles: 33 | except: 12 | bicycles: 41 | View | |
394401.0 | SUBJECT: THE USE OF MOTORIZED DEVICES ON SIDEWALKS, HIGHWAYS, AND ...PDF | roadway, even on 1-way roadways. Motorized bicycles may be operated on the left side of one-way road... | Total words: 6,690 | vehicles: 8 | except: 8 | bicycles: 17 | View | |
394401.0 | West Virginia Code | §17C-11 | §17C-11-8. Electric bicycles; requirements; exclusions; age restrictions. (a) The operator of an el... | Total words: 1,860 | vehicles: 2 | except: 6 | bicycles: 19 | View | |
394401.0 | Chapter 316 - 2023 Florida Statutes - The Florida Senate | — Except when used in s. 316.1001, a self-propelled vehicle not operated upon rails or guideway, b... | Total words: 128,000 | vehicles: 566 | except: 187 | bicycles: 24 | View | |
394401.0 | FBI — Larceny-theft - Federal Bureau of InvestigationXLS | Region Total 1 Pocket-picking Purse-snatching Shoplifting From motor vehicles (except accessories) M... | Total words: 304 | vehicles: 1 | except: 1 | bicycles: 1 | View | |
394401.0 | (625 ILCS 5/11-1501) (from Ch. 95 1/2, par. 11-1501)PDF | Sec. 11-1504. Clinging to vehicles. No person riding upon any bicycle, coaster, roller skates, sled ... | Total words: 2,222 | vehicles: 3 | except: 7 | bicycles: 23 | View | |
394401.0 | Colorado State Statutes applicable to cycling:PDF | CRS §42-4-1412: Operation of bicycles and other human-powered vehicles (1) Every person riding a bi... | Total words: 1,621 | vehicles: 11 | except: 7 | bicycles: 15 | View | |
394401.0 | Motorized Scooters and Other Low-Powered Vehicles - Minnesota LegislaturePDF | other low-power vehicles available in Minnesota, from recreational vehicles intended primarily for c... | Total words: 2,041 | vehicles: 28 | except: 3 | bicycles: 14 | View | |
394401.0 | MOTOR VEHICLES: Motorized Bicycles. Iowa Code Chapter 321: §§ 321.1 ...PDF | bicycle includes devices that fit into either of these two alternative definitions. To determine whe... | Total words: 2,708 | vehicles: 7 | except: 2 | bicycles: 33 | View | |
394401.0 | FAQs - New York State Department of Transportation | Children aged 1 to 4 must wear certified bicycle helmet and ride in specially designed child safety ... | Total words: 1,879 | vehicles: 5 | except: 2 | bicycles: 4 | View | |
394401.0 | Bike safety | Virginia Department of Transportation | Bicycle: a device propelled solely by human power, upon which a person may ride either on or astride... | Total words: 2,761 | vehicles: 8 | except: 3 | bicycles: 19 | View | |
394401.0 | Vehicle Services Special Vehicles - Division of Motor Vehicles | Avoid blowing your horn at a bicyclist except in an emergency. Many car/bike accidents occur because... | Total words: 1,216 | vehicles: 17 | except: 3 | bicycles: 7 | View | |
394401.0 | MICHIGAN BICYCLE LAWS | the driver of a vehicle except as to the provisions which by their nature do not have application. M... | Total words: 1,099 | vehicles: 2 | except: 4 | bicycles: 5 | View | |
394401.0 | Pediatric Fractures Associated With Riding Bicycles: A ... - PubMed | The patient narratives were analyzed to exclude patients not actively riding bicycles and to note he... | Total words: 1,255 | vehicles: 1 | bicycles: 5 | View | |
394401.0 | 61-8-608. Bicycles or mopeds on sidewalks and bike lanes, MCA - Montana | 61-8-608.. Bicycles or mopeds on sidewalks and bike lanes. (1) Subject to the provisions of subsecti... | Total words: 262 | vehicles: 1 | except: 1 | bicycles: 4 | View |
Page 2 of 62 (1234 records)