Textual Modalities for: Drugs

Records: Showing 20 of 1145 total records Page: 20 of 58
Code Title Description Source Word Counts URL
512203.1 Review and Approval | FDA - U.S. Food and Drug Administration All FDA-approved biological products (biologics), including biosimilars and interchangeable biosimil... Total words: 1,150 | drugs: 6 View
512203.1 Understanding the Mechanisms of Action and Effects of Drugs of Abuse - PMC Aim. Drug abuse and addiction are major public health concerns, with millions of people worldwide af... Total words: 15,685 | drugs: 47 View
512203.1 Drug Task Force - Cannon Street Fentanyl Dealer Arrested by Agents The Dutchess County District Attorney’s Office Drug Task Force continues to investigate the sale o... Total words: 350 | drugs: 2 View
512203.1 Prevention - National Institute on Drug Abuse (NIDA) People report using drugs for a wide variety of reasons. Some people use drugs to feel pleasurable, ... Total words: 4,938 | drugs: 31 View
512203.1 Compare and Contrast the Glucagon-Like Peptide-1 Receptor Agonists ... Glucagon-like peptide-1 receptor agonists (GLP-1RA, GLP-1DAs, incretin mimetics, or GLP-1 analogs) a... Total words: 7,676 | drugs: 9 View
512203.1 Senolytic drugs: from discovery to translation - PubMed Senolytics are a class of drugs that selectively clear senescent cells (SC). The first senolytic dru... Total words: 2,098 | drugs: 7 View
512203.1 The Generic Drug Approval Process - FDA Companies need to show that the drug will not deteriorate over time, that the manufacturer can produ... Total words: 1,434 | drugs: 23 View
512203.1 Drug-induced anti-neutrophil cytoplasmic antibody-associated vasculitis Since 1946, anti-thyroid drugs (ATD) have been gradually used, [43,44] especially in Graves’ patie... Total words: 5,863 | drugs: 27 View
512203.1 MedWatch: FDA Safety Information & Adverse Event Reporting Program Reporting on prescription/OTC medicines, non-vaccine biologicals, medical devices, special nutrition... Total words: 263 | drugs: 2 View
512203.1 FDA Regulation of Animal Drugs A Brief Overview of FDA's Legal Marketing Statuses for Animal Drugs. Under the Federal Food, Drug, a... Total words: 2,450 | drugs: 61 View
512203.1 Asthma Medications - StatPearls - NCBI Bookshelf Asthma is a wide-reaching, chronic inflammatory illness that impacts millions of people daily. It is... Total words: 4,198 | drugs: 3 View
512203.1 Compounded Drug Products That Are Essentially Copies of Approved Drug ... approved drug or a marketed drug that is not subject to section 503(b) and is not subject to approva... Total words: 6,465 | drugs: 46 View
512203.1 Prescription Medications to Treat Overweight & Obesity - NIDDK a drug approved for treating a different medical problem; two or more drugs at the same time; a drug... Total words: 3,157 | drugs: 5 View
512203.1 Prenatal exposure to drugs: effects on brain development and ... The effects of prenatal exposure to drugs on brain development are complex and are modulated by the ... Total words: 11,402 | drugs: 48 View
512203.1 FACT SHEET: Biden-Harris Administration Announces New Actions to ... As drug traffickers and suppliers adapt, we must do so as well. The NSM directs even more intelligen... Total words: 849 | drugs: 7 View
512203.1 NIOSH Publications on Hazardous Drugs | Healthcare Workers | CDC Procedures for Developing the NIOSH List of Hazardous Drugs in Healthcare Settings. DHHS (NIOSH) Pub... Total words: 958 | drugs: 37 View
512203.1 Naloxone DrugFacts - National Institute on Drug Abuse (NIDA) Drug dependence occurs with repeated use, causing the neurons to adapt so they only function normall... Total words: 1,651 | drugs: 3 View
512203.1 Biological Product Definitions - U.S. Food and Drug AdministrationPDF biosimilars and generic drugs. For example, the active ingredients of generic drugs are the same as ... Total words: 1,200 | drugs: 8 View
512203.1 Antiplatelet medicines - P2Y12 inhibitors - MedlinePlus Who Should Take Antiplatelet Drugs. Antiplatelet medicines may be used to: Prevent heart attack or s... Total words: 1,417 | drugs: 1 View
512203.1 Clinical equivalence of generic and brand-name drugs used in ... Context: Use of generic drugs, which are bioequivalent to brand-name drugs, can help contain prescri... Total words: 1,724 | drugs: 31 View
Page 20 of 58 (1145 records)
Go to page: