Textual Modalities for: Piece goods
Records: Showing 20 of 442 total records
Page: 20 of 23
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
513101.1 | Intellectual Property: CBP Has Taken Steps to Combat Counterfeit Goods ... | This report examines: (1) how elements of the EU and U.S. approaches to combating counterfeit goods ... | Total words: 1,086 | goods: 28 | View | |
513101.1 | State of Oregon: World War II - Oregon Secretary of State | Posters say rationing is the fairest way to deal with shortages. Rationing safeguards image courtesy... | Total words: 2,589 | goods: 8 | View | |
513101.1 | FACT SHEET on U.S.-Japan Trade Agreement - United States Trade ... | Under President Trump’s leadership, the United States and Japan have reached agreement on early ac... | Total words: 625 | goods: 3 | View | |
513101.1 | Sales & Use Tax - Utah State Tax Commission | Sales of goods, other than motor vehicles and boats, purchased in another state and shipped (includi... | Total words: 2,708 | goods: 8 | View | |
513101.1 | Methods of Payment - International Trade Administration | An open account transaction is a sale where the goods are shipped and delivered before payment is du... | Total words: 1,158 | goods: 15 | View | |
513101.1 | Law and (Un)ordered - Federal Trade Commission | 2. Keep a central file with the names of the vendors you use for supplies you buy periodically. If y... | Total words: 979 | goods: 3 | View | |
513101.1 | Contracting with Federal Funds for Goods and Services Before, During ... | State v. Non-State Rules. Process for Non-State Entities. Document Your Process. Additional Resource... | Total words: 743 | goods: 6 | View | |
513101.1 | www2.census.gov | ' 5 5 5 5 5 5 5 5 5 5 5 5 ! €ÿ?øÿ @ rn0\print ; p3 >b:a1..b:j67 v ðbl \027&k2s ð ! | Total words: 254 | goods: 1 | View | |
513101.1 | U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES, DECEMBER 2024 - Census.govPDF | The December increase in the goods and services deficit reflected an increase in the goods deficit o... | Total words: 18,219 | goods: 275 | View | |
513101.1 | S-0114.2 Senators Saldaña, Alvarado, Conway, Frame, Lovelett, Nobles ... | 17 paid on a piece rate basis in an operation which has been, and is 18 generally and customarily re... | Total words: 16,196 | piece: 2 | goods: 3 | View | |
513101.1 | Industrial Tariffs - United States Trade Representative | Approximately 94 percent of U.S. merchandise imports by value are industrial (non-agricultural) good... | Total words: 278 | goods: 6 | View | |
513101.1 | www.reginfo.gov | 2008 Customer Satisfaction Survey. FINAL VERSION. Introduction . The USDA Foreign Agricultural Servi... | Total words: 1,903 | goods: 1 | View | |
513101.1 | Canada - Market Overview - International Trade Administration | Canada is traditionally the top U.S. export market, accounting for 14.2% of all U.S. goods exports i... | Total words: 727 | goods: 6 | View | |
513101.1 | CBP Reminds Consumers to Beware of Counterfeit Goods When Shopping this ... | CBP Officers at LAX seized a shipment of counterfeit designer footwear, purses, scarves and wallets ... | Total words: 1,041 | goods: 19 | View | |
513101.1 | www.reginfo.gov | Household Goods – Fall 2001. FinCEN – Regulatory Resource Center FINAL VERSION. Customer Satisfa... | Total words: 1,114 | goods: 1 | View | |
513101.1 | Department of Consumer Protection - CT.gov | Learn how Connecticut’s Department of Consumer Protection (DCP) keeps the public safe and ensures ... | Total words: 691 | goods: 1 | View | |
513101.1 | Instructions for Form 940 (2024) | Internal Revenue Service | Moving expense and bicycle commuting reimbursements are subject to FUTA tax. The Tax Cuts and Jobs A... | Total words: 11,545 | goods: 1 | View | |
513101.1 | Turkey - Import Tariffs - International Trade Administration | Türkiye applies the common external tariff (CET) to industrial goods, and its most-favored nation (... | Total words: 608 | goods: 8 | View | |
513101.1 | EEOC Questionnaire - reginfo.gov | Direct Farm Loans. FINAL QUESTIONNAIRE – DECLINED APPLICANTS . Hello, I'm (NAME) with (VENDOR) cal... | Total words: 2,197 | goods: 1 | View | |
513101.1 | Japan - Market Overview - International Trade Administration | Imports of goods from Japan were over $145 billion, and services imports were about $40 billion, for... | Total words: 952 | goods: 4 | View |
Page 20 of 23 (442 records)