Textual Modalities for: Telegraph paper
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 450 total records
Page: 20 of 23
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
267906.1 | www.science.gov | The efficacy and safety of oral pharmacokinetically enhanced amoxycillin-clavulanate 2000/125 mg, tw... | USA | Total words: 127,527 | paper: 3 | View |
267906.1 | www.science.gov | Analysis of clinical efficacy, side effects, and laboratory changes among patients with acne vulgari... | USA | Total words: 122,624 | paper: 8 | View |
267906.1 | www.science.gov | Keeping the rhythm: light/dark cycles during postharvest storage preserve the tissue integrity and n... | USA | Total words: 114,715 | paper: 18 | View |
267906.1 | NH Department of Environmental ServicesPDF | NH Department of Environmental Services | USA | Total words: 124,965 | paper: 46 | View |
267906.1 | venlafaxine extended release: Topics by Science.gov | Adjusted average costs were higher with generic compared with brand: €1,277 versus €1,05... | USA | Total words: 116,941 | paper: 16 | View |
267906.1 | Williams Cos Inc/The - SEC.govTXT | 0001752724-21-029804.txt : 20210219 0001752724-21-029804.hdr.sgml : 20210219 20210219124631 accessio... | USA | Total words: 29,378 | telegraph: 1 | paper: 2 | View |
267906.1 | www.science.gov | Control of hypertension with single daily doses of sotalol hydrochloride. PubMed. Gabriel, R. A stud... | USA | Total words: 122,613 | paper: 36 | View |
267906.1 | www.science.gov | Analysis of clinical efficacy, side effects, and laboratory changes among patients with acne vulgari... | USA | Total words: 122,624 | paper: 8 | View |
267906.1 | www.science.gov | Human papillomavirus vaccination coverage using two-dose or three-dose schedule criteria. PubMed. Li... | USA | Total words: 117,033 | paper: 17 | View |
267906.1 | www.science.gov | Structure of the SANT domain from the Xenopus chromatin remodeling factor ISWI. DOE Office of Scient... | USA | Total words: 117,312 | paper: 24 | View |
267906.1 | www.science.gov | Twice-daily and three-times-daily dosing of a repaglinide/metformin fixed-dose combination tablet pr... | USA | Total words: 125,308 | paper: 23 | View |
267906.1 | GAO-01-93 Telecommunications: Technological and Regulatory Factors ...PDF | the 21st century. As the Internet becomes a growing force in daily life, the degree of consumer choi... | USA | Total words: 20,709 | telegraph: 1 | View |
267906.1 | www.science.gov | Once-Daily Radiation Therapy for Inflammatory Breast Cancer. DOE Office of Scientific and Technical ... | USA | Total words: 108,959 | paper: 16 | View |
267906.1 | Community All - edPDF |  Sustain and strengthen existing community school initiatives  Grow new community school initiat... | USA | Total words: 9,704 | paper: 2 | View |
267906.1 | USITC VOTES TO CONTINUE INVESTIGATIONS ON PAPER SHOPPING BAGS FROM ... | The Commission’s public report Paper Shopping Bags from Cambodia, China, Colombia, India, Malaysia... | USA | Total words: 1,588 | paper: 14 | View |
267906.1 | www.science.gov | In adolescence a higher 'eveningness in energy intake' is associated with higher total daily energy ... | USA | Total words: 117,567 | paper: 27 | View |
267906.1 | www.science.gov | Intensive lowering of LDL cholesterol with 80 mg versus 20 mg simvastatin daily in 12,064 survivors ... | USA | Total words: 125,672 | paper: 1 | View |
267906.1 | 12:11 pm Page 1 of 118 City of Nashua, New Hampshire RECORD OF ... | City of Nashua, New Hampshire RECORD OF EXPENDITURES ACCOUNTS PAYABLE Dated from 07/10/2015 to 07/30... | USA | Total words: 21,053 | telegraph: 7 | paper: 10 | View |
267906.1 | tapentadol prolonged release: Topics by Science.gov | In a randomized, double-blind, placebo-controlled study in advanced PD, daily “off†time w... | USA | Total words: 114,798 | paper: 16 | View |
267906.1 | pramipexole extended release: Topics by Science.gov | Maintaining remission in ulcerative colitis – role of once daily extended-release mesalamine.... | USA | Total words: 116,161 | paper: 19 | View |
Page 20 of 23 (450 records)