Textual Modalities for: Apparel services
Records: Showing 20 of 1204 total records
Page: 20 of 61
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
738904.2 | Cotton and Wool - Cotton Sector at a Glance | Cotton is a versatile commodity used in many products, particularly clothing. One bale of cotton—a... | Total words: 1,626 | apparel: 6 | View | |
738904.2 | Midwest Information Office - U.S. Bureau of Labor Statistics | Consumer unit characteristics and average annual characteristics for the U.S. and regions, 2022–23... | Total words: 1,374 | apparel: 5 | services: 15 | View | |
738904.2 | Interpretation Letter 6 (09)-012 (I) - Resources - FHWA MUTCD | Emergency and incident responders and law enforcement personnel within the TTC zone may wear high-vi... | Total words: 585 | apparel: 11 | View | |
738904.2 | Integrating lived experiences of out-of-hours health services for ... | Results: People who died in Scotland in 2016 (n = 56,407) had 472,360 unscheduled contacts with one ... | Total words: 8,153 | services: 61 | View | |
738904.2 | West Virginia School Clothing Allowance Applications Open July 1-31, 2021 | The West Virginia Department of Health and Human Resources (DHHR), Bureau for Children and Families ... | Total words: 541 | services: 4 | View | |
738904.2 | Sexual Assault | City of San Diego Official Website | The Police and Fire-Rescue departments work together within our communities to provide the highest l... | Total words: 598 | services: 4 | View | |
738904.2 | Publication 5138 (2-2014) - Internal Revenue ServicePDF | individual or entity paying for the services. Payments to employees in the form of cash, property, s... | Total words: 7,919 | services: 45 | View | |
738904.2 | Transitional Aid to Families with Dependent Children (TAFDC) | Clothing allowance: one-time payment of $500 for each eligible children in early Fall. Eligibility f... | Total words: 1,964 | services: 2 | View | |
738904.2 | Implementing School-Based Mental Health Services: A Scoping ... - PubMed | School-based mental health services (SBMHS) are an attempt to increase accessibility to mental healt... | Total words: 1,548 | services: 9 | View | |
738904.2 | Consumer Price Index News Release - U.S. Bureau of Labor Statistics | The apparel index increased for the third month in a row, rising 2.2 percent. The medical care index... | Total words: 9,673 | apparel: 41 | services: 159 | View | |
738904.2 | Consumer Price Index, West Region — March 2020 Area prices were down 0. ...PDF | The CPI is based on prices of food, clothing, shelter, and fuels, transportation fares, charges for ... | Total words: 1,390 | apparel: 5 | services: 16 | View | |
738904.2 | King County Veterans Program | The services available to you depend on your eligibility and program guidelines. KCVP works with par... | Total words: 1,158 | services: 21 | View | |
738904.2 | Texas Department of State Health Services (DSHS)DOCX | ... | Total words: 5,684 | services: 8 | View | |
738904.2 | Housing Resources - Official Website of the City of Phoenix, Arizona | Family Service Centers - The Human Services Department offers a variety of social services to low-in... | Total words: 2,486 | services: 52 | View | |
738904.2 | DoD Financial Management Regulation Volume 7A, Chapter 29 CHAPTER 29 ...PDF | CLOTHING MONETARY ALLOWANCES—ENLISTED MEMBERS 2901 GENERAL 290101. Clothing Allowance Entitlement ... | Total words: 4,544 | services: 4 | View | |
738904.2 | Permits and Approvals | City of San Diego Official Website | The City of San Diego is waiving the fees charged by the Development Services Department (DSD) for b... | Total words: 1,717 | services: 5 | View | |
738904.2 | Variance Estimates for Changes in the Consumer Price IndexPDF | categories are the eight major groups (food & beverages, housing, apparel, transportation, medical c... | Total words: 4,975 | apparel: 27 | services: 88 | View | |
738904.2 | The Evolution of U.S. Retail Concentration - Census.gov | The content on this page includes a link to a non-government website. Our linking to these sites doe... | Total words: 527 | services: 1 | View | |
738904.2 | Consumer Price Index News Release - 2024 M08 Results - U.S. Bureau of ... | The CPI-W population represents approximately 30 percent of the total U.S. population and is a subse... | Total words: 9,470 | apparel: 40 | services: 161 | View | |
738904.2 | Variance Estimates for Price Changes in the Consumer Price Index ...PDF | categories are the eight major groups (food & beverages, housing, apparel, transportation, medical c... | Total words: 4,973 | apparel: 27 | services: 88 | View |
Page 20 of 61 (1204 records)