Textual Modalities for: Broken granite
Records: Showing 20 of 1086 total records
Page: 21 of 55
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
142399.2 | VOLUME II: CHAPTER13 - West VirginiaPDF | VOLUME II: CHAPTER13 - West VirginiaPDF C 1422 - Crushed and Broken Limestone; C 1423 - Crushed and ... | Total words: 5,304 | broken: 3 | granite: 2 | 'Broken granite': 1 | View | |
142399.2 | 25068 Federal Register /Vol. 80, No. 84/Friday, May 1, 2015 ... - GovInfoPDF | 25068 Federal Register /Vol. 80, No. 84/Friday, May 1, 2015 ... - GovInfoPDF 212312 Crushed and Brok... | Total words: 43,553 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Grayson Quarry | Mine Safety and Health Administration (MSHA) | Grayson Quarry | Mine Safety and Health Administration (MSHA) An official website of the United Stat... | Total words: 51 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | SIC to NAICS Concordance : U.S. Bureau of Labor Statistics | SIC to NAICS Concordance : U.S. Bureau of Labor Statistics SIC Industry SIC Product SIC Title NAICS ... | Total words: 1,600 | broken: 4 | granite: 2 | 'Broken granite': 1 | View | |
142399.2 | Tiverton Materials | Mine Safety and Health Administration (MSHA) | Tiverton Materials | Mine Safety and Health Administration (MSHA) The .gov means it’s official. Fe... | Total words: 55 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | PUBLIC NOTICE GEORGIA DEPARTMENT OF NATURAL RESOURCES ENVIRONMENTAL ... | PUBLIC NOTICE GEORGIA DEPARTMENT OF NATURAL RESOURCES ENVIRONMENTAL ... 30096, NPDES Permit No. GA00... | Total words: 1,868 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Warrenton Quarry | Mine Safety and Health Administration (MSHA) | Warrenton Quarry | Mine Safety and Health Administration (MSHA) The .gov means it’s official. Fede... | Total words: 52 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | §121.107 13 CFR Ch. I (1–1–11 Edition) - GovInfoPDF | §121.107 13 CFR Ch. I (1–1–11 Edition) - GovInfoPDF 352 §121.107 13 CFR Ch. I (1–1–11 Edit... | Total words: 9,963 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | [P.1]PDF | [P.1]PDF crushed and broken limestone, crushed and broken granite, other crushed and broken stone, c... | Total words: 8,812 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Meeting/Hearing Notice - Draft Sand and Gravel General PermitPDF | Meeting/Hearing Notice - Draft Sand and Gravel General PermitPDF • 1422 Crushed and Broken Limesto... | Total words: 909 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | UBLIC - City of PhiladelphiaPDF | UBLIC - City of PhiladelphiaPDF The broken granite unit of the north face of the base will be remove... | Total words: 932 | broken: 1 | granite: 4 | 'Broken granite': 1 | View | |
142399.2 | Fact Sheet SeriesPDF | Fact Sheet SeriesPDF Crushed and Broken Limestone (SIC Code 1422) Crushed and Broken Granite (SIC Co... | Total words: 3,427 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | ADA RAMP AND SIDEWALK REPAIR: 2024 - Brookhaven, Georgia | ADA RAMP AND SIDEWALK REPAIR: 2024 - Brookhaven, Georgia replace broken granite curb with concrete c... | Total words: 1,399 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | US EPA | US EPA "2017 NAICS Code","2017 NAICS Title","GHG","Unit","Supply Chain Emission Factors without Marg... | Total words: 9,853 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | U. S. Small Business Administration - connect.ncdot.govPDF | U. S. Small Business Administration - connect.ncdot.govPDF Crushed and Broken Granite Mining and Qua... | Total words: 8,461 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | U. S. Small Business Administration - Federal Communications CommissionPDF | U. S. Small Business Administration - Federal Communications CommissionPDF 212313 Crushed and Broken... | Total words: 8,491 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | TABLE 1. Incidence rates1 of nonfatal occupational injuries and ...PDF | TABLE 1. Incidence rates1 of nonfatal occupational injuries and ...PDF TABLE 1. Incidence rates1 of ... | Total words: 7,423 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Employment and Earnings Table B-2b - U.S. Bureau of Labor Statistics | Employment and Earnings Table B-2b - U.S. Bureau of Labor Statistics The site is secure. The https:/... | Total words: 3,398 | broken: 3 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | Stockbridge Quarry | Mine Safety and Health Administration (MSHA) | Stockbridge Quarry | Mine Safety and Health Administration (MSHA) The .gov means it’s official. Fe... | Total words: 51 | broken: 1 | granite: 1 | 'Broken granite': 1 | View | |
142399.2 | United States Environmental Protection Agency General Air Quality ...PDF | United States Environmental Protection Agency General Air Quality ...PDF 1423 SIC (Crushed and Broke... | Total words: 2,011 | broken: 5 | granite: 2 | 'Broken granite': 2 | View |
Page 21 of 55 (1086 records)