Textual Modalities for: Drugs
Records: Showing 20 of 1145 total records
Page: 21 of 58
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
512203.1 | A History of the FDA and Drug Regulation in the United StatesPDF | Drug companies are encouraged to include patients of both sexes in their research of drugs and to st... | Total words: 1,414 | drugs: 26 | View | |
512203.1 | Commonly Abused Drugs - National Institute on Drug Abuse (NIDA)PDF | National Institute on Drug Abuse Page 3 of 30 Commonly Abused Drugs June 2018 Ayahuasca A hallucinog... | Total words: 6,434 | drugs: 62 | View | |
512203.1 | Drug Absorption - StatPearls - NCBI Bookshelf - National Center for ... | Pharmacokinetics describes the study of drug absorption, distribution, metabolism, excretion, and ho... | Total words: 2,834 | drugs: 26 | View | |
512203.1 | 13-3406 - Possession, use, administration, acquisition, sale ... | Possession, use, administration, acquisition, sale, manufacture or transportation of prescription-on... | Total words: 539 | drugs: 4 | View | |
512203.1 | Sec. 151.37 MN Statutes - MN Revisor's Office | Subd. 6a. Collection of legend drugs by pharmacies. A pharmacy licensed under section 151.19 may col... | Total words: 5,135 | drugs: 36 | View | |
512203.1 | Oral Hypoglycemic Medications - StatPearls - NCBI Bookshelf | Metformin is the initial drug of choice in patients with type 2 diabetes mellitus. It is given orall... | Total words: 2,595 | drugs: 6 | View | |
512203.1 | Alcohol - National Institute on Drug Abuse (NIDA) | Key Takeaways. Alcohol is among the most used drugs, plays a large role in many societies and cultur... | Total words: 605 | drugs: 2 | View | |
512203.1 | Adolescents' Perspectives on Prescription Opioid Misuse and Medication ... | Participants explained that teen use of other substances, such as marijuana, mushrooms, and alcohol,... | Total words: 7,901 | drugs: 12 | View | |
512203.1 | Imposing Duties to Address the Situation at Our Southern Border | Mexican drug trafficking organizations (DTOs) are the world’s leading traffickers of fentanyl, met... | Total words: 1,772 | drugs: 8 | View | |
512203.1 | Renal Failure Drug Dose Adjustments - StatPearls - NCBI Bookshelf | The effects of many drugs are altered in renal impairment, particularly when a drug is renally clear... | Total words: 2,352 | drugs: 11 | View | |
512203.1 | Step 3: Clinical Research | FDA - U.S. Food and Drug Administration | During Phase 1 studies, researchers test a new drug in normal volunteers (healthy people). In most c... | Total words: 1,295 | drugs: 6 | View | |
512203.1 | Section 37-2732B - Idaho State Legislature | (1) Any person who knowingly manufactures, delivers, or brings into this state, or who is knowingly ... | Total words: 1,633 | drugs: 1 | View | |
512203.1 | Treatment for TB Disease - CDC | Abbreviations: RPT= rifapentine; MOX= Moxifloxacin; INH = isoniazid; PZA = pyrazinamide. a Must be a... | Total words: 2,640 | drugs: 17 | View | |
512203.1 | Antitubercular Medications - StatPearls - NCBI Bookshelf | Antitubercular medications: rifampin, isoniazid, pyrazinamide, and ethambutol are FDA approved to tr... | Total words: 2,887 | drugs: 10 | View | |
512203.1 | Classification of drugs to treat multidrug-resistant tuberculosis (MDR ... | Multidrug-resistant (MDR) tuberculosis (TB) (defined as resistance to at least isoniazid and rifampi... | Total words: 3,253 | drugs: 49 | View | |
512203.1 | HALLUCINOGENS AND DISSOCIATIVE DRUGS - National Institute on Drug Abuse ...PDF | used drug in this class. NIDA research is developing a clearer picture of the dangers of hallucinoge... | Total words: 3,382 | drugs: 56 | View | |
512203.1 | Advances in Oral Drug Delivery - PMC - PubMed Central (PMC) | Polymeric nanocarriers can be used to deliver insoluble drugs, target the drugs to specific regions ... | Total words: 17,230 | drugs: 159 | View | |
512203.1 | Substance Use and Military Life DrugFacts | National Institute on Drug ... | Camp Simba conducts inaugural flag ceremony. The stresses of deployments and the unique culture of t... | Total words: 3,913 | drugs: 9 | View | |
512203.1 | Methamphetamine - StatPearls - NCBI Bookshelf - National Center for ... | Methamphetamine is one of the powerful stimulants of the central nervous system (CNS). It is sometim... | Total words: 2,653 | drugs: 1 | View | |
512203.1 | Drugs@FDA Glossary of Terms | FDA - U.S. Food and Drug Administration | When the sponsor of a new drug believes that enough evidence on the drug's safety and effectiveness ... | Total words: 2,273 | drugs: 12 | View |
Page 21 of 58 (1145 records)