Textual Modalities for: Guard services

Records: Showing 20 of 442 total records Page: 21 of 23
Code Title Description Source Word Counts URL
738101.0 Vermont National Guard Family Programs The Vermont National Guard Family Programs Office provides education, support, and resources through... Total words: 507 | guard: 6 | services: 2 View
738101.0 Home | Mississippi National Guard Welcome to the Mississippi National Guard web portal. I hope that this will become your first stop w... Total words: 337 | guard: 6 View
738101.0 Correctional Officers and Bailiffs - U.S. Bureau of Labor Statistics Correctional officers guard people in penal institutions and guard those in transit between jail, co... Total words: 3,091 | guard: 4 | services: 2 View
738101.0 Private Security Services | Virginia Department of Criminal Justice ... Private Security Services; Private Security Services. INDIVIDUAL "Categories" (in the column on the ... Total words: 115 | services: 4 View
738101.0 Indiana National Guard: Office of Financial Readiness - IN.gov Personal Financial Counseling services are no cost, private and confidential. Planning Ahead for You... Total words: 422 | guard: 2 | services: 4 View
738101.0 School District Employment of Private Security Guards Whether the requirements of Section 37.0814’s good cause exception can be met through the employme... Total words: 175 | guard: 2 View
738101.0 Security Guard Renewal Form - Department of State License Expiration Date. Department of State. About Us; Diversity, Equity, Inclusion & Accessibility... Total words: 495 | guard: 2 View
738101.0 Security Guard Training Requirements - Department of State 16 Hour On-The-Job Training (OJT) - A course relevant to the duties of guards, requirements of the w... Total words: 1,834 | guard: 28 | services: 3 View
738101.0 Federal Protective Service: Challenges with Oversight of Contract Guard ... FPS relies on a privately contracted guard force (about 13,500 guards) to provide security to federa... Total words: 2,386 | guard: 60 | services: 6 View
738101.0 Crossing Guards and Flaggers - U.S. Bureau of Labor Statistics 33-9091 Crossing Guards and Flaggers. Guide or control vehicular or pedestrian traffic at such place... Total words: 1,052 | services: 4 View
738101.0 Polar Bear Active Deterrence Authorization and Training The Service also does not require any specific authorization for hiring or serving as a “bear guar... Total words: 695 | guard: 2 View
738101.0 Virginia Defense Force – Virginians Serving Virginians ©2022The Virginia Defense Force 5001 Waller Road Richmond, Virginia 23230 Phone: 804-225-4051 Fax: ... Total words: 378 | guard: 3 | services: 3 View
738101.0 Training and Continuing Education | Department of Public Safety Locate Training and Continuing Education Schools on TOPS; Level II. Pursuant to TAC 35.141 the Level... Total words: 422 | guard: 1 View
738101.0 Arkansas Department of Military The Department of Military not only supports our office’s needs, but our National Guards needs. We... Total words: 336 | guard: 7 | services: 1 View
738101.0 Code of Laws - Title 40 - Chapter 18 - Private Security And ... (1) "Contract security business" means engaging in the security business by providing private patrol... Total words: 6,382 | guard: 3 | services: 8 View
738101.0 88th Legislation | Department of Public Safety Authorizes school districts to contract with private security guard companies (to supplement the req... Total words: 425 | guard: 1 | services: 3 View
738101.0 Coast Guard: Issues and Policies Related to Sexual Orientation and ... This Q&A report looks at how policies regarding the sexual orientation and gender identity of milita... Total words: 851 | guard: 27 | services: 1 View
738101.0 G8 • United States Property and Fiscal Office (USPFO) The USPFO is a Title 10 active-duty officer either Army or Air assigned to the National Guard Bureau... Total words: 388 | guard: 5 | services: 2 View
738101.0 Human Resources (State) | Mississippi National Guard Provides the administration and support services to the Military Department as an agency of the Stat... Total words: 176 | guard: 2 | services: 1 View
738101.0 Security guards : U.S. Bureau of Labor Statistics Security guards . Guard, patrol, or monitor premises to prevent theft, violence, or infractions of r... Total words: 361 | guard: 1 View
Page 21 of 23 (442 records)
Go to page: