Textual Modalities for: Telegraph paper

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 450 total records Page: 21 of 23
Code Title Description Source Word Counts URL
267906.1 daily achieves rapid: Topics by Science.gov Relationships between meaning in life, social and achievement events, and positive and negative affe... USA Total words: 102,405 | paper: 34 View
267906.1 www.science.gov Anesthetic efficacy of a repeated intraosseous injection following a primary intraosseous injection.... USA Total words: 114,921 | paper: 8 View
267906.1 www.science.gov Once-daily dosing vs. conventional dosing schedule of mesalamine and relapse of quiescent ulcerative... USA Total words: 129,757 | paper: 7 View
267906.1 www.science.gov A Temperature-Based Model for Estimating Monthly Average Daily Global Solar Radiation in China. PubM... USA Total words: 110,289 | paper: 29 View
267906.1 Science.gov Interaction between levodopa and enteral nutrition. PubMed. Cooper, Mandelin K; Brock, David G; McDa... USA Total words: 93,521 | paper: 24 View
267906.1 Decisi on filed 12/16/09. The text of IN THE - State of Illinois Office ...PDF (1992); American Telephone & Telegraph Co. v. Villag e of A rlingto n Heights, 174 Il l. App. 3d 381... USA Total words: 8,441 | telegraph: 1 View
267906.1 www.science.gov Continuous subcutaneous insulin infusion versus multiple daily injections in individuals with type 1... USA Total words: 113,580 | paper: 12 View
267906.1 www.science.gov Around-the-clock oral THC effects on sleep in male chronic daily cannabis smokers. PubMed. Gorelick,... USA Total words: 121,568 | paper: 20 View
267906.1 vaccine potency measurement: Topics by Science.gov Conclusion The implementation of a “controlled temperature†chain at the most peripheral l... USA Total words: 106,694 | paper: 25 View
267906.1 Science.gov Impact on a Person's Daily Life During Episodes of Supraventricular Tachycardia. PubMed. Nordblom, A... USA Total words: 115,780 | paper: 37 View
267906.1 www.science.gov Gas production strategy of underground coal gasification based on multiple gas sources. PubMed. Tian... USA Total words: 104,127 | paper: 57 View
267906.1 www.science.gov [Effectiveness of new, once-daily 5-aminosalicylic acid in the treatment of ulcerative colitis]. Pub... USA Total words: 119,591 | paper: 10 View
267906.1 www.science.gov The role of metabolism in understanding the altitudinal segregation pattern of two potentially inter... USA Total words: 120,446 | paper: 18 View
267906.1 www.science.gov The Daily Practices of Successful Principals. ERIC Educational Resources Information Center. Brock, ... USA Total words: 106,639 | paper: 57 View
267906.1 www.science.gov Daily Use, Especially of High-Potency Cannabis, Drives the Earlier Onset of Psychosis in Cannabis Us... USA Total words: 123,588 | paper: 22 View
267906.1 www.science.gov In adolescence a higher 'eveningness in energy intake' is associated with higher total daily energy ... USA Total words: 117,829 | paper: 34 View
267906.1 www.science.gov On the impacts of computing daily temperatures as the average of the daily minimum and maximum tempe... USA Total words: 98,397 | paper: 41 View
267906.1 www.science.gov Randomized clinical trial to comparing efficacy of daily, weekly and monthly administration of vitam... USA Total words: 118,367 | paper: 17 View
267906.1 high-risk prostate patients: Topics by Science.gov High  total serum cholesterol was associated with an increased risk of high-grade prostate cancer ... USA Total words: 132,358 | paper: 7 View
267906.1 www.science.gov Care for Vulnerable Elderly in Cardiology: A Program for Daily Practice. PubMed. Wit, Mirjam A M; Bo... USA Total words: 108,972 | paper: 58 View
Page 21 of 23 (450 records)
Go to page: