Textual Modalities for: Filters

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 588 total records Page: 21 of 30
Code Title Description Source Word Counts URL
356901.0 www.science.gov Combined adaptive multiple subtraction based on optimized event tracing and extended wiener filterin... USA Total words: 100,268 | filters: 748 View
356901.0 Optical add-drop filters based on photonic crystal ring resonators We present here an optical add-drop filter (ADF) design based on ultra-compact photonic crystal ring... USA Total words: 993 | filters: 3 View
356901.0 www.science.gov Experimental study of cake formation on heat treated and membrane coated needle felts in a pilot sca... USA Total words: 93,697 | filters: 123 View
356901.0 www.science.gov Inferior Vena Cava Filter from Left-Sided Superior Vena Cava. DOE Office of Scientific and Technical... USA Total words: 105,608 | filters: 544 View
356901.0 Over 5,200 Fake Refrigerator Water Filters from China Seized by CBP at ... LOS ANGELES— U.S. Customs and Border Protection (CBP) officers assigned to the LA/Long Beach Seapo... USA Total words: 1,021 | filters: 25 View
356901.0 www.science.gov Potential for Methanotroph-Mediated Natural Attenuation of TCE in a Basalt Aquifer. NASA Astrophysic... USA Total words: 116,540 | filters: 342 View
356901.0 Pasteur Chamberland filter, early 20th century - National Library of ... Pasteur Chamberland filter, early 20th century. Courtesy National Museum of American History. Bacter... USA Total words: 175 | filters: 3 View
356901.0 1926.66 - Criteria for design and construction of spray booths ... Filter rolls shall be inspected to insure proper replacement of filter media. 1926.66(b)(5)(ii) All ... USA Total words: 3,841 | filters: 10 View
356901.0 www.science.gov Inferior Vena Cava Filter from Left-Sided Superior Vena Cava. DOE Office of Scientific and Technical... USA Total words: 105,178 | filters: 545 View
356901.0 www.science.gov In Vitro Evaluation of a Rheolytic Thrombectomy System for Clot Removal from Five Different Temporar... USA Total words: 106,113 | filters: 544 View
356901.0 www.science.gov Moving Bed Granular Bed Filter Development Program. Topical report, September 1994. DOE Office of Sc... USA Total words: 104,578 | filters: 272 View
356901.0 www.science.gov Moving Bed Granular Bed Filter Development Program. Topical report, September 1994. DOE Office of Sc... USA Total words: 102,077 | filters: 196 View
356901.0 pseudotylosurus microps gunther: Topics by Science.gov Of 122 patients with CT scans, asymptomatic perforations were identified in 53 patients (43.4 %) at ... USA Total words: 23,981 | filters: 33 View
356901.0 www.science.gov Inferior Vena Cava Filter from Left-Sided Superior Vena Cava. DOE Office of Scientific and Technical... USA Total words: 105,612 | filters: 544 View
356901.0 www.science.gov Safety and efficacy of the Gunther Tulip retrievable vena cava filter: midterm outcomes. PubMed. Hof... USA Total words: 105,182 | filters: 33 View
356901.0 www.science.gov Biomarker Discovery and Mechanistic Studies of Prostate Cancer Using Targeted Proteomic Approaches. ... USA Total words: 93,155 | filters: 4 View
356901.0 www.science.gov An achromatic four-mirror compensator for spectral ellipsometers. NASA Astrophysics Data System (ADS... USA Total words: 96,075 | filters: 46 View
356901.0 www.science.gov Improving Image Matching by Reducing Surface Reflections Using Polarising Filter Techniques. NASA As... USA Total words: 99,849 | filters: 632 View
356901.0 www.science.gov Inferior Vena Cava Filter from Left-Sided Superior Vena Cava. DOE Office of Scientific and Technical... USA Total words: 105,178 | filters: 545 View
356901.0 www.science.gov Treatment vault shielding for a flattening filter-free medical linear accelerator. NASA Astrophysics... USA Total words: 106,066 | filters: 534 View
Page 21 of 30 (588 records)
Go to page: