Textual Modalities for: Aircraft/aerospace flight instruments
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1217 total records
Page: 21 of 61
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
381201.1 | Electrified Aircraft Propulsion (EAP) - Glenn Research Center | Overview From air taxis to subsonic transports, EAP will benefit the U.S. economy, the environment, ... | USA | Total words: 1,556 | flight: 11 | View |
381201.1 | Instrument Rating Airplane Single-Engine Lost Communications ...PDF | primary flight instruments, and the various situations that can cause such losses. ... The PT should... | USA | Total words: 1,018 | flight: 29 | instruments: 14 | View |
381201.1 | Wind Profiling with the Airborne Doppler Aerosol Wind Lidar During the ...PDF | NASA flight campaigns, measuring vertical profiles of aerosol backscatter intensity, line of sight (... | USA | Total words: 1,304 | flight: 6 | instruments: 1 | View |
381201.1 | Generative Design and Digital Manufacturing: Using AI and robots to ...PDF | space-flight instrument structures. Generative Design leverages developments in Artificial Intellige... | USA | Total words: 2,937 | flight: 3 | instruments: 4 | View |
381201.1 | Pilot/Controller Glossary by Section Letters | AIRCRAFT- Device(s) that are used or intended to be used for flight in the air, and when used in air... | USA | Total words: 9,273 | flight: 57 | View |
381201.1 | Pilot/Controller Roles and Responsibilities | Comply with instrument flight rules that are applicable to this flight; i.e., minimum IFR altitudes,... | USA | Total words: 4,592 | flight: 22 | View |
381201.1 | 0 Advisory Circular - Federal Aviation AdministrationPDF | 23.1303 Flight and navigation instruments..... 179 23.1305 Powerplant instruments ... Installation o... | USA | Total words: 112,181 | flight: 509 | instruments: 146 | View |
381201.1 | Interactive Simulations | Glenn Research Center | NASA | The objective of this simulation is to find the flight conditions that produce an aircraft lift grea... | USA | Total words: 2,567 | flight: 7 | View |
381201.1 | NASA, GE Aerospace Advancing Hybrid-Electric Airliners with HyTEC | Science Instruments; Computing; Learning Resources. For Kids and Students; ... we are doing some tes... | USA | Total words: 1,756 | flight: 9 | instruments: 1 | View |
381201.1 | DC-8 Airborne Science Laboratory Fact Sheet - NASAPDF | Aircraft Description NASA’s DC-8, a four-engine jet transport aircraft, was highly modified to sup... | USA | Total words: 1,090 | flight: 6 | instruments: 9 | View |
381201.1 | VISUAL FLIGHT RULES FLIGHT INTO INSTRUMENT METEOROLOGICAL CONDITIONS A ...PDF | operating aircraft that were equipped for instrument flight but not certified. The analysis of state... | USA | Total words: 17,623 | flight: 210 | View |
381201.1 | SAFETYPDF | UNITED AIRLINES.FLIGHT 232, McDONNELL DOUGLAS DC-10-10 SIOUX GATEWAY AIRPORT SIOUX CITY, IOWA JULY 1... | USA | Total words: 45,254 | flight: 214 | instruments: 1 | View |
381201.1 | Circular - Federal Aviation AdministrationPDF | upgrade aircraft cabin safety and improve occupant survivability in aircraft accidents, the agency h... | USA | Total words: 3,591 | flight: 2 | View |
381201.1 | NASA Technical Reports Server (NTRS)PDF | %PDF-1.4 %âãÏÓ 754 0 obj /Linearized 1 /O 756 /H [ 1073 457 ] /L 3021927 /E 14757 /N 108 /T 3006... | USA | Total words: 9,103 | flight: 1 | instruments: 4 | View |
381201.1 | THE LITERATURE OF AERONAUTICS, ASTRONAUTICS, AND AIR POWERPDF | Emme, Two Hundred Years of Flight in America: A Bicentennial Survey (San Diego, Calif.: American Ast... | USA | Total words: 22,860 | flight: 103 | instruments: 1 | View |
381201.1 | National Transportation Safety Board §830 - GovInfoPDF | aboard the aircraft if the aircraft is op-erated by the Armed Forces or an in-telligence agency of t... | USA | Total words: 1,226 | flight: 13 | instruments: 1 | View |
381201.1 | Airline Transport Pilot and Type Rating for Airplane Airman ...PDF | Aircraft Type Rating Practical Test Standards for Airplane will be obsolete as of this date for airp... | USA | Total words: 36,349 | flight: 251 | instruments: 22 | View |
381201.1 | Human Space Flight Requirements for Crew and Space Flight Participants | a. Space Flight Participant's Ability To Be Informed . 3. Physical Examination . 4. Space Flight Par... | USA | Total words: 34,431 | flight: 387 | instruments: 1 | View |
381201.1 | Aviation Instructor's Handbook (FAA-H-8083-9)PDF | aircraft and inadequate in-flight planning. These facts accurately described the final events of the... | USA | Total words: 5,327 | flight: 63 | instruments: 1 | View |
381201.1 | AC 25-26 - Development of standard wiring practices documentationPDF | makes it difficult for an aircraft maintenance technician to locate data necessary to perform satisf... | USA | Total words: 4,340 | flight: 1 | View |
Page 21 of 61 (1217 records)