Textual Modalities for: Girdlesand allied garments

Records: Showing 20 of 942 total records Page: 23 of 48
Code Title Description Source Word Counts URL
234299.2 EDGAR Filing Documents for 0000950123-23-011228 - SEC.gov Seq Description Document Type Size; 2: XBRL TAXONOMY EXTENSION SCHEMA: vfc-20231215.xsd: EX-101.SCH:... Total words: 170 | allied: 1 | garments: 1 View
234299.2 The attack on Pearl Harbor had which of the following consequences? France stopped supporting the Allied troops. The United States turned its back on German aggression ... Total words: 3,781 | allied: 3 | garments: 3 View
234299.2 EDGAR Filing Documents for 0001273999-16-000007 - SEC.gov SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address C/O PHILLIPS VAN ... Total words: 151 | allied: 1 | garments: 1 View
234299.2 Microplastics' emissions: Microfibers' detachment from textile garments ... Hence, the aim of this research was to evaluate the microfibers' detachment rates of finished garmen... Total words: 1,271 | garments: 3 View
234299.2 Role of Early Application of Pressure Garments following Burn Injury ... Early application of pressure garments is safe and effective for reducing scar thickness and contrac... Total words: 1,586 | garments: 6 View
234299.2 EDGAR Filing Documents for 0000936392-08-000032 - SEC.gov ASHWORTH INC (Filer) CIK: 0000820774 (see all company filings) IRS No.: 841052000 | State of Incorp.... Total words: 156 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0000723254-24-000007 - SEC.gov SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments (CF Office: 04 Manufacturing) Mail... Total words: 305 | allied: 2 | garments: 2 View
234299.2 EDGAR Filing Documents for 0001193125-10-082314 - SEC.gov PERRY ELLIS INTERNATIONAL INC (Filer) CIK: 0000900349 (see all company filings) IRS No.: 591162998 |... Total words: 189 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001037038-20-000007 - SEC.gov Seq Description Document Type Size; 6: XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT: rl-20191228.xsd: EX-... Total words: 191 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001567619-22-014583 - SEC.gov SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address Business Address ... Total words: 142 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0000103379-24-000021 - SEC.gov Seq Description Document Type Size; 2: XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT: vfc-20240904.xsd: EX... Total words: 174 | allied: 1 | garments: 1 View
234299.2 UNITED STATES - SEC.gov 740,733 . Converted Paper & Paperboard Products (No Containers/Boxes) - 1.39% . 3,140 . Kimberly Cla... Total words: 3,010 | allied: 3 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001193125-12-050842 - SEC.gov SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address Business Address ... Total words: 149 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0000921895-18-001481 - SEC.gov SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address 7495 NW 48TH ST M... Total words: 159 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001193125-20-172752 - SEC.gov Form DEF 14A - Other definitive proxy statements: . SEC Accession No. 0001193125-20-172752 . Filing ... Total words: 293 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001320097-16-000007 - SEC.gov SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address C/O PHILLIPS-VAN ... Total words: 150 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001104659-06-070873 - SEC.gov SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address BERGEN & BRUNSWIG... Total words: 142 | allied: 1 | garments: 1 View
234299.2 Do Compression Garments Prevent Subcutaneous Edema After ... - PubMed Objectives: The authors sought to evaluate the effectiveness of compression garments in reducing sub... Total words: 1,334 | garments: 9 View
234299.2 EDGAR Filing Documents for 0000078239-20-000021 - SEC.gov Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibit... Total words: 192 | allied: 1 | garments: 1 View
234299.2 EDGAR Filing Documents for 0001628280-17-005333 - SEC.gov Seq Description Document Type Size; 6: XBRL INSTANCE DOCUMENT: vfc-20170401.xml: EX-101.INS: 1604813... Total words: 190 | allied: 1 | garments: 1 View
Page 23 of 48 (942 records)
Go to page: