Textual Modalities for: Poles

Records: Showing 20 of 542 total records Page: 23 of 28
Code Title Description Source Word Counts URL
241102.1 www.science.gov Role of Rad23 and Dsk2 in Nucleotide Excision Repair and Spindle Pole Body Duplication. DTIC Science... Total words: 84,781 | poles: 309 View
241102.1 www.science.gov Celestial Pole Offsets: Conversion From (dX, dY) to (d(psi), d(epsilon). Version 3. DTIC Science & T... Total words: 92,454 | poles: 389 View
241102.1 www.science.gov Argentina set for privatization. DOE Office of Scientific and Technical Information (OSTI.GOV) Chyno... Total words: 86,532 | poles: 195 View
241102.1 www.science.gov Third Pole Environment (TPE) -Latest Progress. NASA Astrophysics Data System (ADS) Liu, Z.; Yao, T.;... Total words: 89,833 | poles: 511 View
241102.1 www.science.gov Extracting grain-orientation-dependent data from in situ time-of-flight neutron diffraction. I. Inve... Total words: 85,407 | poles: 416 View
241102.1 www.science.gov Investigation of experimental pole-figure errors by simulation of individual spectra. NASA Astrophys... Total words: 87,385 | poles: 403 View
241102.1 www.science.gov The function of the left anterior temporal pole: evidence from acute stroke and infarct volume. PubM... Total words: 98,015 | poles: 392 View
241102.1 NASA’s Artemis Rover to Land Near Nobile Region of Moon’s South Pole The Moon’s South Pole is one of the coldest areas in our solar system. No prior missions to the Mo... Total words: 1,733 | poles: 1 View
241102.1 www.science.gov Cold cathode vacuum gauging system. DOEpatents. Denny, Edward C. 2004-03-09. A vacuum gauging system... Total words: 81,720 | poles: 4 View
241102.1 www.science.gov 76 FR 13446 - Juniata Valley Railroad Company-Operation Exemption-SEDA-COG Joint Rail Authority. Fed... Total words: 85,192 | poles: 468 View
241102.1 www.science.gov Pole-phase modulated toroidal winding for an induction machine. DOEpatents. Miller, John Michael; Os... Total words: 90,207 | poles: 440 View
241102.1 www.science.gov Impurity bound states in d-wave superconductors with subdominant order parameters. NASA Astrophysics... Total words: 92,182 | poles: 3 View
241102.1 www.science.gov Maintaining Site Integrity for Breeding Least Bell 's Vireos. Treesearch. James M. Greaves. 1989-01-... Total words: 76,522 | poles: 174 View
241102.1 pole placement techniques: Topics by Science.gov Improvement of Implant Placement after Bone Augmentation of Severely Resorbed Maxillary Sinuses with... Total words: 88,790 | poles: 343 View
241102.1 GLOBE Scientists' Blog | Page 47 The weather – high and low pressure areas, temperatures, and humidity – started out th... Total words: 4,614 | poles: 3 View
241102.1 Letting June 12, 2020 - IllinoisPDF Letting June 12, 2020 Notice to Bidders, Specifications and Proposal Contract No. 61G20 COOK County ... Total words: 112,790 | poles: 48 View
241102.1 MINUTES OF THE CITY COUNCIL MEETING CITY OF MISSION HILLS, KANSAS ... company, whether on Extenet poles or City poles, and mentions that some installations are on utility... Total words: 8,796 | poles: 13 View
241102.1 www.science.gov Electroproduction Exclusive des Mesons f 0(980) et f 2(1270) sur le Proton a JLab avec le Detecteur ... Total words: 140,428 | poles: 9 View
241102.1 www.science.gov Microarsecond models for the celestial motions of the CIP and CEO. NASA Astrophysics Data System (AD... Total words: 87,905 | poles: 421 View
241102.1 www.science.gov Single-Pole Double-Throw MMIC Switches for a Microwave Radiometer. NASA Technical Reports Server (NT... Total words: 89,271 | poles: 276 View
Page 23 of 28 (542 records)
Go to page: