Textual Modalities for: Girdlesand allied garments
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 942 total records
Page: 24 of 48
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
234299.2 | EDGAR Filing Documents for 0000723254-21-000021 - SEC.gov | Seq Description Document Type Size; 9: XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT: ctas-20210531.xsd: E... | USA | Total words: 215 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0000950117-96-000453 - SEC.gov | AUTHENTIC FITNESS CORP (Filer) CIK: 0000887538 (see all company filings) IRS No.: 954268251 | State ... | USA | Total words: 140 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0000723254-20-000014 - SEC.gov | Seq Description Document Type Size; 6: XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT: ctas-20200229.xsd: E... | USA | Total words: 196 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0000950172-00-001026 - SEC.gov | SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address Business Address ... | USA | Total words: 165 | allied: 1 | garments: 1 | View |
234299.2 | PERMITTED ZONES CODE # CATEGORY R-1 R-2 MH C B M PUD A-1 A-1R A-2 A-3 A-4 OPDF | CODE # CATEGORY R-1 R-2 MH C B M PUD A-1 A-1R A-2 A-3 A-4 O 233 Manufacturing - Women's, Misses', Ju... | USA | Total words: 2,605 | allied: 3 | garments: 1 | View |
234299.2 | Medical anti‐shock trousers (pneumatic anti‐shock garments) for ... | In 1973, MAST (Pneumatic Anti‐shock Garments) were developed for clinical use in the treatment of ... | USA | Total words: 3,985 | garments: 6 | View |
234299.2 | EDGAR Filing Documents for 0000912057-00-018288 - SEC.gov | MOSSIMO INC (Filer) CIK: 0001005181 (see all company filings) IRS No.: 330684524 | State of Incorp.:... | USA | Total words: 129 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0001127602-23-027390 - SEC.gov | SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address 510 LAKE COOK ROA... | USA | Total words: 152 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0001428774-23-000003 - SEC.gov | SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address C/O STEVEN MADDEN... | USA | Total words: 149 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0001144204-18-033797 - SEC.gov | NAKED BRAND GROUP INC. (Filer) CIK: 0001383097 (see all company filings) IRS No.: 000000000 | State ... | USA | Total words: 147 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0000950128-94-000032 - SEC.gov | SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address Business Address ... | USA | Total words: 167 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0000950109-02-004142 - SEC.gov | HILFIGER TOMMY CORP (Filer) CIK: 0000888747 (see all company filings) IRS No.: 000000000 | Fiscal Ye... | USA | Total words: 146 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0001193125-22-171463 - SEC.gov | Seq Description Document Type Size; 2: XBRL TAXONOMY EXTENSION SCHEMA: vfc-20220609.xsd: EX-101.SCH:... | USA | Total words: 183 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0001127602-23-000146 - SEC.gov | Kontoor Brands, Inc. () CIK: 0001760965 (see all company filings)IRS No.: 832680248 | State of Incor... | USA | Total words: 150 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0002050200-24-000002 - SEC.gov | SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments (CF Office: 04 Manufacturing) Mail... | USA | Total words: 148 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0001530174-12-000023 - SEC.gov | SIC: 2320 Men's & Boys' Furnishgs, Work Clothg, & Allied Garments. Mailing Address 650 MADISON AVE N... | USA | Total words: 145 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0000950134-07-026321 - SEC.gov | QUIKSILVER INC (Filer) CIK: 0000805305 (see all company filings) IRS No.: 330199426 | State of Incor... | USA | Total words: 157 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0000078239-22-000139 - SEC.gov | Item 1.01: Entry into a Material Definitive Agreement Item 1.02: Termination of a Material Definitiv... | USA | Total words: 196 | allied: 1 | garments: 1 | View |
234299.2 | EDGAR Filing Documents for 0000950137-99-000111 - SEC.gov | Form S-8 POS - Securities to be offered to employees in employee benefit plans, post-effective amend... | USA | Total words: 139 | allied: 1 | garments: 1 | View |
234299.2 | Document - SEC.govTXT | Kontoor Brands, Inc. (NYSE: KTB) is a global lifestyle apparel company, with a portfolio led by two ... | USA | Total words: 7,462 | allied: 1 | garments: 1 | View |
Page 24 of 48 (942 records)