Textual Modalities for: Women's and children's accessories
Records: Showing 20 of 965 total records
Page: 24 of 49
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
513704.0 | Parental influence on children's socialization to gender roles | Parental influence on children's socialization to gender roles Adolescence. 1997 Summer;32(126):253-... | Total words: 1,123 | and: 21 | View | |
513704.0 | CHAPTER 95 TOYS, GAMES AND SPORTS EQUIPMENT; PARTS AND ACCESSORIES ...PDF | TOYS, GAMES AND SPORTS EQUIPMENT; PARTS AND ACCESSORIES THEREOF XX 95-1 Notes 1. This chapter does n... | Total words: 1,871 | and: 168 | accessories: 63 | View | |
513704.0 | Association between the microbiota and women's cancers - Cause or ... | Breast, ovarian and uterine cancers are the most common neoplasms among women. Several mechanisms ma... | Total words: 1,341 | and: 31 | View | |
513704.0 | Homeless Services | Greenville, SC - Official Website | Shepherd’s Gate (Women Only) 11 Regency Hill Drive, Greenville 864-268-5589 Intake Begins at 2:00 ... | Total words: 531 | and: 6 | View | |
513704.0 | Federal Register Document Issue for 2025-01-17 | Special Supplemental Food Program for Women, Infants, and Children Overseas: Revision to Definition ... | Total words: 5,659 | and: 167 | accessories: 1 | View | |
513704.0 | Pregnancy and Childbirth - Healthy People 2030 | odphp.health.gov | Women in the United States are more likely to die from childbirth than women living in other develop... | Total words: 652 | and: 22 | View | |
513704.0 | Socio-economic inequality in malnutrition among children in India: an ... | Women’s average height in a district is about 153 cm, however average female literacy is about 6 y... | Total words: 6,665 | and: 217 | View | |
513704.0 | Unintended Pregnancy and Its Adverse Social and Economic Consequences ... | In the analysis of medical costs Children’s Health Insurance Program (CHIP) reported that 12.1 bil... | Total words: 5,733 | and: 222 | View | |
513704.0 | The health-related Millennium Development Goals (MDGs) 2015: Rwanda ... | Indicator 4: prevalence of underweight children under-five years of age Weight-for-age (underweight)... | Total words: 5,074 | and: 168 | View | |
513704.0 | San Francisco gender-based violence resources | SF.gov | Jewish Family and Children's Services. Jewish Family and Children's Services. Survivors served: Dome... | Total words: 1,807 | and: 56 | View | |
513704.0 | CAR-T therapy for ovarian cancer: Recent advances and future ... - PubMed | 5 Anhui Women and Children's Medical Center, Hefei Maternal and Child Health Hospital, Hefei, China.... | Total words: 1,203 | and: 15 | View | |
513704.0 | Council for Women & Youth Involvement (CFWYI) - NC.gov | Announcements Apply Now for the Lady Cardinal STEM Mentorship Program! Learn more about the program.... | Total words: 431 | and: 8 | View | |
513704.0 | CONTAGION OF VIOLENCE AGAINST REFUGEE WOMEN IN MIGRATION AND ... | Women's risks are increased when the households' men flee or leave to join fighting forces and women... | Total words: 2,701 | and: 161 | View | |
513704.0 | Are there any health assistance programs for pregnant women, mothers ... | Find Free or Reduced Prenatal Care: Call 1-800-311-BABY (1-800-311-2229) - This toll-free telephone ... | Total words: 428 | and: 12 | View | |
513704.0 | Epidemiology of invasive group B streptococcal disease in infants from ... | Affiliations 1 Clinical Laboratory, Guangzhou Women and Children's Medical Center, Guangzhou Medical... | Total words: 2,189 | and: 48 | View | |
513704.0 | The "booty call": a compromise between men's and women's ideal ... - PubMed | Traditionally, research on romantic and sexual relationships has focused on one-night stands and mon... | Total words: 1,111 | and: 25 | View | |
513704.0 | Fertility intentions to have a second or third child under China's ... | For one-child respondents, 47.8% of women and 53.8% of men intended to have a second child. For two-... | Total words: 1,682 | and: 28 | View | |
513704.0 | Harris County Resources for Children and Adults > Home | Services for Children. Harris County Resources for Children and Adults provides free prevention and ... | Total words: 284 | and: 20 | View | |
513704.0 | Footwear comfort: a systematic search and narrative synthesis of the ... | Price C, Skidmore S, Ratcliffe J, Williams A. Children should be seen and also heard: an explorative... | Total words: 8,838 | and: 326 | View | |
513704.0 | Factors that Contribute to Women’s Career Development in ... - edPDF | stage to another (Mainiero, 1994). Women’s careers are affected when they lack experiences that ar... | Total words: 6,369 | and: 146 | View |
Page 24 of 49 (965 records)