Textual Modalities for: Household appliances
Records: Showing 20 of 656 total records
Page: 29 of 33
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
363999.0 | A comparative assessment of plaque removal and toothbrushing compliance ... | The conditions which excluded volunteers from study enrollment included unfamiliarity with or inabil... | Total words: 6,809 | appliances: 1 | View | |
363999.0 | Assessment of the periodontal health status in patients undergoing ... | 2.7. Data extraction and management. The following information was extracted and recorded independen... | Total words: 5,244 | appliances: 49 | View | |
363999.0 | §82.156 40 CFR Ch. I (7–1–23 Edition) - GovInfoPDF | (a) Appliances (except small appliances, MVACs, and MVAC-like appliances). Be-fore opening appliance... | Total words: 6,176 | household: 1 | appliances: 55 | View | |
363999.0 | Treatment of class II malocclusions by jumping the bite with ... - PubMed | The purpose of this study was to investigate the effect of continuous bite jumping with the Herbst a... | Total words: 1,240 | appliances: 2 | View | |
363999.0 | 2024 Instructions for Schedule H (2024) - Internal Revenue Service | If you’re a home care service recipient receiving home care services through a program administere... | Total words: 8,605 | household: 71 | View | |
363999.0 | Pain level between clear aligners and fixed appliances: a ... - PubMed | Objectives: To assess if there is any difference in pain levels between orthodontic treatment with c... | Total words: 1,536 | appliances: 14 | View | |
363999.0 | Treatment effects of the edgewise Herbst appliance: a ... - PubMed | Mean treatment time with this appliance was 8.0 +/- 1.8 months. Patients in the mixed dentition rece... | Total words: 1,607 | appliances: 7 | View | |
363999.0 | Pendulum and modified pendulum appliances for maxillary molar ... | Objective: The main purpose of the present systematic review was to evaluate the quantitative effect... | Total words: 1,325 | appliances: 9 | View | |
363999.0 | Filing status 3 - Internal Revenue Service | You paid more than half of the cost of keeping up a home, that was your home and the main home of yo... | Total words: 205 | household: 2 | View | |
363999.0 | Appliances in the Workplace - Bonneville Power AdministrationPDF | 4. Removes any appliances that do not comply with this policy as necessary. B. Facilities Operations... | Total words: 2,484 | appliances: 84 | View | |
363999.0 | Evaluation of root length following treatment with clear aligners and ... | They suggested that orthodontic forces with either appliances triggers a cellular and molecular resp... | Total words: 3,023 | appliances: 14 | View | |
363999.0 | What evidence exists for myofunctional therapy with ... - PubMed | Objective: To assess the treatment efficacy/efficiency with prefabricated myofunctional appliances (... | Total words: 1,279 | appliances: 7 | View | |
363999.0 | The people that the ostomy industry forgot - PMC - PubMed Central (PMC) | Some of these were reusing elements of commercial, disposable appliances, adapted to incorporate che... | Total words: 1,869 | appliances: 3 | View | |
363999.0 | Orthognathic surgery and aligners. A comparative assessment of ... | Fixed orthodontic appliances make tooth cleaning slower and more difficult, usually leading to great... | Total words: 4,396 | appliances: 19 | View | |
363999.0 | Change in mandibular growth direction by means of a Herbst appliance? A ... | The patient had a vertical facial growth pattern during the initial treatment and observation period... | Total words: 1,059 | appliances: 3 | View | |
363999.0 | Comparison of Mandibular Arch Expansion by the Schwartz Appliance Using ... | The appliances were activated with two different protocols: the group 1 activation protocol involved... | Total words: 5,190 | appliances: 7 | View | |
363999.0 | Treatment timing for functional jaw orthopaedics followed by fixed ... | Objective: To evaluate the role of treatment timing on long-term dentoskeletal effects of Class II t... | Total words: 1,498 | appliances: 14 | View | |
363999.0 | Short-term treatment effects produced by the Twin-block appliance: a ... | Objective: To evaluate dental, skeletal, and soft tissue effects during Twin-block treatment. Method... | Total words: 1,424 | appliances: 4 | View | |
363999.0 | Responsible Practices: Servicing and Disposing of ... - US EPAPDF | with the charge intact (e+, small appliances and MVACs) may be removed at any point in the disposal ... | Total words: 1,104 | appliances: 8 | View | |
363999.0 | Changes in oral microbiota due to orthodontic appliances: a ... - PubMed | Results: Orthodontic appliances influence the oral microbiota with an increase in the counts of S. m... | Total words: 1,389 | appliances: 12 | View |
Page 29 of 33 (656 records)