Textual Modalities for: Filters

Records: Showing 20 of 588 total records Page: 29 of 30
Code Title Description Source Word Counts URL
356901.0 www.science.gov Diverse, high-quality test set for the validation of protein-ligand docking performance. PubMed. Har... Total words: 103,553 | filters: 6 View
356901.0 www.science.gov Influence of speckle image reconstruction on photometric precision for large solar telescopes. NASA ... Total words: 107,571 | filters: 73 View
356901.0 www.science.gov Cosmetic preservative labelling on the Thai market. PubMed. Bunyavaree, Monthathip; Kasemsarn, Prane... Total words: 83,772 | filters: 28 View
356901.0 www.science.gov The enlightenment from Malaysian consumers ' perspective toward cosmetic products. PubMed. Ayob, Ain... Total words: 87,405 | filters: 33 View
356901.0 www.science.gov 76 FR 35619 - Labeling and Effectiveness Testing; Sunscreen Drug Products for Over-the-Counter Human... Total words: 82,258 | filters: 118 View
356901.0 www.science.gov 21 CFR 700.14 - Use of vinyl chloride as an ingredient, including propellant of cosmetic aerosol pro... Total words: 89,778 | filters: 29 View
356901.0 www.science.gov A perceptual space of local image statistics. PubMed Central. Victor, Jonathan D.; Thengone, Daniel ... Total words: 110,526 | filters: 22 View
356901.0 www.science.gov Time lag between the tropopause height and the levels of 7Be concentration in near surface air. NASA... Total words: 112,328 | filters: 63 View
356901.0 www.science.gov 76 FR 35619 - Labeling and Effectiveness Testing; Sunscreen Drug Products for Over-the-Counter Human... Total words: 78,869 | filters: 105 View
356901.0 www.science.gov Diffusion-limited retention of porous particles at density interfaces. PubMed Central. Kindler, Kolj... Total words: 99,185 | filters: 26 View
356901.0 www.science.gov Cross-study and cross-omics comparisons of three nephrotoxic compounds reveal mechanistic insights a... Total words: 93,598 | filters: 7 View
356901.0 www.science.gov Wigner functions defined with Laplace transform kernels. PubMed. Oh, Se Baek; Petruccelli, Jonathan ... Total words: 84,775 | filters: 3 View
356901.0 www.science.gov Robust isotropic super-resolution by maximizing a Laplace posterior for MRI volumes. NASA Astrophysi... Total words: 92,426 | filters: 10 View
356901.0 a0 lamb wave: Topics by Science.gov The Simple Lamb Wave Analysis to Characterize Concrete Wide Beams by the Practical MASW Test. PubMed... Total words: 110,066 | filters: 4 View
356901.0 www.science.gov Cross-study and cross-omics comparisons of three nephrotoxic compounds reveal mechanistic insights a... Total words: 93,598 | filters: 7 View
356901.0 www.science.gov Testing Mylar Multi-Gap Resistive Plate Chambers. NASA Astrophysics Data System (ADS) Towell, Cecily... Total words: 103,538 | filters: 2 View
356901.0 www.science.gov GOSSIP, a New VO Compliant Tool for SED Fitting. NASA Astrophysics Data System (ADS) Franzetti, P.; ... Total words: 103,190 | filters: 12 View
356901.0 www.science.gov Inferior Vena Cava Filter from Left-Sided Superior Vena Cava. DOE Office of Scientific and Technical... Total words: 92,550 | filters: 301 View
356901.0 www.science.gov New insights on the accuracy of photometric redshift measurements. NASA Astrophysics Data System (AD... Total words: 103,447 | filters: 69 View
356901.0 www.science.gov Improvement of biogas production from orange peel waste by leaching of limonene. PubMed. Wikandari, ... Total words: 94,500 | filters: 2 View
Page 29 of 30 (588 records)
Go to page: