Textual Modalities for: Systems software
Records: Showing 20 of 974 total records
Page: 29 of 49
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
737301.1 | Developing a Community Food Systems Learning Center in Michiganâ¿¿s ... | Michigan's Upper Peninsula's (U.P.) economy is rural, remote and lagging behind the rest of the regi... | Total words: 9,153 | systems: 23 | software: 1 | View | |
737301.1 | www.science.gov | High performance MRI simulations of motion on multi-GPU systems. PubMed Central. 2014-01-01. Backgro... | Total words: 109,723 | systems: 168 | software: 302 | View | |
737301.1 | www.science.gov | Security Risks: Management and Mitigation in the Software Life Cycle. NASA Technical Reports Server ... | Total words: 77,983 | systems: 358 | software: 1344 | View | |
737301.1 | Public Safety – 9–1–1 Emergency Telephone System – AlterationsPDF | ch. 378 2021 laws of maryland – 4 – (b) a provider of a 9 –1 accessible service shall calculat... | Total words: 3,072 | systems: 22 | software: 4 | View | |
737301.1 | www.science.gov | Evaluation and selection of open-source EMR software packages based on integrated AHP and TOPSIS. Pu... | Total words: 96,938 | systems: 190 | software: 1900 | View | |
737301.1 | What People Are Saying About Data Caps - Federal Communications CommissionPDF | This document contains more than 600 consumer stories describing the impacts of data caps that were ... | Total words: 99,935 | systems: 9 | software: 26 | View | |
737301.1 | Resilience in developing systems: progress and promise as the fourth ... | As the systems perspective on resilience builds strength and technologies of measuring and analyzing... | Total words: 1,168 | systems: 6 | software: 1 | View | |
737301.1 | www.science.gov | Issues in Defining Software Architectures in a GIS Environment. NASA Technical Reports Server (NTRS)... | Total words: 92,468 | systems: 160 | software: 1543 | View | |
737301.1 | www.science.gov | Urban Crowns: crown analysis software to assist in quantifying urban tree benefits. Treesearch. Matt... | Total words: 97,703 | systems: 129 | software: 573 | View | |
737301.1 | NAVPLAN - U.S. Department of DefensePDF | • Expertly maintaining our platforms and systems is in our DNA. We will own this. • Keeping ahea... | Total words: 5,334 | systems: 14 | View | |
737301.1 | Seismic Noise Analysis System Using Power Spectral Density Probability ... | Section I describes how to acquire the noise analysis software system and details data preparation a... | Total words: 409 | software: 6 | View | |
737301.1 | NASA, Microsoft Collaboration Will Allow Scientists to ‘Work on Mars’ | NASA and Microsoft have teamed up to develop software called OnSight, a new technology that will ena... | Total words: 1,417 | systems: 1 | software: 1 | View | |
737301.1 | Unmanned Aircraft System (UAS) Service Demand 2015 - 2035PDF | Unmanned Aircraft System (UAS) Service Demand 2015 - 2035 . Literature Review & Projections of Futur... | Total words: 61,125 | systems: 187 | software: 11 | View | |
737301.1 | www.science.gov | Dynamic visualization techniques for high consequence software. DOE Office of Scientific and Technic... | Total words: 85,435 | systems: 226 | software: 2526 | View | |
737301.1 | www.science.gov | Evaluation and selection of open-source EMR software packages based on integrated AHP and TOPSIS. Pu... | Total words: 88,378 | systems: 156 | software: 1866 | View | |
737301.1 | gender identity, national origin, disability, or veteran status, or any ...PDF | ·Troubleshoot, debug, and regularly upgrade and version software ·Support project lead and oth... | Total words: 679 | systems: 1 | software: 7 | View | |
737301.1 | Hydrogel as an alternative structure for food packaging systems | Hydrogels are three-dimensional, hydrophilic networks, comprising polymeric chains linked through ph... | Total words: 1,106 | systems: 5 | software: 1 | View | |
737301.1 | Group B Public Water Systems - Information | Washington State ... | The arsenic drinking water standard for Group B systems of 10 parts per billion applies to new or ex... | Total words: 710 | systems: 15 | View | |
737301.1 | Analysing the Efficiency of Health Systems: A Systematic ... - PubMed | Health system efficiency is a priority concern for policy makers globally as countries aim to achiev... | Total words: 1,761 | systems: 8 | software: 1 | View | |
737301.1 | www.science.gov | Multimedia Software Evaluation Form for Teachers. ERIC Educational Resources Information Center. Her... | Total words: 67,338 | systems: 228 | software: 1165 | View |
Page 29 of 49 (974 records)