Textual Modalities for: Men's and boys' furnishings
Records: Showing 20 of 738 total records
Page: 3 of 37
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
513604.0 | ‘We do not know’: a qualitative study exploring boys perceptions of ... | Because this is a gender issue, in societies where women are not empowered girls and women may need ... | Total words: 7,385 | and: 257 | View | |
513604.0 | SEC.govTXT | 0001530174-16-000034.txt : 20160111 0001530174-16-000034.hdr.sgml : 20160111 20160111163350 accessio... | Total words: 446 | and: 13 | View | |
513604.0 | SEC.govTXT | 0001415889-22-010410.txt : 20221007 0001415889-22-010410.hdr.sgml : 20221007 20221007170048 ACCESSIO... | Total words: 446 | and: 13 | View | |
513604.0 | SEC.govTXT | 0000950103-19-006782.txt : 20190524 0000950103-19-006782.hdr.sgml : 20190524 20190524160217 ACCESSIO... | Total words: 446 | and: 13 | View | |
513604.0 | SC 13G/A - SEC.govTXT | 0001193125-24-030007.txt : 20240209 0001193125-24-030007.hdr.sgml : 20240209 20240209161616 accessio... | Total words: 446 | and: 13 | View | |
513604.0 | COMMISSION ON THE SOCIAL STATUS OF BLACK MEN AND BOYS ACT - Congress.govPDF | OF BLACK MEN AND BOYS ACT dkrause on LAP5T8D0R2PROD with PUBLAWS VerDate Sep 11 2014 11:28 Aug 18, 2... | Total words: 1,614 | and: 59 | View | |
513604.0 | SEC.govTXT | 0001127602-18-001226.txt : 20180105 0001127602-18-001226.hdr.sgml : 20180105 20180105093759 accessio... | Total words: 446 | and: 13 | View | |
513604.0 | Census.govTXT | SIC NAME *indicates codes used only in 1986 ---- Total 07-- Agricultural Services, Forestry, Fisheri... | Total words: 4,172 | and: 482 | furnishings: 11 | View | |
513604.0 | SEC.govTXT | 0001329203-15-000004.txt : 20150318 0001329203-15-000004.hdr.sgml : 20150318 20150318165000 accessio... | Total words: 446 | and: 13 | View | |
513604.0 | SEC.govTXT | 0000950142-24-001568.txt : 20240605 0000950142-24-001568.hdr.sgml : 20240605 20240605160739 ACCESSIO... | Total words: 446 | and: 13 | View | |
513604.0 | SEC.govTXT | 0000075288-24-000036.txt : 20240701 0000075288-24-000036.hdr.sgml : 20240701 20240701162058 ACCESSIO... | Total words: 446 | and: 13 | View | |
513604.0 | SEC.govTXT | 0000950142-20-000119.txt : 20200114 0000950142-20-000119.hdr.sgml : 20200114 20200114190654 accessio... | Total words: 446 | and: 13 | View | |
513604.0 | SEC.govTXT | 0000950103-19-006786.txt : 20190524 0000950103-19-006786.hdr.sgml : 20190524 20190524161506 ACCESSIO... | Total words: 446 | and: 13 | View | |
513604.0 | SEC.govTXT | 0001329203-15-000006.txt : 20150318 0001329203-15-000006.hdr.sgml : 20150318 20150318173316 accessio... | Total words: 446 | and: 13 | View | |
513604.0 | SEC.govTXT | 0001530174-14-000002.txt : 20140113 0001530174-14-000002.hdr.sgml : 20140113 20140113171149 accessio... | Total words: 446 | and: 13 | View | |
513604.0 | SEC.govTXT | 0000812295-13-000045.txt : 20130131 0000812295-13-000045.hdr.sgml : 20130131 20130131160940 accessio... | Total words: 446 | and: 13 | View | |
513604.0 | Grants to Engage Men and Boys as Allies in the Prevention of Violence ... | The Grants to Engage Men and Boys as Allies in the Prevention of Violence Against Women and Girls (E... | Total words: 338 | and: 26 | View | |
513604.0 | SEC.govTXT | -----begin privacy-enhanced message----- proc-type: 2001,mic-clear originator-name: webmaster@www.se... | Total words: 446 | and: 13 | View | |
513604.0 | Engaging Men and Boys around Positive Masculinities - Peace CorpsPDF | Men and boys, families, and entire communities see improved health, education, economic, and overall... | Total words: 3,898 | and: 266 | View | |
513604.0 | SEC.govTXT | -----begin privacy-enhanced message----- proc-type: 2001,mic-clear originator-name: webmaster@www.se... | Total words: 446 | and: 13 | View |
Page 3 of 37 (738 records)