Textual Modalities for: Children's vehicles except bicycles

Records: Showing 20 of 1234 total records Page: 3 of 62
Code Title Description Source Word Counts URL
394401.0 Delaware Code Online (6) When a part of a roadway has been set aside for the exclusive use of bicycles including contra-f... Total words: 5,962 | vehicles: 17 | except: 16 | bicycles: 25 View
394401.0 Laws State of MarylandPDF Vehicle Laws – Overtaking and Passing Bicycles . FOR the purpose of authorizing the driver of a ve... Total words: 243,412 | vehicles: 10 | except: 229 | bicycles: 4 View
394401.0 Sec. 169.222 MN Statutes - MN Revisor's Office Subdivision 1. Traffic laws apply. (a) Every person operating a bicycle has all of the rights and du... Total words: 2,195 | vehicles: 3 | except: 2 | bicycles: 11 View
394401.0 Arkansas Traffic rules for Cyclists - Arkansas Department of TransportationPDF Arkansas law does not specifically define a bicycle as a vehicle. In fact, the definition of “vehi... Total words: 14,590 | vehicles: 81 | except: 55 | bicycles: 35 View
394401.0 Bicyclists & Pedestrians - Maine State Legislature Bicyclists & Pedestrians What is Maine's Law on Bicylists & Pedestrians. Maine’s motor vehicle “... Total words: 1,097 | vehicles: 1 | bicycles: 3 View
394401.0 Full Text of Public Act 096-0125 - Illinois General Assembly upon rails, except for vehicles moved solely by human power, and motorized wheelchairs, low-speed el... Total words: 515 | vehicles: 8 | except: 2 | bicycles: 6 View
394401.0 Chapter 11: Sharing the Road - New York DMV Look out for children near schools, bus stops, playgrounds, parks, and ice cream trucks. ... are ava... Total words: 3,726 | vehicles: 29 | except: 1 | bicycles: 1 View
394401.0 Bicycle and Skate Safety – Injury and Violence Prevention However, Virginia Code §46.2-906.1 enables localities to pass local ordinances requiring the use of... Total words: 454 | except: 1 | bicycles: 1 View
394401.0 Speed Limit Setting Handbook - Federal Highway Administration Technical Report Documentation Page. 1. Report No. FHWA-SA-24-063. 2. Government Accession No. 3. Re... Total words: 35,579 | vehicles: 135 | except: 4 | bicycles: 1 View
394401.0 Code of Virginia Code - Article 12. Bicycles Article 12. Bicycles. § 46.2-903. Riding or driving vehicles on sidewalks; exceptions. No person sh... Total words: 3,157 | vehicles: 9 | except: 8 | bicycles: 31 View
394401.0 Federal Register :: Powered Micromobility Devices Motor vehicles are defined in 36 CFR 1.4 as “every vehicle that is self-propelled and every vehicl... Total words: 7,929 | vehicles: 26 | except: 10 | bicycles: 19 View
394401.0 Your Rights as a Cyclist - Bedford, MA Still, you shouldn't drive in a bicycle lane longer than is necessary. Since your car is wider than ... Total words: 1,957 | vehicles: 3 | except: 3 | bicycles: 1 View
394401.0 Bicycle Safety Education for Children From Developmental And ... - NHTSAPDF Understanding certain aspects of children’s perceptual development can help guide the development ... Total words: 19,629 | vehicles: 9 | bicycles: 16 View
394401.0 625 ILCS 5/11-1505 - Illinois General Assembly (625 ILCS 5/11-1505) (from Ch. 95 1/2, par. 11-1505) Sec. 11-1505. Position of bicycles and motorize... Total words: 236 | vehicles: 1 | except: 1 | bicycles: 2 View
394401.0 Bicycle Safety in Maryland - Motor Vehicle AdministrationPDF • Bicycles, motor scooters, and EPAMDs are not permitted on any roads where the speed limit is mor... Total words: 2,245 | vehicles: 4 | except: 2 | bicycles: 7 View
394401.0 Iowa Code 2001: Section 321.275 - Iowa Legislature The motor vehicle laws apply to the operators of motorcycles and motorized bicycles to the extent pr... Total words: 559 | vehicles: 4 | except: 1 | bicycles: 6 View
394401.0 61-8-605. Riding on roadways, MCA - Montana (2) A person operating a bicycle on a one-way roadway with two or more marked traffic lanes may ride... Total words: 421 | vehicles: 4 | except: 1 | bicycles: 3 View
394401.0 General Law - Part I, Title XIV, Chapter 85, Section 11B Section 11B: Bicycles; operation and equipment; regulations; federal product safety standards, effec... Total words: 1,526 | except: 6 | bicycles: 7 View
394401.0 Bicycle, Electric Bicycle, and Electric Scooter Transportation in ColoradoPDF bicycle, and electric scooter riders riding between sunset and sunrise, or during conditions that ot... Total words: 715 | vehicles: 3 | except: 1 | bicycles: 10 View
394401.0 Electric Scooters and Bicycles and other Unregistered Vehicles Mini-bike - a small, motorized device with two wheels and created for off-road use. A mini-bike does... Total words: 954 | vehicles: 10 | except: 1 | bicycles: 7 View
Page 3 of 62 (1234 records)
Go to page: