Textual Modalities for: Apparel services
Records: Showing 20 of 1204 total records
Page: 30 of 61
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
738904.2 | Fee for Services Performed as a Representative Payee | Fee for Services Performed as a Representative Payee. Automatic Determinations. COLA. The law permit... | Total words: 157 | services: 3 | View | |
738904.2 | Maryland Social Services - Local Departments | Local departments of social services also offer child care subsidy; child support enforcement; emerg... | Total words: 654 | services: 48 | View | |
738904.2 | 37.203 Policy. - Acquisition.GOV | (a) The acquisition of advisory and assistance services is a legitimate way to improve Government se... | Total words: 461 | services: 9 | View | |
738904.2 | IDOA: Procurement: Access the Supplier Portal - IN.gov | Try the following suggestions before you submit a request for assistance: Clear your internet cache ... | Total words: 511 | services: 2 | View | |
738904.2 | Domestic Violence Resources | San Diego County Sheriff | The Sheriff's Office provides public safety services to 4,200 square miles of unincorporated San Die... | Total words: 212 | services: 9 | View | |
738904.2 | GSA Schedule 84 — Total Solutions for Law Enforcement, Security ...PDF | SIN 246-52 — Professional Services – Facility Management Consulting Tetra Tech will assist agenc... | Total words: 3,491 | services: 39 | View | |
738904.2 | 52.237-3 Continuity of Services. - Acquisition.GOV | As prescribed in 37.110(c), insert the following clause:. Continuity of Services (Jan 1991) (a) The ... | Total words: 467 | services: 11 | View | |
738904.2 | Administration for Children’s Services - NYC.gov | New York City is conducting a survey to improve prevention and child care services. Other City Progr... | Total words: 496 | services: 7 | View | |
738904.2 | Utilities & Services in Maricopa | Maricopa, AZ | Internet Services. CenturyLink Order Products & Services: (866) 642-0444 Technical Support: (877) 34... | Total words: 56 | services: 4 | View | |
738904.2 | Executive Office of Veterans Services | Mass.gov | The office oversees programs and services for Massachusetts veterans, including Chapter 115 benefits... | Total words: 1,040 | services: 20 | View | |
738904.2 | City Council Update- Saidy Recruitment- Astrid Subcommittee Reports ... | 4 P.M. Refreshments at Youth Services Office, Bldg. 6 4:45 P.M Icebreaker at the Council Conference ... | Total words: 85 | services: 1 | View | |
738904.2 | Program Information - Oklahoma.gov | Cash assistance is available to the family on a time-limited basis through TANF. The purpose of this... | Total words: 334 | services: 3 | View | |
738904.2 | Housing & Human Services - Riverside, California | Welcome to the Department of Housing & Human Services. The Department of Housing & Human Services de... | Total words: 152 | services: 8 | View | |
738904.2 | Application for a §1915(c) Home and Community- Based Services ... - NevadaPDF | 01/15/14 – Committee on Senior Citizens, Veterans and Adults with Special Needs 02/13/1... | Total words: 53,159 | services: 598 | View | |
738904.2 | Code of Virginia Code - Chapter 5. Community Services Boards | Chapter 5. Community Services Boards. § 37.2-500. Purpose; community services board; services to be... | Total words: 11,508 | services: 389 | View | |
738904.2 | Ecosystem Services of Mangrove Forests: Results of a Meta-Analysis of ... | ... | Total words: 7,107 | services: 109 | View | |
738904.2 | Home | Western Prairie MN | GLENWOOD OFFICE: 211 East Minnesota Ave., Suite 200 Glenwood, MN 56334 (320) 634-7755 1-800-291-2827 | Total words: 447 | services: 8 | View | |
738904.2 | Social Services - HHS.gov | Programs and services such as TANF, Head Start, child care, and child support are designed to improv... | Total words: 406 | services: 6 | View | |
738904.2 | Consumer Price Index News Release - U.S. Bureau of Labor Statistics | The CPI-W population represents about 29 percent of the total U.S. population and is a subset of the... | Total words: 9,527 | apparel: 41 | services: 162 | View | |
738904.2 | Community Attendant Services (CAS) - Texas Health and Human Services | Community Attendant Services is a non-technical, medically related personal care service that is ava... | Total words: 589 | services: 23 | View |
Page 30 of 61 (1204 records)