Textual Modalities for: Women's and children's accessories
Records: Showing 20 of 965 total records
Page: 31 of 49
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
513704.0 | Whole-exome sequencing in patients with premature ovarian ... - PubMed | Background: The loss of ovarian function in women, referred to as premature ovarian insufficiency (P... | Total words: 1,626 | and: 35 | View | |
513704.0 | Title V Maternal and Child Health (MCH) Services Block Grant | Women and children with low incomes who need preventive and primary care services; Women and childre... | Total words: 573 | and: 26 | View | |
513704.0 | National Nutrition and Health Systematic Survey for Children 0-17 Years ... | Greater than 100,000 children (38,000 children < 6 years of age and 66,000 children 6-17 years of ag... | Total words: 1,169 | and: 28 | View | |
513704.0 | Vital Signs: Burden and Prevention of Influenza and Pertussis ... | Introduction. Pregnancy confers an increased risk for hospitalization with influenza; one analysis e... | Total words: 4,876 | and: 163 | View | |
513704.0 | COVID-19 pandemic and maternal mental health: a systematic ... - PubMed | Objective: To evaluate the effect of the COVID-19 pandemic on anxiety and depression of women during... | Total words: 1,354 | and: 30 | View | |
513704.0 | Women who kill their children - PubMed | During a 6 year period (1970-75) 89 women charged with the killing or attempted murder of their chil... | Total words: 1,165 | and: 15 | View | |
513704.0 | Illinois Department of Children & Family ServicesPDF | %PDF-1.7 %âãÏÓ 8513 0 obj >stream hÞìY[o\7 þ+zL ¢#J¤.@ À—Ä Ðd ÛmŠ ~˜ÚgÝAí Þ¶... | Total words: 34,301 | and: 984 | View | |
513704.0 | City of Centerville 2021 Garage Sale LocationsPDF | 8045 Brainard Woods Dr.Furniture, toys, antique linens, dishes, accessories, pictures, kitchen items... | Total words: 3,990 | and: 126 | accessories: 3 | View | |
513704.0 | Children's Services - NC DHHS | Children’s Services provides health care, financial assistance and access to nutrition programs to... | Total words: 199 | and: 8 | View | |
513704.0 | Cycles of Violence Among Young Women in Namibia: Exploring the ... - PubMed | Background: Violence against children is a global public health crisis and is associated with poor m... | Total words: 1,501 | and: 36 | View | |
513704.0 | Changes in sexual function among midlife women: “I’m older… and I’m ... | Changes in women’s sexual function during midlife. RESULTS Demographics and summary of themes. The... | Total words: 6,524 | and: 197 | View | |
513704.0 | WIC Program | Economic Research Service - USDA ERS | ERS conducts studies of the Special Supplemental Nutrition Program for Women, Infants, and Children ... | Total words: 782 | and: 32 | View | |
513704.0 | Gender Roles and Marriage: A Fact Sheet. | Fatherhood.gov | This fact sheet explores how gender roles and expectations impact couple interaction, family decisio... | Total words: 393 | and: 13 | View | |
513704.0 | The Impact of Historical Expectations on Women s Higher EducationPDF | The Impact of Historical Expectations on Women’s Higher Education . In any examination of the stat... | Total words: 4,958 | and: 141 | View | |
513704.0 | Bedtime Oral Hygiene Behaviours, Dietary Habits and Children’s Dental ... | Abstract. Background: Oral hygiene behaviours as well as dietary habits before bed can affect childr... | Total words: 4,681 | and: 131 | View | |
513704.0 | Domestic Violence - StatPearls - NCBI Bookshelf | Family and domestic violence including child abuse, intimate partner abuse, and elder abuse is a com... | Total words: 7,035 | and: 276 | View | |
513704.0 | "It's a hidden issue": exploring the experiences of women with HIV ... | Purpose: To use the World Health Organization's International Classification of Functioning, Disabil... | Total words: 1,544 | and: 22 | View | |
513704.0 | Children's Online Privacy and Data Protection in Selected European ...PDF | GDPR regulates the processing of personal dataand establishes several principles tha t those process... | Total words: 26,111 | and: 691 | View | |
513704.0 | Diagnosis and management of fecal incontinence in children and ... | 2 Department of Pediatric Orthopedics, Dalian Women and Children’s Medical Center, ... (FI) is def... | Total words: 8,675 | and: 295 | View | |
513704.0 | Microbial Contamination of Contact Lenses, Lens Care Solutions, and ... | In developed countries, contact lens (CL) wear, specifically extended wear (EW) with hydrogel lenses... | Total words: 12,178 | and: 368 | accessories: 7 | View |
Page 31 of 49 (965 records)