Textual Modalities for: Cyclic organic intermediates

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 787 total records Page: 32 of 40
Code Title Description Source Word Counts URL
286503.0 www.science.gov Rhodium complexes as therapeutic agents. PubMed. Ma, Dik-Lung; Wang, Modi; Mao, Zhifeng; Yang, Chao;... USA Total words: 85,853 | cyclic: 16 | organic: 20 | intermediates: 30 View
286503.0 www.science.gov Pyridine group assisted addition of diazo-compounds to imines in the 3-CC reaction of 2-aminopyridin... USA Total words: 66,892 | cyclic: 11 | organic: 45 | intermediates: 24 View
286503.0 www.science.gov Linear and branched perfluorooctane sulfonate (PFOS) isomer patterns differ among several tissues an... USA Total words: 102,824 | cyclic: 23 | organic: 27 | intermediates: 7 View
286503.0 www.science.gov Hydrogen bond docking site competition in methyl esters. NASA Astrophysics Data System (ADS) Zhao, H... USA Total words: 92,622 | cyclic: 28 | organic: 70 | intermediates: 21 View
286503.0 www.science.gov Tri- and tetraterpenoid hydrocarbons in the Messel oil shale. NASA Technical Reports Server (NTRS) K... USA Total words: 106,149 | cyclic: 5 | organic: 245 View
286503.0 www.science.gov Antitumor effect and toxicity of free rhodium (II) citrate and rhodium (II) citrate-loaded maghemite... USA Total words: 85,173 | cyclic: 24 | organic: 28 | intermediates: 25 View
286503.0 www.science.gov Local Electric Field Effects on Rhodium-Porphyrin and NHC-Gold Catalysts. DTIC Science & Technology.... USA Total words: 80,998 | cyclic: 30 | organic: 40 | intermediates: 38 View
286503.0 www.science.gov Readily functionalized AAA-DDD triply hydrogen-bonded motifs. PubMed. Tong, Feng; Linares-Mendez, Ia... USA Total words: 99,516 | cyclic: 20 | organic: 65 | intermediates: 15 View
286503.0 www.science.gov Ultrathin rhodium nanosheets. PubMed. Duan, Haohong; Yan, Ning; Yu, Rong; Chang, Chun-Ran; Zhou, Gan... USA Total words: 43,383 | cyclic: 12 | organic: 15 | intermediates: 23 View
286503.0 www.science.gov Fibroblast growth factor and cyclic AMP (c AMP) synergistically activate gene expression at a c AMP ... USA Total words: 118,477 | cyclic: 1086 | organic: 2 | intermediates: 3 View
286503.0 www.science.gov Devolatilization Characteristics and Kinetic Analysis of Lump Coal from China COREX3000 Under High T... USA Total words: 101,989 | cyclic: 5 | organic: 63 | intermediates: 46 View
286503.0 www.science.gov Force-dependent isomerization kinetics of a highly conserved proline switch modulates the mechanosen... USA Total words: 103,164 | cyclic: 27 | organic: 21 | intermediates: 27 View
286503.0 www.science.gov Acrylic esters in radiation polymerization. DOE Office of Scientific and Technical Information (OSTI... USA Total words: 76,801 | cyclic: 9 | organic: 29 | intermediates: 7 View
286503.0 www.science.gov Ultrathin rhodium nanosheets. PubMed. Duan, Haohong; Yan, Ning; Yu, Rong; Chang, Chun-Ran; Zhou, Gan... USA Total words: 48,318 | cyclic: 12 | organic: 15 | intermediates: 23 View
286503.0 www.science.gov Ultrathin rhodium nanosheets. PubMed. Duan, Haohong; Yan, Ning; Yu, Rong; Chang, Chun-Ran; Zhou, Gan... USA Total words: 50,681 | cyclic: 12 | organic: 15 | intermediates: 23 View
286503.0 www.science.gov 40 CFR 721.304 - Acetic acid, [(5-chloro-8-quinolinyl)oxy-], 1-methyl hexyl ester. Code of Federal R... USA Total words: 72,260 | cyclic: 8 | organic: 39 | intermediates: 5 View
286503.0 www.science.gov Ultrathin rhodium nanosheets. PubMed. Duan, Haohong; Yan, Ning; Yu, Rong; Chang, Chun-Ran; Zhou, Gan... USA Total words: 39,279 | cyclic: 11 | organic: 15 | intermediates: 17 View
286503.0 www.science.gov Ultrathin rhodium nanosheets. PubMed. Duan, Haohong; Yan, Ning; Yu, Rong; Chang, Chun-Ran; Zhou, Gan... USA Total words: 75,379 | cyclic: 14 | organic: 24 | intermediates: 20 View
286503.0 www.science.gov The redox-Mannich reaction. PubMed. Chen, Weijie; Seidel, Daniel. 2014-06-06. A complement to the cl... USA Total words: 104,702 | cyclic: 26 | organic: 108 | intermediates: 28 View
286503.0 www.science.gov Lewis base catalyzed aldol additions of chiral trichlorosilyl enolates and silyl enol ethers. PubMed... USA Total words: 81,713 | cyclic: 18 | organic: 17 | intermediates: 10 View
Page 32 of 40 (787 records)
Go to page: